6063 Extrusions/Fe Prices
0.82
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.23% | 0.84 | 0.81 | 0.95 | 0.76 |
6063 Extrusions/Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.82 | USD/Lb |
| 2026-08-14 | 0.81 | USD/Lb |
| 2026-08-13 | 0.81 | USD/Lb |
| 2026-08-12 | 0.83 | USD/Lb |
| 2026-08-11 | 0.84 | USD/Lb |
| 2026-08-10 | 0.83 | USD/Lb |
| 2026-08-07 | 0.82 | USD/Lb |
6063 Extrusions/Fe Historical Price Chart
0.81
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.25% | 0.83 | 0.80 | 0.94 | 0.75 |
6063 Extrusions/Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.81 | USD/Lb |
| 2026-08-14 | 0.80 | USD/Lb |
| 2026-08-13 | 0.80 | USD/Lb |
| 2026-08-12 | 0.82 | USD/Lb |
| 2026-08-11 | 0.83 | USD/Lb |
| 2026-08-10 | 0.82 | USD/Lb |
| 2026-08-07 | 0.81 | USD/Lb |
6063 Extrusions/Fe Historical Price Chart
0.82
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.23% | 0.84 | 0.81 | 0.95 | 0.76 |
6063 Extrusions/Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.82 | USD/Lb |
| 2026-08-14 | 0.81 | USD/Lb |
| 2026-08-13 | 0.81 | USD/Lb |
| 2026-08-12 | 0.83 | USD/Lb |
| 2026-08-11 | 0.84 | USD/Lb |
| 2026-08-10 | 0.83 | USD/Lb |
| 2026-08-07 | 0.82 | USD/Lb |
6063 Extrusions/Fe Historical Price Chart
0.83
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.22% | 0.85 | 0.82 | 0.96 | 0.77 |
6063 Extrusions/Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.83 | USD/Lb |
| 2026-08-14 | 0.82 | USD/Lb |
| 2026-08-13 | 0.82 | USD/Lb |
| 2026-08-12 | 0.84 | USD/Lb |
| 2026-08-11 | 0.85 | USD/Lb |
| 2026-08-10 | 0.84 | USD/Lb |
| 2026-08-07 | 0.83 | USD/Lb |
6063 Extrusions/Fe Historical Price Chart