#2 Insulated Copper Wire 50% Recovery Prices
30800.00
CNY/MTJuly 27, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -100 | 0.32% | 30900.00 | 30200.00 | 31500.00 | 27300.00 |
#2 Insulated Copper Wire 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 30800.00 | CNY/MT |
| 2026-07-24 | 30900.00 | CNY/MT |
| 2026-07-23 | 30900.00 | CNY/MT |
| 2026-07-22 | 30900.00 | CNY/MT |
| 2026-07-21 | 30850.00 | CNY/MT |
| 2026-07-20 | 30550.00 | CNY/MT |
| 2026-07-17 | 30450.00 | CNY/MT |
#2 Insulated Copper Wire 50% Recovery Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 0.34% | 2.96 | 2.82 | 2.96 | 2.53 |
#2 Insulated Copper Wire 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.94 | $US/Lb |
| 2026-07-24 | 2.93 | $US/Lb |
| 2026-07-23 | 2.93 | $US/Lb |
| 2026-07-22 | 2.96 | $US/Lb |
| 2026-07-21 | 2.96 | $US/Lb |
| 2026-07-20 | 2.91 | $US/Lb |
| 2026-07-17 | 2.89 | $US/Lb |
#2 Insulated Copper Wire 50% Recovery Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 0.34% | 2.94 | 2.80 | 2.94 | 2.51 |
#2 Insulated Copper Wire 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.92 | $US/Lb |
| 2026-07-24 | 2.91 | $US/Lb |
| 2026-07-23 | 2.91 | $US/Lb |
| 2026-07-22 | 2.94 | $US/Lb |
| 2026-07-21 | 2.94 | $US/Lb |
| 2026-07-20 | 2.89 | $US/Lb |
| 2026-07-17 | 2.87 | $US/Lb |
#2 Insulated Copper Wire 50% Recovery Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 0.34% | 2.96 | 2.82 | 2.96 | 2.53 |
#2 Insulated Copper Wire 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.94 | $US/Lb |
| 2026-07-24 | 2.93 | $US/Lb |
| 2026-07-23 | 2.93 | $US/Lb |
| 2026-07-22 | 2.96 | $US/Lb |
| 2026-07-21 | 2.96 | $US/Lb |
| 2026-07-20 | 2.91 | $US/Lb |
| 2026-07-17 | 2.89 | $US/Lb |
#2 Insulated Copper Wire 50% Recovery Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 0.34% | 2.97 | 2.83 | 2.97 | 2.54 |
#2 Insulated Copper Wire 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.95 | $US/Lb |
| 2026-07-24 | 2.94 | $US/Lb |
| 2026-07-23 | 2.94 | $US/Lb |
| 2026-07-22 | 2.97 | $US/Lb |
| 2026-07-21 | 2.97 | $US/Lb |
| 2026-07-20 | 2.92 | $US/Lb |
| 2026-07-17 | 2.90 | $US/Lb |
#2 Insulated Copper Wire 50% Recovery Historical Price Chart