The latest market price of Aluminum Cast Scrap in Chesley is 0.7 USD/LB recorded on Monday, December 1st 2025. The price is the average of prices paid by all scrap yards in the Chesley, Ontario.
The previous price was 0.7 USD/LB recorded on Tuesday, October 21st 2025, there is no change in the price
| Average Price |
| 0.7 USD/LB |
| High Price | 0.7 USD/LB |
| Low Price |
| 0.7 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-12-01 | 0.7 | 0.7 | 0.7 | USD/LB |
| 2025-10-21 | 0.7 | 0.7 | 0.7 | USD/LB |
| 2025-07-08 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-06-05 | 0.65 | 0.65 | 0.65 | USD/LB |
| 2025-05-13 | 0.65 | 0.65 | 0.65 | USD/LB |
| 2025-04-03 | 0.66 | 0.66 | 0.66 | USD/LB |
| 2025-03-07 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2025-02-03 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2025-01-07 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-12-02 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-11-05 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-10-16 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-09-13 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-08-26 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-08-02 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-07-16 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2024-06-20 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2024-06-05 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2024-05-20 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-05-06 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2024-04-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2024-04-05 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2024-03-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2024-03-05 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2024-02-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2024-02-05 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2024-01-23 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-12-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-11-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-11-06 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-10-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-10-05 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-09-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-09-05 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-08-22 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-07-25 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-07-18 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-06-09 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-05-29 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-05-05 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-04-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-04-13 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-03-20 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-02-28 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-02-10 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-01-30 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2023-01-13 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-12-28 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-12-09 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-11-23 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-10-26 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-09-13 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-08-26 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-07-25 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-07-11 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-06-22 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-06-06 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-05-24 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-05-07 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-04-27 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-04-07 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-03-09 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-02-23 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2022-02-09 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-01-28 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2022-01-07 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2021-12-22 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2021-12-04 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2021-11-22 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2021-09-20 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-09-09 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-08-17 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-07-09 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-07-07 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-06-23 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-06-09 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-05-25 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-05-07 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-04-22 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-04-07 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-03-24 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-03-10 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-02-24 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-02-09 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-01-25 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2021-01-07 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-12-23 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-12-09 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-11-24 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-11-03 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-10-07 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-09-23 | 0.32 | 0.32 | 0.32 | USD/LB |
| 2020-09-09 | 0.2 | 0.2 | 0.2 | USD/LB |
| 2020-08-25 | 0.2 | 0.2 | 0.2 | USD/LB |
| 2020-08-08 | 0.2 | 0.2 | 0.2 | USD/LB |
| 2020-07-20 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-07-09 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-06-24 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-06-09 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-05-21 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-05-07 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-04-21 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-04-08 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-03-25 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-03-04 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-02-10 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-01-29 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-01-16 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-01-06 | 0.22 | 0.22 | 0.22 | USD/LB |
| 2019-12-18 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-12-02 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-11-21 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-10-07 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-09-24 | 0.25 | 0.25 | 0.25 | USD/LB |
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Chesley are: