The latest market price of Aluminum Cast Scrap in Brampton is 0.78 USD/LB recorded on Monday, December 1st 2025. The price is the average of prices paid by all scrap yards in the Brampton, Ontario.
The previous price was 0.79 USD/LB recorded on Tuesday, October 21st 2025 which was USD 0.01 higher than the current price. The Aluminum Cast Scrap in Brampton is in a downward trend.
| Average Price |
| 0.78 USD/LB |
| High Price | 0.78 USD/LB |
| Low Price |
| 0.78 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-12-01 | 0.78 | 0.78 | 0.78 | USD/LB |
| 2025-10-21 | 0.79 | 0.79 | 0.79 | USD/LB |
| 2025-07-07 | 0.76 | 0.76 | 0.76 | USD/LB |
| 2025-06-05 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2025-05-12 | 0.81 | 0.81 | 0.81 | USD/LB |
| 2025-04-03 | 0.82 | 0.82 | 0.82 | USD/LB |
| 2025-03-07 | 0.81 | 0.81 | 0.81 | USD/LB |
| 2025-02-03 | 0.87 | 0.87 | 0.87 | USD/LB |
| 2025-01-07 | 0.83 | 0.83 | 0.83 | USD/LB |
| 2024-12-17 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2024-12-16 | 0.83 | 0.83 | 0.83 | USD/LB |
| 2024-11-29 | 0.77 | 0.77 | 0.77 | USD/LB |
| 2024-11-05 | 0.76 | 0.76 | 0.76 | USD/LB |
| 2024-10-15 | 0.78 | 0.78 | 0.78 | USD/LB |
| 2024-09-13 | 0.77 | 0.77 | 0.77 | USD/LB |
| 2024-08-23 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2024-08-01 | 0.74 | 0.74 | 0.74 | USD/LB |
| 2024-07-16 | 0.79 | 0.79 | 0.79 | USD/LB |
| 2024-06-20 | 0.79 | 0.79 | 0.79 | USD/LB |
| 2024-06-05 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-05-20 | 0.74 | 0.74 | 0.74 | USD/LB |
| 2024-05-06 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2024-04-20 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2024-04-05 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2024-03-20 | 0.69 | 0.69 | 0.69 | USD/LB |
| 2024-03-05 | 0.67 | 0.67 | 0.67 | USD/LB |
| 2024-02-20 | 0.68 | 0.68 | 0.68 | USD/LB |
| 2024-02-05 | 0.66 | 0.66 | 0.66 | USD/LB |
| 2024-01-23 | 0.63 | 0.63 | 0.63 | USD/LB |
| 2023-12-20 | 0.63 | 0.63 | 0.63 | USD/LB |
| 2023-11-20 | 0.65 | 0.65 | 0.65 | USD/LB |
| 2023-11-06 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2023-10-20 | 0.58 | 0.58 | 0.58 | USD/LB |
| 2023-10-05 | 0.53 | 0.53 | 0.53 | USD/LB |
| 2023-09-20 | 0.53 | 0.53 | 0.53 | USD/LB |
| 2023-09-05 | 0.53 | 0.53 | 0.53 | USD/LB |
| 2023-08-22 | 0.53 | 0.53 | 0.53 | USD/LB |
| 2023-07-25 | 0.54 | 0.54 | 0.54 | USD/LB |
| 2023-07-18 | 0.54 | 0.54 | 0.54 | USD/LB |
| 2023-06-09 | 0.55 | 0.55 | 0.55 | USD/LB |
| 2023-05-29 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2023-05-05 | 0.65 | 0.65 | 0.65 | USD/LB |
| 2023-04-20 | 0.65 | 0.65 | 0.65 | USD/LB |
| 2023-04-13 | 0.67 | 0.67 | 0.67 | USD/LB |
| 2023-03-20 | 0.64 | 0.64 | 0.64 | USD/LB |
| 2023-02-28 | 0.55 | 0.55 | 0.55 | USD/LB |
| 2023-02-10 | 0.55 | 0.55 | 0.55 | USD/LB |
| 2023-01-30 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2023-01-13 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2022-12-28 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2022-12-09 | 0.48 | 0.48 | 0.48 | USD/LB |
| 2022-11-23 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2022-10-26 | 0.5 | 0.5 | 0.5 | USD/LB |
| 2022-09-13 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2022-08-26 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2022-08-11 | 0.53 | 0.53 | 0.53 | USD/LB |
| 2022-07-25 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2022-06-22 | 0.54 | 0.54 | 0.54 | USD/LB |
| 2022-06-06 | 0.62 | 0.62 | 0.62 | USD/LB |
| 2022-05-24 | 0.63 | 0.63 | 0.63 | USD/LB |
| 2022-05-07 | 0.67 | 0.67 | 0.67 | USD/LB |
| 2022-04-27 | 0.71 | 0.71 | 0.71 | USD/LB |
| 2022-04-07 | 0.69 | 0.69 | 0.69 | USD/LB |
| 2022-03-09 | 0.63 | 0.63 | 0.63 | USD/LB |
| 2022-02-23 | 0.62 | 0.62 | 0.62 | USD/LB |
| 2022-02-09 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2022-01-28 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2022-01-07 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-12-22 | 0.58 | 0.58 | 0.58 | USD/LB |
| 2021-12-09 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-12-04 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-11-22 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-11-09 | 0.64 | 0.64 | 0.64 | USD/LB |
| 2021-10-25 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-09-20 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-09-09 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-08-17 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-07-23 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-07-07 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2021-07-06 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2021-06-23 | 0.58 | 0.58 | 0.58 | USD/LB |
| 2021-06-09 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-05-25 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2021-05-07 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2021-04-07 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2021-03-10 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2021-02-09 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2021-01-25 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2021-01-07 | 0.55 | 0.55 | 0.55 | USD/LB |
| 2020-12-23 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2020-12-09 | 0.48 | 0.48 | 0.48 | USD/LB |
Scrapmonster scrap yards directoy listed 34 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Brampton are: