The latest market price of #2 Low Grade Copper Wire 40-49% Recovery in Barrie is 1.73 USD/LB recorded on Monday, December 1st 2025. The price is the average of prices paid by all scrap yards in the Barrie, Ontario.
The previous price was 1.6 USD/LB recorded on Tuesday, October 21st 2025 which was USD 0.13 less than the current price. The #2 Low Grade Copper Wire 40-49% Recovery in Barrie is in an upward trend.
| Average Price |
| 1.73 USD/LB |
| High Price | 1.73 USD/LB |
| Low Price |
| 1.73 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-12-01 | 1.73 | 1.73 | 1.73 | USD/LB |
| 2025-10-21 | 1.6 | 1.6 | 1.6 | USD/LB |
| 2025-08-12 | 0.79 | 0.79 | 0.79 | USD/LB |
| 2025-07-07 | 1.51 | 1.51 | 1.51 | USD/LB |
| 2025-06-05 | 1.3 | 1.3 | 1.3 | USD/LB |
| 2025-05-12 | 1.14 | 1.14 | 1.14 | USD/LB |
| 2025-04-03 | 1.4 | 1.4 | 1.4 | USD/LB |
| 2025-03-07 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2025-02-03 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2025-01-07 | 1.25 | 1.25 | 1.25 | USD/LB |
| 2024-12-16 | 1.36 | 1.36 | 1.36 | USD/LB |
| 2024-11-29 | 1.26 | 1.26 | 1.26 | USD/LB |
| 2024-11-05 | 1.45 | 1.45 | 1.45 | USD/LB |
| 2024-10-15 | 1.47 | 1.47 | 1.47 | USD/LB |
| 2024-09-13 | 1.21 | 1.21 | 1.21 | USD/LB |
| 2024-08-23 | 1.19 | 1.19 | 1.19 | USD/LB |
| 2024-08-01 | 1.16 | 1.16 | 1.16 | USD/LB |
| 2024-06-20 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2024-06-05 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2024-05-20 | 1.59 | 1.59 | 1.59 | USD/LB |
| 2024-05-06 | 1.45 | 1.45 | 1.45 | USD/LB |
| 2024-04-20 | 1.49 | 1.49 | 1.49 | USD/LB |
| 2024-04-05 | 1.29 | 1.29 | 1.29 | USD/LB |
| 2024-03-20 | 1.1 | 1.1 | 1.1 | USD/LB |
| 2024-03-05 | 1.09 | 1.09 | 1.09 | USD/LB |
| 2024-02-20 | 1 | 1 | 1 | USD/LB |
| 2024-02-05 | 0.9 | 0.9 | 0.9 | USD/LB |
| 2024-01-23 | 0.96 | 0.96 | 0.96 | USD/LB |
| 2023-12-20 | 1.03 | 1.03 | 1.03 | USD/LB |
| 2023-11-20 | 1.01 | 1.01 | 1.01 | USD/LB |
| 2023-11-06 | 0.99 | 0.99 | 0.99 | USD/LB |
| 2023-10-20 | 0.99 | 0.99 | 0.99 | USD/LB |
| 2023-10-05 | 0.92 | 0.92 | 0.92 | USD/LB |
| 2023-09-20 | 0.92 | 0.92 | 0.92 | USD/LB |
| 2023-09-05 | 1 | 1 | 1 | USD/LB |
| 2023-08-22 | 1.01 | 1.01 | 1.01 | USD/LB |
| 2023-07-25 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2023-07-18 | 0.98 | 0.98 | 0.98 | USD/LB |
| 2023-06-09 | 1 | 1 | 1 | USD/LB |
| 2023-05-29 | 0.97 | 0.97 | 0.97 | USD/LB |
| 2023-05-05 | 1 | 1 | 1 | USD/LB |
| 2023-04-20 | 1.14 | 1.14 | 1.14 | USD/LB |
| 2023-03-20 | 1.19 | 1.19 | 1.19 | USD/LB |
| 2023-02-28 | 1.24 | 1.24 | 1.24 | USD/LB |
| 2023-02-10 | 1.24 | 1.24 | 1.24 | USD/LB |
| 2023-01-30 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2023-01-13 | 1.23 | 1.23 | 1.23 | USD/LB |
| 2022-12-28 | 1.08 | 1.08 | 1.08 | USD/LB |
| 2022-12-09 | 1.03 | 1.03 | 1.03 | USD/LB |
| 2022-11-23 | 0.85 | 0.85 | 0.85 | USD/LB |
| 2022-10-26 | 0.9 | 0.9 | 0.9 | USD/LB |
| 2022-09-13 | 0.86 | 0.86 | 0.86 | USD/LB |
| 2022-08-26 | 0.92 | 0.92 | 0.92 | USD/LB |
| 2022-08-11 | 0.89 | 0.89 | 0.89 | USD/LB |
| 2022-07-25 | 0.69 | 0.69 | 0.69 | USD/LB |
| 2022-07-11 | 0.78 | 0.78 | 0.78 | USD/LB |
| 2022-06-22 | 1.06 | 1.06 | 1.06 | USD/LB |
| 2022-06-06 | 1.25 | 1.25 | 1.25 | USD/LB |
| 2022-05-24 | 1.17 | 1.17 | 1.17 | USD/LB |
| 2022-05-07 | 1.15 | 1.15 | 1.15 | USD/LB |
| 2022-04-27 | 1.18 | 1.18 | 1.18 | USD/LB |
| 2022-04-07 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2022-03-09 | 1.23 | 1.23 | 1.23 | USD/LB |
| 2022-02-23 | 1.45 | 1.45 | 1.45 | USD/LB |
| 2022-02-09 | 1.42 | 1.42 | 1.42 | USD/LB |
| 2022-01-28 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2022-01-07 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2021-12-22 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-12-04 | 1.31 | 1.31 | 1.31 | USD/LB |
| 2021-11-22 | 1.36 | 1.36 | 1.36 | USD/LB |
| 2021-11-09 | 1.29 | 1.29 | 1.29 | USD/LB |
| 2021-09-20 | 1.25 | 1.25 | 1.25 | USD/LB |
| 2021-09-09 | 1.26 | 1.26 | 1.26 | USD/LB |
| 2021-08-17 | 1.39 | 1.39 | 1.39 | USD/LB |
| 2021-07-23 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2021-07-07 | 1.36 | 1.36 | 1.36 | USD/LB |
| 2021-06-23 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-06-09 | 1.26 | 1.26 | 1.26 | USD/LB |
| 2021-05-25 | 1.29 | 1.29 | 1.29 | USD/LB |
| 2021-05-07 | 1.33 | 1.33 | 1.33 | USD/LB |
| 2021-04-22 | 1.33 | 1.33 | 1.33 | USD/LB |
| 2021-04-07 | 1.29 | 1.29 | 1.29 | USD/LB |
| 2021-03-24 | 1.3 | 1.3 | 1.3 | USD/LB |
| 2021-03-10 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-02-24 | 1.3 | 1.3 | 1.3 | USD/LB |
| 2021-02-09 | 1.08 | 1.08 | 1.08 | USD/LB |
| 2021-01-25 | 1.07 | 1.07 | 1.07 | USD/LB |
| 2021-01-07 | 1.01 | 1.01 | 1.01 | USD/LB |
| 2020-12-23 | 1.03 | 1.03 | 1.03 | USD/LB |
| 2020-12-09 | 0.99 | 0.99 | 0.99 | USD/LB |
| 2020-11-24 | 0.94 | 0.94 | 0.94 | USD/LB |
| 2020-11-03 | 0.71 | 0.71 | 0.71 | USD/LB |
| 2020-10-07 | 0.66 | 0.66 | 0.66 | USD/LB |
| 2020-09-23 | 0.73 | 0.73 | 0.73 | USD/LB |
| 2020-09-09 | 0.7 | 0.7 | 0.7 | USD/LB |
| 2020-08-25 | 0.67 | 0.67 | 0.67 | USD/LB |
| 2020-08-07 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2020-07-22 | 0.65 | 0.65 | 0.65 | USD/LB |
| 2020-07-10 | 0.63 | 0.63 | 0.63 | USD/LB |
| 2020-06-24 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2020-06-10 | 0.53 | 0.53 | 0.53 | USD/LB |
| 2020-05-25 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2020-05-07 | 0.45 | 0.45 | 0.45 | USD/LB |
| 2020-04-22 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-04-08 | 0.39 | 0.39 | 0.39 | USD/LB |
| 2020-03-27 | 0.33 | 0.33 | 0.33 | USD/LB |
| 2020-03-06 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2020-02-24 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2020-02-06 | 0.41 | 0.41 | 0.41 | USD/LB |
| 2020-01-22 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2020-01-08 | 0.55 | 0.55 | 0.55 | USD/LB |
| 2019-12-24 | 0.53 | 0.53 | 0.53 | USD/LB |
| 2019-12-09 | 0.51 | 0.51 | 0.51 | USD/LB |
| 2019-12-06 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2019-11-22 | 0.51 | 0.51 | 0.51 | USD/LB |
Scrapmonster scrap yards directoy listed 24 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Barrie are: