Price Change | Change% | Month High | Month Low | Year High | Year Low |
-47 | 4.17% | 0.00 | 0.00 | 1242.00 | 963.00 |
Date | Price | Unit |
2024-9-26 | 1020.00 | $US/MT |
2024-8-29 | 999.00 | $US/MT |
2024-8-15 | 963.00 | $US/MT |
2024-11-29 | 1080.00 | $US/MT |
2024-11-14 | 1127.00 | $US/MT |
2024-10-31 | 1139.00 | $US/MT |
2024-10-17 | 1131.00 | $US/MT |
Price Change | Change% | Month High | Month Low | Year High | Year Low |
-10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 |
Date | Price | Unit |
2024-9-26 | 451.00 | $US/MT |
2024-8-29 | 455.00 | $US/MT |
2024-8-15 | 467.00 | $US/MT |
2024-11-29 | 489.00 | $US/MT |
2024-11-14 | 499.00 | $US/MT |
2024-10-31 | 497.00 | $US/MT |
2024-10-17 | 519.00 | $US/MT |
Price Change | Change% | Month High | Month Low | Year High | Year Low |
0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 |
Date | Price | Unit |
2024-9-26 | 0.00 | $US/MT |
2024-8-29 | 0.00 | $US/MT |
2024-8-15 | 0.00 | $US/MT |
2024-11-29 | 0.00 | $US/MT |
2024-11-14 | 0.00 | $US/MT |
2024-10-31 | 0.00 | $US/MT |
2024-10-17 | 0.00 | $US/MT |
Price Change | Change% | Month High | Month Low | Year High | Year Low |
0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 |
Date | Price | Unit |
2024-9-26 | 507.00 | $US/MT |
2024-8-29 | 507.00 | $US/MT |
2024-8-15 | 507.00 | $US/MT |
2024-11-29 | 507.00 | $US/MT |
2024-11-14 | 507.00 | $US/MT |
2024-10-31 | 507.00 | $US/MT |
2024-10-17 | 507.00 | $US/MT |
To receive SteelBenchmarker graphic and tabular price history, register as a "provider" at www.steelbenchmarker.com
Prices are: USA -- FOB mill; Western Europe and China -- Ex-works; and World Export Market -- FOB port of export. For USA steel scrap -- delivered to the steel plant. *For shredded scrap the region is "for all but the West Coast".
For product specifications go to www.steelbenchmarker.com/specifications
*SteelHome's non-steelbenchmarker derived average price for each product is the determinant of the Chinese ex-works benchmark price. It is published for comparative purposes.
Full access to:
$49 USD/MONTH