Aluminum Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
1350 Aluminum Scrap | 0.95 | 0.95 | 0.95 | USD/LB | 2023-09-05 |
Aluminum BX (MC) Scrap | 1.68 | 1.68 | 1.68 | USD/LB | 2023-09-05 |
Aluminum Car Rims Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2023-09-05 |
Aluminum Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB | 2023-09-05 |
Aluminum Extrusion Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2023-09-05 |
Aluminum Old Sheet Scrap Clean | 0.45 | 0.45 | 0.45 | USD/LB | 2023-09-05 |
Aluminum Painted Siding Scrap | 0.56 | 0.56 | 0.56 | USD/LB | 2023-09-05 |
Aluminum Pop Cans Scrap | 0.43 | 0.43 | 0.43 | USD/LB | 2023-09-05 |
Aluminum Radiators Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-09-05 |
Aluminum Truck Wheels Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2023-09-05 |
Aluminum Turning Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2023-09-05 |
Irony Aluminum Extrusion Scrap | 0.48 | 0.48 | 0.48 | USD/LB | 2023-09-05 |
Irony Aluminum Mixed Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2023-09-05 |
LG. Electric Motors Scrap | 0.04 | 0.04 | 0.04 | USD/LB | 2023-09-05 |
Low Copper Aluminum Scrap | 0.54 | 0.54 | 0.54 | USD/LB | 2023-09-05 |
Irony Aluminum Scrap | 0.48 | 0.48 | 0.48 | USD/LB | 2023-08-22 |
Al/Cu Radiators /Fe Scrap | 1.7 | 1.7 | 1.7 | USD/LB | 2023-07-18 |
Aluminum Thermal Break Extrusion Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2023-01-13 |
Insulated Aluminum Wire Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-01-13 |
Aluminum MLC Clips Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2020-06-10 |
Al/Cu Radiators Scrap | 0.64 | 0.64 | 0.64 | USD/LB | 2020-03-27 |
Aluminum Extrusion Scrap Unclean | 0.18 | 0.18 | 0.18 | USD/LB | 2019-10-11 |
Brass Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Hard Brass Scrap | 4 | 4 | 4 | USD/LB | 2023-09-05 |
Irony Brass Scrap | 2.15 | 2.15 | 2.15 | USD/LB | 2023-09-05 |
Mixed Brass Turnings Scrap | 2.35 | 2.35 | 2.35 | USD/LB | 2023-09-05 |
Red Brass Solids Scrap | 3.35 | 3.35 | 3.35 | USD/LB | 2023-09-05 |
Yellow Brass Scrap | 3 | 3 | 3 | USD/LB | 2023-01-13 |
Mixed Brass Scrap | 2.1 | 2.1 | 2.1 | USD/LB | 2022-06-06 |
Copper Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Copper Scrap | 4.35 | 4.35 | 4.35 | USD/LB | 2023-09-05 |
#1 Insulated Copper Wire | 2.7 | 2.7 | 2.7 | USD/LB | 2023-09-05 |
#2 Copper Scrap | 4.15 | 4.15 | 4.15 | USD/LB | 2023-09-05 |
#2 Insulated Copper Wire | 1.6 | 1.6 | 1.6 | USD/LB | 2023-09-05 |
#2 Low Grade Copper Wire 40-49% Recovery | 0.27 | 0.27 | 0.27 | USD/LB | 2023-09-05 |
#3 Copper Scrap | 4.05 | 4.05 | 4.05 | USD/LB | 2023-09-05 |
Bare Bright Copper Scrap | 4.45 | 4.45 | 4.45 | USD/LB | 2023-09-05 |
Brass C Metal Scrap | 3.2 | 3.2 | 3.2 | USD/LB | 2023-09-05 |
Copper Auto Radiators Scrap | 2.6 | 2.6 | 2.6 | USD/LB | 2023-09-05 |
Copper Contents Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2023-09-05 |
Copper Transformer Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-09-05 |
Copper Turnings Scrap | 2.65 | 2.65 | 2.65 | USD/LB | 2023-09-05 |
Cu/Al Radiators /Fe Scrap | 1.65 | 1.65 | 1.65 | USD/LB | 2023-09-05 |
Cu/Al Radiators Scrap | 2.05 | 2.05 | 2.05 | USD/LB | 2023-09-05 |
Electric Motors Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-09-05 |
Low Grade Copper Wire 30-39% Recovery | 0.22 | 0.22 | 0.22 | USD/LB | 2023-09-05 |
Xmas Lights Scrap | 0.03 | 0.03 | 0.03 | USD/LB | 2023-09-05 |
Low Grade ICW | 0.04 | 0.04 | 0.04 | USD/LB | 2021-09-20 |
#3 Insulated Copper Wire Scrap | 1.68 | 1.68 | 1.68 | USD/LB | 2020-03-27 |
Electronics Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Computer Peripherals | 0.03 | 0.03 | 0.03 | USD/LB | 2023-01-13 |
TV/Monitors | 0.03 | 0.03 | 0.03 | USD/LB | 2023-01-13 |
Whole Computer Tower | 0.15 | 0.15 | 0.15 | USD/LB | 2020-02-25 |
Lead Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Lead Batteries Scrap | 0.13 | 0.13 | 0.13 | USD/LB | 2023-09-05 |
Lead Cable Strip | 0.42 | 0.42 | 0.42 | USD/LB | 2023-09-05 |
Lead Wheel Weights Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2023-09-05 |
Mixed Lead Scrap | 0.54 | 0.54 | 0.54 | USD/LB | 2023-09-05 |
Steel Case Batteries | 0.07 | 0.07 | 0.07 | USD/LB | 2023-09-05 |
Household Batteries Scrap | 0.03 | 0.03 | 0.03 | USD/LB | 2023-01-13 |
Others | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Cars with Motors Scrap | 355 | 355 | 355 | USD/NT | 2023-08-22 |
White Goods | 320 | 320 | 320 | USD/NT | 2022-09-13 |
Stainless Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
304 Stainless Steel Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2023-09-05 |
304 Stainless Steel Turning Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2023-09-05 |
316 Stainless Steel Scrap | 0.9 | 0.9 | 0.9 | USD/LB | 2023-09-05 |
Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 H.M. Steel | 205 | 205 | 205 | USD/NT | 2023-09-05 |
Busheling | 210 | 210 | 210 | USD/NT | 2023-09-05 |
O/S Machinery Scrap | 90 | 90 | 90 | USD/NT | 2023-09-05 |
O/S Plate & Structural Scrap | 130 | 130 | 130 | USD/NT | 2023-09-05 |
O/S Torching Scrap | 130 | 130 | 130 | USD/NT | 2023-09-05 |
Rebar | 90 | 90 | 90 | USD/NT | 2023-09-05 |
Steel Turnings Scrap | 30 | 30 | 30 | USD/NT | 2023-09-05 |
White Goods | 335 | 335 | 335 | USD/NT | 2023-09-05 |
O/S Steel Scrap | 285 | 285 | 285 | USD/NT | 2023-01-13 |
Busheling | 210 | 210 | 210 | USD/NT | 2022-09-13 |
Rebar | 100 | 100 | 100 | USD/NT | 2022-09-13 |
Steel Turnings Scrap | 30 | 30 | 30 | USD/NT | 2022-09-13 |
Rebar | 88.19 | 88.19 | 88.19 | USD/MT | 2022-08-11 |
Zinc Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Zinc Die Cast Scrap | 0.48 | 0.48 | 0.48 | USD/LB | 2023-09-05 |
Sell Your Junk Car for Cash
Get an instant quote for your car on ScarpMonster.com