6256, Lapeer Road, Clyde, Michigan, United States
Clyde, Michigan
| Aluminum Cans | .40 lb. |
| Aluminum Siding Painted | .40 lb. |
| Aluminum Clip (bare) | .45 lb. |
| Aluminum Cast | .35 lb. |
| Aluminum Sheet - Clean | .35 lb. |
| Aluminum Rims (clean) | .65 lb. |
| #1 Copper | 3.30 lb. |
| #2 Copper | 3.00 lb. |
| Insulated Copper Wire # 1 (Regular) | 1.20 lb. |
| Insulated Copper Wire # 2 (Regular) | 1.10 lb. |
| Electric Motors | .25 lb. |
| Compressors | .10 lb. |
| Insulated Copper (Christmas lights) | .20 lb. |
| Brass Mixed (Clean) | 1.50 lb. |
| Brass Radiators - Clean | 1.40 lb. |
| AL/CU Radiators - Clean | 1.25 lb. |
| Lead Soft | .35 lb. |
| Stainless (non-magnetic) | .20 lb. |
| Auto Batteries | .15 lb. |
| Appliances/Sheet metal | .045 lb. |
| Big Equipment & Trucks | .05 lb. |
| Heavy Mixed Scrap | .07 lb. |
| HMS #1 | .08 lb. |
| P&S Unprep Structural | .09 lb. |
| Prepared 4'x2' Structural (1/4" min.) | .10 lb. |
| CAC (Hubs and Rotors) | .10 lb. |
| Whole Cars (With attached tires) | .05 lb. (call for criteria) |
| No | Material Name |
|---|---|
| Metal | |
| 1 | Breakage(Stainless Steel) |
| 2 | Radiators |
| 3 | Al Rims |
| 4 | Aluminum |
| 5 | Batteries |
| 6 | CARBIDE |
| 7 | Cast Iron |
| 8 | CHRISTMAS LIGHTS |
| 9 | Copper |
| 10 | INSULATED WIRE |
| 11 | Lead |
| 12 | Red Brass |
| 13 | Romex Wire |
| 14 | Rotors & Drums |
| 15 | Stainless Steel |
| 16 | Steel |
| 17 | Transformers |
| 18 | Yellow Brass |
Pick Up
Drop Off
Curbside
Mailback
| Tuesday | From 8:30 am To 5:00 pm |
| Wednesday | From 8:30 am To 5:00 pm |
| Thursday | From 8:30 am To 5:00 pm |
| Friday | From 8:30 am To 5:00 pm |
| Saturday | From 8:30 am To 5:00 pm |
| Sunday | From 8:30 am To 1:00 pm |
| Closed |