
533, N. Nelson Rd., Columbus, Ohio, United States
At Ohio Drop Off, we understand that what goes into the garbage doesn't disappear. We take every measure into consideration to meet and exceed United States EPA regulations.
Many devices in the computer industry contain elements that are harmful to the environment, such as lead and mercury. This is why we make every attempt to keep equipment in circulation as long as possible. When equipment cannot be kept in circulation, either due to it being inoperable or due to its age, we make every attempt to recycle that part. If for some reason it cannot be recycled, it is disposed of properly according to the most current EPA guidelines. Ohio Drop Off can also provide documented indemnification of risk if that is a concern for you or your business.
Our goal is to make our recycling service as convenient as possible. Our service is provided at little to no cost for any consumer looking to dispose of computer equipment. Businesses looking to dispose of OLD electronic equipment are encouraged to contact us to discuss and schedule appointments and transportation arrangements.
At Ohio Drop Off, we understand that what goes into the garbage doesn't disappear. We take every measure into consideration to meet and exceed United States EPA regulations.
Many devices in the computer industry contain elements that are harmful to the environment, such as lead and mercury. This is why we make every attempt to keep equipment in circulation as long as possible. When equipment cannot be kept in circulation, either due to it being inoperable or due to its age, we make every attempt to recycle that part. If for some reason it cannot be recycled, it is disposed of properly according to the most current EPA guidelines. Ohio Drop Off can also provide documented indemnification of risk if that is a concern for you or your business.
Our goal is to make our recycling service as convenient as possible. Our service is provided at little to no cost for any consumer looking to dispose of computer equipment. Businesses looking to dispose of OLD electronic equipment are encouraged to contact us to discuss and schedule appointments and transportation arrangements.
Columbus, Ohio
| Copper Wire / Copper | Price / lb. |
| #1 Bare Bright Wire | $3.85 |
| #1 Copper Clean Copper | $3.65 |
| #2 Copper Dirty Copper | $3.45 |
| THHN Copper Wire 80% | $2.60 |
| Romex Copper Wire 65% | $2.00 |
| MCM 500-750 Wire 90% | $3.20 |
| Comunications Wire (Cat 5/6) | $1.15 |
| Insulated Aluminum BX / MC | $1.35 |
| Insulated Steel BX / MC | $0.75 |
| Christmas Lights | $0.30 |
| Computer Wire and Low Grade | $0.65 |
| Hollow Heliax Wire | $0.90 |
| Other Copper | Price / lb. |
| Copper Yokes | $0.65 |
| Copper Transformers | $0.55 |
| Electric Motors | $0.35 |
| Alternators/Starters | $0.35 |
| Brass Clean | $2.40 |
| Brass Dirty | $2.00 |
| Sealed Units | $0.25 |
| Clean Aluminum/Copper AC Coils (free of steel) | $1.75 |
| Irony Aluminum /Copper AC Coils (just steel edges) | $1.45 |
| Aluminum Scrap | Price / lb. |
| Mixed Aluminum/Old Sheet (1% contamination) | $0.50 |
| Aluminum Rims Clean / Dirty | $0.70/.60 |
| Aluminum Windows (No Glass) | $0.40 |
| Aluminum Cans | $0.65 |
| Aluminum Siding / Gutters Clean Dirty | $0.65 |
| Aluminum Radiators clean / Dirty | $0.60/.40 |
| Extruded Aluminum (free of plastic/other metals) | $0.60 |
| Cast Aluminum | $0.50 |
| Aluminum Wire Clean EC | $0.73 |
| Aluminum Wire Dirty | $0.50 |
| Aluminum Transformers | $0.15 |
| Car Batteries / Lead Batteries | Price / lb. |
| Car Batteries | $0.22 |
| Steel Incased Lead Batteries | $0.20 |
| Lead Batteries | $0.20 |
| No | Material Name |
|---|---|
| Electronics | |
| 1 | Camcorders |
| 2 | Cameras |
| 3 | Cell Phones |
| 4 | Computer (Recycling) |
| 5 | CRT Monitors |
| 6 | Keyboards |
| 7 | Keyboards / Mice |
| 8 | LCD Monitors (not working) |
| 9 | Scanners |
| 10 | Servers |
| 11 | Speakers |
Pick Up
Drop Off
Curbside
Mailback
| Tuesday | From 10:00 am To 5:30 pm |
| Wednesday | From 10:00 am To 5:30 pm |
| Thursday | From 10:00 am To 5:30 pm |
| Friday | From 10:00 am To 5:30 pm |
| Saturday | From 10:00 am To 5:30 pm |
| Sunday | Closed |
| Closed |