Lingote de magnesio 99,9% min Precios
2487.82
$US/MTApril 22, 2026
| Cambio de precio | Cambio% | Mes Alto | Mes Bajo | Año Alto | Año Bajo |
|---|
| 89.84 | 3.75% | 0.00 | 0.00 | 2487.82 | 2263.16 |
Lingote de magnesio 99,9% min Precios históricos
| Fecha | Precio | Unidad |
|---|
| 2026-04-22 | 2487.82 | $US/MT |
| 2026-03-24 | 2397.98 | $US/MT |
| 2026-02-18 | 2342.91 | $US/MT |
| 2026-01-15 | 2263.16 | $US/MT |
| 2025-12-25 | 2264.58 | $US/MT |
| 2025-11-25 | 2285.76 | $US/MT |
| 2025-10-23 | 2328.34 | $US/MT |
Lingote de magnesio 99,9% min Gráfico de precios histórico
2540.50
$US/MTApril 22, 2026
| Cambio de precio | Cambio% | Mes Alto | Mes Bajo | Año Alto | Año Bajo |
|---|
| 89.22 | 3.64% | 0.00 | 0.00 | 2540.50 | 2326.20 |
Lingote de magnesio 99,9% min Precios históricos
| Fecha | Precio | Unidad |
|---|
| 2026-04-22 | 2540.50 | $US/MT |
| 2026-03-24 | 2451.28 | $US/MT |
| 2026-02-18 | 2398.46 | $US/MT |
| 2026-01-15 | 2326.20 | $US/MT |
| 2025-12-25 | 2328.52 | $US/MT |
| 2025-11-25 | 2365.92 | $US/MT |
| 2025-10-23 | 2429.46 | $US/MT |
Lingote de magnesio 99,9% min Gráfico de precios histórico
| Cambio de precio | Cambio% | Mes Alto | Mes Bajo | Año Alto | Año Bajo |
|---|
| 0.08 | 3.32% | 0.00 | 0.00 | 2.49 | 2.35 |
Lingote de magnesio 99,9% min Precios históricos
| Fecha | Precio | Unidad |
|---|
| 2026-04-22 | 2.49 | $US/Kg |
| 2026-03-24 | 2.41 | $US/Kg |
| 2026-02-18 | 2.39 | $US/Kg |
| 2026-01-15 | 2.35 | $US/Kg |
| 2025-12-25 | 2.37 | $US/Kg |
| 2025-11-25 | 2.43 | $US/Kg |
| 2025-10-23 | 2.49 | $US/Kg |
Lingote de magnesio 99,9% min Gráfico de precios histórico
2702.62
$US/MTApril 22, 2026
| Cambio de precio | Cambio% | Mes Alto | Mes Bajo | Año Alto | Año Bajo |
|---|
| 82.32 | 3.14% | 0.00 | 0.00 | 2702.62 | 2503.11 |
Lingote de magnesio 99,9% min Precios históricos
| Fecha | Precio | Unidad |
|---|
| 2026-04-22 | 2702.62 | $US/MT |
| 2026-03-24 | 2620.30 | $US/MT |
| 2026-02-18 | 2569.46 | $US/MT |
| 2026-01-15 | 2503.11 | $US/MT |
| 2025-12-25 | 2511.17 | $US/MT |
| 2025-11-25 | 2560.61 | $US/MT |
| 2025-10-23 | 2625.99 | $US/MT |
Lingote de magnesio 99,9% min Gráfico de precios histórico
| Cambio de precio | Cambio% | Mes Alto | Mes Bajo | Año Alto | Año Bajo |
|---|
| 0.08 | 2.74% | 0.00 | 0.00 | 3.00 | 2.83 |
Lingote de magnesio 99,9% min Precios históricos
| Fecha | Precio | Unidad |
|---|
| 2026-04-22 | 3.00 | $US/Kg |
| 2026-03-24 | 2.92 | $US/Kg |
| 2026-02-18 | 2.91 | $US/Kg |
| 2026-01-15 | 2.83 | $US/Kg |
| 2025-12-25 | 2.84 | $US/Kg |
| 2025-11-25 | 2.85 | $US/Kg |
| 2025-10-23 | 2.84 | $US/Kg |
Lingote de magnesio 99,9% min Gráfico de precios histórico