Presente Chatarra de Cable de Cobre Aislado Precios en EE. UU. Los precios que se enumeran a continuación son precios promedio nacionales pagados por los depósitos de chatarra en los EE. UU. Los precios se recopilan directamente de los depósitos de chatarra y se actualizan cada dos semanas.
Precios actualizados en : 26-Nov-2025
| Precio promedio |
| 0.4 USD/LB |
| Precio alto | 0.75 USD/LB |
| Precio bajo |
| 0.25 USD/LB |
| Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
|---|---|---|---|---|---|---|
| Duluth, Minnesota | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 26-Nov-2025 |
| Muskogee, Oklahoma | 0.3 | 0.3 | 0.3 | 0.42 | USD/LB | 26-Nov-2025 |
| Barren Springs , Virginia | 0.3 | 0.3 | 0.3 | 0.55 | USD/LB | 26-Nov-2025 |
| Moorefield, West Virginia | 0.75 | 0.75 | 0.75 | 0.52 | USD/LB | 26-Nov-2025 |
| Hagerstown, Maryland | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 25-Nov-2025 |
| York, Pennsylvania | 0.4 | 0.4 | 0.4 | 0.28 | USD/LB | 25-Nov-2025 |
| Hampton, Virginia | 0.4 | 0.4 | 0.4 | 0.55 | USD/LB | 25-Nov-2025 |
| Rockaway, New Jersey | 0.6 | 0.6 | 0.6 | 0.58 | USD/LB | 24-Nov-2025 |
| Cleveland, Texas | 0.35 | 0.35 | 0.35 | 0.27 | USD/LB | 21-Nov-2025 |
| Buffalo, New York | 0.5 | 0.7 | 0.3 | 0.48 | USD/LB | 20-Nov-2025 |
| Carrollton, Ohio | 0.78 | 0.78 | 0.78 | 0.86 | USD/LB | 20-Nov-2025 |
| Hazleton, Pennsylvania | 0.2 | 0.2 | 0.2 | 0.28 | USD/LB | 19-Nov-2025 |
| Fillmore, Illinois | 0.61 | 0.61 | 0.61 | 0.28 | USD/LB | 18-Nov-2025 |
| Huntsville, Texas | 0.35 | 0.35 | 0.35 | 0.27 | USD/LB | 17-Nov-2025 |
| Phoenix, Arizona | 0.06 | 0.1 | 0.02 | 0.06 | USD/LB | 13-Nov-2025 |
| Tempe, Arizona | 0.06 | 0.1 | 0.02 | 0.06 | USD/LB | 13-Nov-2025 |
| DeFuniak Springs, Florida | 0.3 | 0.3 | 0.3 | 0.25 | USD/LB | 13-Nov-2025 |
| Pikeville, Kentucky | 0.14 | 0.14 | 0.14 | 0.14 | USD/LB | 11-Nov-2025 |
| Prestonsburg, Kentucky | 0.14 | 0.14 | 0.14 | 0.14 | USD/LB | 11-Nov-2025 |
| Elkins, West Virginia | 0.4 | 0.4 | 0.4 | 0.52 | USD/LB | 10-Nov-2025 |
| Wingdale, New York | 0.6 | 0.6 | 0.6 | 0.48 | USD/LB | 06-Nov-2025 |
| Chattanooga, Tennessee | 0.74 | 0.74 | 0.74 | 0.52 | USD/LB | 06-Nov-2025 |
| Poulan, Georgia | 0.45 | 0.45 | 0.45 | 0.28 | USD/LB | 16-Oct-2025 |
| Odessa, Texas | 0.6 | 0.6 | 0.6 | 0.27 | USD/LB | 14-Oct-2025 |
| Jackson , Tennessee | 0.3 | 0.3 | 0.3 | 0.52 | USD/LB | 13-Oct-2025 |
| Holyoke, Massachusetts | 0.75 | 0.75 | 0.75 | 0.55 | USD/LB | 07-Oct-2025 |
| Worcester, Massachusetts | 0.75 | 0.75 | 0.75 | 0.55 | USD/LB | 07-Oct-2025 |
| Valliant, Oklahoma | 0.22 | 0.22 | 0.22 | 0.42 | USD/LB | 07-Oct-2025 |
| Niagara Falls, New York | 0.5 | 0.7 | 0.3 | 0.48 | USD/LB | 06-Oct-2025 |
| Durham, North Carolina | 0.25 | 0.25 | 0.25 | 0.15 | USD/LB | 06-Oct-2025 |
| Brighton, Illinois | 0.2 | 0.2 | 0.2 | 0.28 | USD/LB | 03-Oct-2025 |
| Springfield, Illinois | 0.26 | 0.26 | 0.26 | 0.28 | USD/LB | 01-Oct-2025 |
| Forest Hill, Texas | 0.6 | 0.6 | 0.6 | 0.27 | USD/LB | 30-Sep-2025 |
| Gibsonton, Florida | 0.56 | 0.56 | 0.56 | 0.25 | USD/LB | 25-Sep-2025 |
| Stanley, Virginia | 0.65 | 0.65 | 0.65 | 0.55 | USD/LB | 29-Aug-2025 |
| Waynesboro, Virginia | 0.65 | 0.65 | 0.65 | 0.55 | USD/LB | 29-Aug-2025 |
| Erie, Pennsylvania | 0.5 | 0.5 | 0.5 | 0.28 | USD/LB | 25-Aug-2025 |
| Meadville, Pennsylvania | 0.4 | 0.4 | 0.4 | 0.28 | USD/LB | 25-Aug-2025 |
| Bloomsburg, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.28 | USD/LB | 22-Aug-2025 |
| Wingdale, New York | 0.4 | 0.4 | 0.4 | 0.48 | USD/LB | 21-Aug-2025 |
| Mulberry, Florida | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 20-Aug-2025 |
| Saint Peters, Missouri | 0.3 | 0.3 | 0.3 | 0.33 | USD/LB | 19-Aug-2025 |
| Dallas South, Texas | 0.15 | 0.15 | 0.15 | 0.27 | USD/LB | 15-Aug-2025 |
| East Hardin, Illinois | 0.2 | 0.2 | 0.2 | 0.28 | USD/LB | 08-Aug-2025 |
| East Alton, Illinois | 0.2 | 0.2 | 0.2 | 0.28 | USD/LB | 07-Aug-2025 |
| Jasper, Indiana | 0.6 | 0.6 | 0.6 | 0.53 | USD/LB | 07-Aug-2025 |
| Oklahoma City, Oklahoma | 0.75 | 0.75 | 0.75 | 0.42 | USD/LB | 15-Jul-2025 |
| Dover, New Jersey | 0.65 | 0.65 | 0.65 | 0.58 | USD/LB | 02-Jul-2025 |
| Sarver, Pennsylvania | 0.65 | 1 | 0.3 | 0.28 | USD/LB | 27-Jun-2025 |
| Akron, Ohio | 1.15 | 1.5 | 0.8 | 0.86 | USD/LB | 05-Mar-2025 |
| Quarryville, Pennsylvania | 0.9 | 0.9 | 0.9 | 0.28 | USD/LB | 05-Mar-2025 |
| Osgood, Indiana | 0.45 | 0.45 | 0.45 | 0.53 | USD/LB | 31-Jan-2025 |
| West Babylon, New York | 0.25 | 0.25 | 0.25 | 0.48 | USD/LB | 03-Jan-2025 |
| Springfield, Missouri | 0.55 | 0.55 | 0.55 | 0.33 | USD/LB | 06-Dec-2024 |
| Columbus, Ohio | 0.65 | 0.65 | 0.65 | 0.86 | USD/LB | 04-Oct-2024 |
| Mineral Wells, West Virginia | 0.4 | 0.4 | 0.4 | 0.52 | USD/LB | 10-Sep-2024 |
| Edwardsville, Illinois | 0.2 | 0.2 | 0.2 | 0.28 | USD/LB | 22-Aug-2024 |
| Brooklyn, New York | 0.7 | 0.7 | 0.7 | 0.48 | USD/LB | 29-Jul-2024 |
| Harrisonburg, Virginia | 0.65 | 0.65 | 0.65 | 0.55 | USD/LB | 05-Apr-2024 |
| Staunton, Virginia | 0.65 | 0.65 | 0.65 | 0.55 | USD/LB | 05-Apr-2024 |
| St. George, Utah | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 20-Mar-2024 |
| Wharton, New Jersey | 0.5 | 0.5 | 0.5 | 0.58 | USD/LB | 20-Feb-2024 |
| Brockton, Massachusetts | 0.45 | 0.45 | 0.45 | 0.55 | USD/LB | 06-Mar-2023 |
| Staten Island, New York | 0.45 | 0.45 | 0.45 | 0.48 | USD/LB | 06-Feb-2023 |
| Seattle, Washington | 0.9 | 1 | 0.8 | 0.9 | USD/LB | 06-Feb-2023 |
| St. James, Missouri | 0.3 | 0.3 | 0.3 | 0.33 | USD/LB | 05-Jan-2022 |
| Meriden, Connecticut | 0.72 | 0.72 | 0.72 | 0.72 | USD/LB | 04-Dec-2021 |
| Lebanon, Missouri | 0.25 | 0.25 | 0.25 | 0.33 | USD/LB | 08-Sep-2021 |
| Mountain Grove, Missouri | 0.25 | 0.25 | 0.25 | 0.33 | USD/LB | 08-Sep-2021 |
| Lackawanna, New York | 0.53 | 0.66 | 0.4 | 0.48 | USD/LB | 24-Aug-2021 |
| Berwick, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.28 | USD/LB | 24-Aug-2021 |
| Lehigh Valley, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.28 | USD/LB | 24-Aug-2021 |
| Milton, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.28 | USD/LB | 24-Aug-2021 |
| Scranton, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.28 | USD/LB | 24-Aug-2021 |
| Stroudsburg, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.28 | USD/LB | 24-Aug-2021 |
| Wilkes Barre, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.28 | USD/LB | 24-Aug-2021 |
| Hauppauge, New York | 0.4 | 0.4 | 0.4 | 0.48 | USD/LB | 12-Aug-2021 |
| Salina, Kansas | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 04-Dec-2020 |
| Johnston, Rhode Island | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 01-Jul-2020 |
| Taunton, Massachusetts | 0.25 | 0.25 | 0.25 | 0.55 | USD/LB | 07-Apr-2020 |
| Dallas West, Texas | 0.15 | 0.15 | 0.15 | 0.27 | USD/LB | 04-Sep-2019 |
| Fort Worth, Texas | 0.17 | 0.17 | 0.17 | 0.27 | USD/LB | 29-Aug-2019 |
| Joplin, Missouri | 0.3 | 0.3 | 0.3 | 0.33 | USD/LB | 14-Aug-2019 |
| Augusta, Georgia | 0.12 | 0.12 | 0.12 | 0.28 | USD/LB | 12-Aug-2019 |
| Apopka, Florida | 0.07 | 0.07 | 0.07 | 0.25 | USD/LB | 09-Aug-2019 |
| victoria, Texas | 0.01 | 0.01 | 0.01 | 0.27 | USD/LB | 09-Aug-2019 |
| Burlington, North Carolina | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 08-Aug-2019 |
| Corpus Christi, Texas | 0.05 | 0.05 | 0.05 | 0.27 | USD/LB | 25-Jul-2019 |
| Florence, South Carolina | 0.21 | 0.21 | 0.21 | 0.21 | USD/LB | 24-Jun-2019 |
| Houston, Texas | 0.4 | 0.4 | 0.4 | 0.27 | USD/LB | 18-Jun-2019 |
| Midland, Texas | 0.17 | 0.17 | 0.17 | 0.27 | USD/LB | 13-Nov-2018 |
| Orlando, Florida | 0.07 | 0.07 | 0.07 | 0.25 | USD/LB | 31-Aug-2018 |
Precios actualizados en : 23-Oct-2025
| Precio promedio |
| 0.3 USD/LB |
| Precio alto | 0.3 USD/LB |
| Precio bajo |
| 0.3 USD/LB |
| Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
|---|---|---|---|---|---|---|
| Winnipeg, Manitoba | 0.63 | 0.63 | 0.63 | 0.63 | USD/LB | |
| Etobicoke, Ontario | 0.64 | 0.64 | 0.64 | 0.64 | USD/LB | |
| Lachine, Quebec | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB |

