Presente Chatarra de Ruedas para Carro de Aluminio Precios en EE. UU. Los precios que se enumeran a continuación son precios promedio nacionales pagados por los depósitos de chatarra en los EE. UU. Los precios se recopilan directamente de los depósitos de chatarra y se actualizan cada dos semanas.
Precios actualizados en : 26-Nov-2025
| Precio promedio |
| 0.97 USD/LB |
| Precio alto | 1.04 USD/LB |
| Precio bajo |
| 0.9 USD/LB |
| Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
|---|---|---|---|---|---|---|
| Lancaster, Kentucky | 0.9 | 0.9 | 0.9 | 0.64 | USD/LB | 26-Nov-2025 |
| Dover , Ohio | 1.04 | 1.04 | 1.04 | 0.82 | USD/LB | 26-Nov-2025 |
| Kingsport, Tennessee | 0.65 | 0.65 | 0.65 | 0.49 | USD/LB | 25-Nov-2025 |
| Hudson, Maine | 0.55 | 0.55 | 0.55 | 0.5 | USD/LB | 19-Nov-2025 |
| Hazleton, Pennsylvania | 0.75 | 0.75 | 0.75 | 0.61 | USD/LB | 19-Nov-2025 |
| Magnolia, Arkansas | 0.75 | 0.75 | 0.75 | 0.75 | USD/LB | 17-Nov-2025 |
| Salt Lake City, Utah | 0.77 | 0.77 | 0.77 | 0.77 | USD/LB | 17-Nov-2025 |
| Taylor, Missouri | 0.8 | 0.8 | 0.8 | 0.68 | USD/LB | 11-Nov-2025 |
| Springfield, Missouri | 0.75 | 0.75 | 0.75 | 0.68 | USD/LB | 07-Nov-2025 |
| Centerville, Kansas | 0.67 | 0.67 | 0.67 | 0.6 | USD/LB | 06-Nov-2025 |
| Prescott, Kansas | 0.67 | 0.67 | 0.67 | 0.6 | USD/LB | 06-Nov-2025 |
| Rhinelander, Wisconsin | 0.5 | 0.5 | 0.5 | 0.57 | USD/LB | 06-Nov-2025 |
| Highland, Illinois | 0.95 | 0.95 | 0.95 | 0.83 | USD/LB | 05-Nov-2025 |
| Downing, Wisconsin | 0.65 | 0.65 | 0.65 | 0.57 | USD/LB | 16-Oct-2025 |
| Burnt Prairie, Illinois | 0.65 | 0.65 | 0.65 | 0.83 | USD/LB | 15-Oct-2025 |
| Lebanon, Missouri | 0.66 | 0.66 | 0.66 | 0.68 | USD/LB | 23-Sep-2025 |
| Fredericksburg, Virginia | 0.8 | 0.8 | 0.8 | 0.74 | USD/LB | 29-Aug-2025 |
| Manassas, Virginia | 0.8 | 0.8 | 0.8 | 0.74 | USD/LB | 29-Aug-2025 |
| Woodbridge, Virginia | 0.8 | 0.8 | 0.8 | 0.74 | USD/LB | 29-Aug-2025 |
| Lufkin, Texas | 0.5 | 0.5 | 0.5 | 3.36 | USD/LB | 28-Aug-2025 |
| Clarksville, Tennessee | 0.54 | 0.54 | 0.54 | 0.49 | USD/LB | 27-Aug-2025 |
| Wilkes Barre, Pennsylvania | 0.69 | 0.69 | 0.69 | 0.61 | USD/LB | 26-Aug-2025 |
| Lehigh Valley, Pennsylvania | 0.69 | 0.69 | 0.69 | 0.61 | USD/LB | 25-Aug-2025 |
| Milton, Pennsylvania | 0.69 | 0.69 | 0.69 | 0.61 | USD/LB | 25-Aug-2025 |
| Berwick, Pennsylvania | 0.69 | 0.69 | 0.69 | 0.61 | USD/LB | 22-Aug-2025 |
| Bloomsburg, Pennsylvania | 0.6 | 0.6 | 0.6 | 0.61 | USD/LB | 22-Aug-2025 |
| St. James, Missouri | 0.76 | 0.76 | 0.76 | 0.68 | USD/LB | 20-Aug-2025 |
| Albans, Maine | 0.45 | 0.45 | 0.45 | 0.5 | USD/LB | 14-Aug-2025 |
| Spencer , Indiana | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 07-Aug-2025 |
| Mountain Grove, Missouri | 0.66 | 0.66 | 0.66 | 0.68 | USD/LB | 25-Apr-2025 |
| Rome, New York | 0.59 | 0.59 | 0.59 | 0.47 | USD/LB | 05-Mar-2025 |
| Berea, Kentucky | 0.65 | 0.65 | 0.65 | 0.64 | USD/LB | 04-Mar-2025 |
| Mountain View, Missouri | 0.66 | 0.66 | 0.66 | 0.68 | USD/LB | 24-Feb-2025 |
| New Haven, Connecticut | 0.83 | 0.83 | 0.83 | 0.83 | USD/LB | 20-Mar-2024 |
| Bryan, Ohio | 0.6 | 0.6 | 0.6 | 0.82 | USD/LB | 05-Mar-2024 |
| Ashland, Virginia | 0.55 | 0.55 | 0.55 | 0.74 | USD/LB | 05-Mar-2024 |
| Lewistown, Missouri | 0.6 | 0.6 | 0.6 | 0.68 | USD/LB | 16-Jan-2024 |
| Crystal Lake, Illinois | 0.9 | 0.9 | 0.9 | 0.83 | USD/LB | 06-Jun-2022 |
| Carlisle, Pennsylvania | 0.75 | 0.75 | 0.75 | 0.61 | USD/LB | 20-May-2022 |
| Saint Peters, Missouri | 0.76 | 0.76 | 0.76 | 0.68 | USD/LB | 05-Nov-2021 |
| Scranton, Pennsylvania | 0.69 | 0.69 | 0.69 | 0.61 | USD/LB | 24-Aug-2021 |
| Stroudsburg, Pennsylvania | 0.69 | 0.69 | 0.69 | 0.61 | USD/LB | 24-Aug-2021 |
| Hazard, Kentucky | 0.5 | 0.5 | 0.5 | 0.64 | USD/LB | 06-Aug-2021 |
| Freetown, Massachusetts | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 30-Sep-2020 |
| Pottsville, Pennsylvania | 0.35 | 0.35 | 0.35 | 0.61 | USD/LB | 03-Aug-2020 |
| Nitro, West Virginia | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 08-Jul-2020 |
| Jacksboro, Tennessee | 0.27 | 0.27 | 0.27 | 0.49 | USD/LB | 22-Jun-2020 |
| Stockertown, Pennsylvania | 0.32 | 0.32 | 0.32 | 0.61 | USD/LB | 04-Oct-2019 |
| Lexington, Kentucky | 0.5 | 0.5 | 0.5 | 0.64 | USD/LB | 30-Jul-2019 |
| Everett, Maryland | 0.53 | 0.55 | 0.5 | 0.51 | USD/LB | 07-Jan-2019 |
| Deerfield Beach, Florida | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 30-Nov-2018 |
| Stuart, Florida | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 30-Nov-2018 |
| West Palm Beach, Florida | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 30-Nov-2018 |
| Joplin, Missouri | 0.5 | 0.5 | 0.5 | 0.68 | USD/LB | 28-Aug-2018 |
| Waterloo, New York | 0.35 | 0.35 | 0.35 | 0.47 | USD/LB | 27-Aug-2018 |
| Marion, North Carolina | 0.41 | 0.41 | 0.41 | 0.42 | USD/LB | 17-Aug-2018 |
| Waco, Texas | 0.59 | 0.59 | 0.59 | 3.36 | USD/LB | 03-Aug-2018 |
| Thomasville, North Carolina | 0.44 | 0.44 | 0.44 | 0.42 | USD/LB | 01-Aug-2018 |
| Duncan, South Carolina | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 23-Jul-2018 |
| Conroe , Texas | 9 | 9 | 9 | 3.36 | USD/LB | 17-Jul-2018 |
| Allentown, Pennsylvania | 0.53 | 0.53 | 0.53 | 0.61 | USD/LB | 08-May-2018 |
| Easton, Pennsylvania | 0.53 | 0.53 | 0.53 | 0.61 | USD/LB | 07-May-2018 |
| Allegan, Michigan | 0.5 | 0.5 | 0.5 | 0.52 | USD/LB | 18-Apr-2018 |
| Tempe, Arizona | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 09-Apr-2018 |
| Gaylord, Michigan | 0.55 | 0.55 | 0.55 | 0.52 | USD/LB | 09-Apr-2018 |
| Finksburg, Maryland | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 05-Apr-2018 |
| Topeka, Kansas | 0.45 | 0.45 | 0.45 | 0.6 | USD/LB | 27-Mar-2018 |
| Escanaba, Michigan | 0.5 | 0.5 | 0.5 | 0.52 | USD/LB | 19-Mar-2018 |
| Ishpeming, Michigan | 0.5 | 0.5 | 0.5 | 0.52 | USD/LB | 19-Mar-2018 |
| Kincheloe, Michigan | 0.5 | 0.5 | 0.5 | 0.52 | USD/LB | 14-Mar-2018 |
| Portland, Michigan | 0.56 | 0.58 | 0.55 | 0.52 | USD/LB | 05-Feb-2018 |
Precios actualizados en : 01-Dec-2025
| Precio promedio |
| 1.3 USD/LB |
| Precio alto | 1.3 USD/LB |
| Precio bajo |
| 1.3 USD/LB |
| Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
|---|---|---|---|---|---|---|
| Orillia, Ontario | 0.76 | 0.76 | 0.76 | 0.76 | USD/LB | |
| Montreal, Quebec | 0.72 | 0.72 | 0.72 | 0.72 | USD/LB |

