Presente Chatarra de Cable ACSR Prices in the U.S.A. Los precios que se enumeran a continuación son precios promedio nacionales pagados por los depósitos de chatarra en los EE. UU. Los precios se recopilan directamente de los depósitos de chatarra y se actualizan cada dos semanas.
Precios actualizados en : 20-Jun-2025
Precio promedio |
0.42 USD/LB |
Precio alto | 0.56 USD/LB |
Precio bajo |
0.35 USD/LB |
Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
---|---|---|---|---|---|---|
Highland, Illinois | 0.56 | 0.56 | 0.56 | 0.33 | USD/LB | 20-Jun-2025 |
Winchester, Kentucky | 0.36 | 0.36 | 0.36 | 0.33 | USD/LB | 20-Jun-2025 |
Skowhegan, Maine | 0.35 | 0.35 | 0.35 | 0.25 | USD/LB | 20-Jun-2025 |
Cape Girardeau, Missouri | 0.3 | 0.3 | 0.3 | 0.28 | USD/LB | 12-Jun-2025 |
Troy, Maine | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 09-Jun-2025 |
Fairbanks, Alaska | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 03-Jun-2025 |
Jacksonville, Florida | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 03-Jun-2025 |
Fillmore, Illinois | 0.48 | 0.48 | 0.48 | 0.33 | USD/LB | 03-Jun-2025 |
Springfield, Illinois | 0.22 | 0.22 | 0.22 | 0.33 | USD/LB | 03-Jun-2025 |
Lexington, Kentucky | 0.3 | 0.3 | 0.3 | 0.33 | USD/LB | 03-Jun-2025 |
Decatur, Texas | 0.4 | 0.4 | 0.4 | 0.26 | USD/LB | 03-Jun-2025 |
Salt Lake City, Utah | 0.5 | 0.5 | 0.5 | 0.45 | USD/LB | 03-Jun-2025 |
St. George, Utah | 0.4 | 0.4 | 0.4 | 0.45 | USD/LB | 03-Jun-2025 |
Texarkana, Arkansas | 0.29 | 0.29 | 0.29 | 0.25 | USD/LB | 02-Jun-2025 |
Gloucester City, New Jersey | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 02-Jun-2025 |
Pennsauken, New Jersey | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 02-Jun-2025 |
Marinette, Wisconsin | 0.15 | 0.15 | 0.15 | 0.23 | USD/LB | 02-Jun-2025 |
Sioux Falls, South Dakota | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 30-May-2025 |
Cleveland , Tennessee | 0.35 | 0.35 | 0.35 | 0.19 | USD/LB | 30-May-2025 |
Puryear, Tennessee | 0.15 | 0.15 | 0.15 | 0.19 | USD/LB | 30-May-2025 |
Greenville, Ohio | 0.26 | 0.26 | 0.26 | 0.25 | USD/LB | 29-May-2025 |
Ashtabula, Ohio | 0.26 | 0.26 | 0.26 | 0.25 | USD/LB | 29-May-2025 |
Warren, Ohio | 0.26 | 0.26 | 0.26 | 0.25 | USD/LB | 29-May-2025 |
DeFuniak Springs, Florida | 0.17 | 0.17 | 0.17 | 0.17 | USD/LB | 28-May-2025 |
Kansas City, Missouri | 0.4 | 0.4 | 0.4 | 0.28 | USD/LB | 28-May-2025 |
Hudson, Maine | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 27-May-2025 |
Howard City, Michigan | 0.05 | 0.05 | 0.05 | 0.18 | USD/LB | 27-May-2025 |
Nitro, West Virginia | 0.35 | 0.35 | 0.35 | 0.24 | USD/LB | 27-May-2025 |
Ishpeming, Michigan | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 26-May-2025 |
Benton, Tennessee | 0.15 | 0.15 | 0.15 | 0.19 | USD/LB | 26-May-2025 |
Bryan, Ohio | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 23-May-2025 |
Eau Claire, Wisconsin | 0.4 | 0.4 | 0.4 | 0.23 | USD/LB | 23-May-2025 |
Farmington, Missouri | 0.3 | 0.3 | 0.3 | 0.28 | USD/LB | 22-May-2025 |
Arena, Wisconsin | 0.15 | 0.15 | 0.15 | 0.23 | USD/LB | 21-May-2025 |
Merrillville, Indiana | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 08-May-2025 |
Des Moines, Iowa | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 08-May-2025 |
Whitefield, New Hampshire | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-May-2025 |
Cheyenne, Wyoming | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 07-May-2025 |
Topeka, Kansas | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 28-Apr-2025 |
Escanaba, Michigan | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 28-Apr-2025 |
Brighton, Illinois | 0.2 | 0.2 | 0.2 | 0.33 | USD/LB | 16-Apr-2025 |
East Hardin, Illinois | 0.2 | 0.2 | 0.2 | 0.33 | USD/LB | 16-Apr-2025 |
McMinnville, Tennessee | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 28-Mar-2025 |
Tullahoma, Tennessee | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 28-Mar-2025 |
Middlesex, Vermont | 0.39 | 0.39 | 0.39 | 0.39 | USD/LB | 26-Mar-2025 |
Huntington, Indiana | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 05-Mar-2025 |
West Concord, Minnesota | 0.3 | 0.3 | 0.3 | 0.28 | USD/LB | 05-Mar-2025 |
Viola, Illinois | 0.3 | 0.3 | 0.3 | 0.33 | USD/LB | 04-Mar-2025 |
Marshfield, Wisconsin | 0.1 | 0.1 | 0.1 | 0.23 | USD/LB | 24-Feb-2025 |
Prescott, Kansas | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 21-Feb-2025 |
Janesville , Wisconsin | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 13-Feb-2025 |
Summersville, West Virginia | 0.25 | 0.25 | 0.25 | 0.24 | USD/LB | 12-Feb-2025 |
Shrewsbury, West Virginia | 0.25 | 0.25 | 0.25 | 0.24 | USD/LB | 11-Feb-2025 |
Fairbanks, Arkansas | 0.2 | 0.2 | 0.2 | 0.25 | USD/LB | 31-Jan-2025 |
Edwardsville, Illinois | 0.25 | 0.25 | 0.25 | 0.33 | USD/LB | 30-Jan-2025 |
Fyffe, Alabama | 0.3 | 0.3 | 0.3 | 0.26 | USD/LB | 24-Jan-2025 |
Benton Harbor, Michigan | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 16-Jan-2025 |
Brantley, Alabama | 0.3 | 0.3 | 0.3 | 0.26 | USD/LB | 01-Jan-2025 |
Magnolia, Arkansas | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 01-Jan-2025 |
Houston, Texas | 0.23 | 0.23 | 0.23 | 0.26 | USD/LB | 12-Dec-2024 |
Baker City, Oregon | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 28-Nov-2024 |
La Grande, Oregon | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 28-Nov-2024 |
Bemidji, Minnesota | 0.25 | 0.25 | 0.25 | 0.28 | USD/LB | 23-Nov-2024 |
Bruce, Wisconsin | 0.36 | 0.36 | 0.36 | 0.23 | USD/LB | 25-Oct-2024 |
Boise, Idaho | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 14-Oct-2024 |
Caldwell, Idaho | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 14-Oct-2024 |
Heyburn, Idaho | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 14-Oct-2024 |
Payette, Idaho | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 14-Oct-2024 |
Twin Falls, Idaho | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 14-Oct-2024 |
Centerville, Kansas | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 03-Oct-2024 |
Burnt Prairie, Illinois | 0.35 | 0.35 | 0.35 | 0.33 | USD/LB | 22-Aug-2024 |
Shattuc, Illinois | 0.37 | 0.37 | 0.37 | 0.33 | USD/LB | 22-Aug-2024 |
Troy, Alabama | 0.3 | 0.3 | 0.3 | 0.26 | USD/LB | 21-Aug-2024 |
East Alton, Illinois | 0.18 | 0.18 | 0.18 | 0.33 | USD/LB | 31-Jul-2024 |
Sun Valley, California | 0.28 | 0.28 | 0.28 | 0.16 | USD/LB | 20-May-2024 |
New Haven, Connecticut | 0.32 | 0.32 | 0.32 | 0.18 | USD/LB | 20-Mar-2024 |
Dallas, Texas | 0.28 | 0.28 | 0.28 | 0.26 | USD/LB | 20-Mar-2024 |
Meriden, Connecticut | 0.05 | 0.05 | 0.05 | 0.18 | USD/LB | 20-Feb-2024 |
Taylorville, Illinois | 0.25 | 0.25 | 0.25 | 0.33 | USD/LB | 20-Dec-2023 |
Ardmore, Oklahoma | 0.38 | 0.38 | 0.38 | 0.34 | USD/LB | 06-Nov-2023 |
Houston, Texas | 0.29 | 0.29 | 0.29 | 0.26 | USD/LB | 22-May-2023 |
Greenville, Pennsylvania | 0.29 | 0.29 | 0.29 | 0.29 | USD/LB | 20-Feb-2023 |
Tazewell, Tennessee | 0.25 | 0.25 | 0.25 | 0.19 | USD/LB | 15-Dec-2022 |
Hanford, California | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 15-Nov-2022 |
Visalia, California | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 15-Nov-2022 |
Columbus, Ohio | 0.2 | 0.2 | 0.2 | 0.25 | USD/LB | 15-Nov-2022 |
Crystal Lake, Illinois | 0.6 | 0.6 | 0.6 | 0.33 | USD/LB | 06-Jun-2022 |
Saint Peters, Missouri | 0.43 | 0.43 | 0.43 | 0.28 | USD/LB | 05-Jan-2022 |
St. James, Missouri | 0.43 | 0.43 | 0.43 | 0.28 | USD/LB | 05-Jan-2022 |
Jasper, Indiana | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 20-Dec-2021 |
Pelham, Tennessee | 0.11 | 0.11 | 0.11 | 0.19 | USD/LB | 12-Aug-2021 |
Clarksville, Tennessee | 0.14 | 0.14 | 0.14 | 0.19 | USD/LB | 10-Aug-2021 |
Salem, Missouri | 0.14 | 0.14 | 0.14 | 0.28 | USD/LB | 03-Aug-2021 |
Wheeling, West Virginia | 0.1 | 0.1 | 0.1 | 0.24 | USD/LB | 03-Jun-2021 |
Albans, Maine | 0.15 | 0.15 | 0.15 | 0.25 | USD/LB | 24-Mar-2020 |
Springfield, Missouri | 0.2 | 0.2 | 0.2 | 0.28 | USD/LB | 30-Jan-2020 |
Fort Worth, Texas | 0.3 | 0.3 | 0.3 | 0.26 | USD/LB | 29-Aug-2019 |
Wichita, Kansas | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 20-Aug-2019 |
Tulsa, Oklahoma | 0.32 | 0.32 | 0.32 | 0.34 | USD/LB | 15-Aug-2019 |
South Austin, Texas | 0.3 | 0.3 | 0.3 | 0.26 | USD/LB | 13-Aug-2019 |
Apopka, Florida | 0.13 | 0.13 | 0.13 | 0.17 | USD/LB | 09-Aug-2019 |
victoria, Texas | 0.21 | 0.21 | 0.21 | 0.26 | USD/LB | 09-Aug-2019 |
Waco, Texas | 0.26 | 0.26 | 0.26 | 0.26 | USD/LB | 06-Aug-2019 |
Lufkin, Texas | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 22-Jul-2019 |
Dallas South, Texas | 0.27 | 0.27 | 0.27 | 0.26 | USD/LB | 03-Jul-2019 |
Dallas West, Texas | 0.27 | 0.27 | 0.27 | 0.26 | USD/LB | 03-Jul-2019 |
Midland, Texas | 0.26 | 0.26 | 0.26 | 0.26 | USD/LB | 07-May-2019 |
Odessa, Texas | 0.26 | 0.26 | 0.26 | 0.26 | USD/LB | 07-May-2019 |
Joplin, Missouri | 0.28 | 0.28 | 0.28 | 0.28 | USD/LB | 04-Apr-2019 |
Augusta, Georgia | 0.28 | 0.28 | 0.28 | 0.28 | USD/LB | 25-Mar-2019 |
Beaumont, Texas | 0.26 | 0.26 | 0.26 | 0.26 | USD/LB | 01-Mar-2019 |
Austin, Texas | 0.37 | 0.37 | 0.37 | 0.26 | USD/LB | 04-Jan-2019 |
Florence, South Carolina | 0.13 | 0.13 | 0.13 | 0.19 | USD/LB | 08-Nov-2018 |
Oklahoma City, Oklahoma | 0.32 | 0.32 | 0.32 | 0.34 | USD/LB | 22-Oct-2018 |
Hollister, Missouri | 0.06 | 0.06 | 0.06 | 0.28 | USD/LB | 10-Sep-2018 |
Reno, Texas | 0.12 | 0.12 | 0.12 | 0.26 | USD/LB | 06-Aug-2018 |
Caspian, Michigan | 0.16 | 0.16 | 0.16 | 0.18 | USD/LB | 03-Jul-2018 |
Spartanburg, South Carolina | 0.25 | 0.25 | 0.25 | 0.19 | USD/LB | 22-Jun-2018 |
Attalla, Alabama | 0.13 | 0.13 | 0.13 | 0.26 | USD/LB | 27-Apr-2018 |
Phoenix, Arizona | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 21-Mar-2018 |
Atlanta, Texas | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 06-Mar-2018 |
Precios actualizados en : 06-Jun-2025
Precio promedio |
0.52 USD/LB |
Precio alto | 0.7 USD/LB |
Precio bajo |
0.4 USD/LB |
Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
---|---|---|---|---|---|---|
Prince George, British Columbia | 0.53 | 0.53 | 0.53 | 0.53 | USD/LB | |
Bridgewater, Nova Scotia | 0.23 | 0.23 | 0.23 | 0.23 | USD/LB | |
Timmins, Ontario | 0.47 | 0.47 | 0.47 | 0.47 | USD/LB | |
Saint-Jean-de-Matha, Quebec | 0.23 | 0.23 | 0.23 | 0.23 | USD/LB | |
Whitehorse, Yukon | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB |