Presente #1 Steel Scrap Prices in the U.S.A. Los precios que se enumeran a continuación son precios promedio nacionales pagados por los depósitos de chatarra en los EE. UU. Los precios se recopilan directamente de los depósitos de chatarra y se actualizan cada dos semanas.
Precios actualizados en : 09-Jun-2025
Precio promedio |
140 USD/Ton |
Precio alto | 140 USD/Ton |
Precio bajo |
140 USD/Ton |
Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
---|---|---|---|---|---|---|
Troy, Maine | 140 | 140 | 140 | 140 | USD/Ton | 09-Jun-2025 |
Omaha, Nebraska | 130 | 130 | 130 | 130 | USD/Ton | 03-Jun-2025 |
Levittown, Pennsylvania | 0.08 | 0.08 | 0.08 | 2.39 | USD/LB | 02-Jun-2025 |
Derby, Connecticut | 160 | 160 | 160 | 160 | USD/GT | 28-May-2025 |
Stamford, Connecticut | 160 | 160 | 160 | 160 | USD/GT | 28-May-2025 |
Rockaway, New Jersey | 100 | 100 | 100 | 27.03 | USD/GT | 08-May-2025 |
New Haven, Vermont | 120 | 120 | 120 | 147.5 | USD/Ton | 05-May-2025 |
Pittsford, Vermont | 120 | 120 | 120 | 147.5 | USD/Ton | 05-May-2025 |
Brooklyn, New York | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 28-Mar-2025 |
Huntington Beach, California | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 26-Mar-2025 |
Middlesex, Vermont | 175 | 175 | 175 | 147.5 | USD/NT | 26-Mar-2025 |
Albany, New York | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 25-Mar-2025 |
Cape May Court House, New Jersey | 0.08 | 0.08 | 0.08 | 27.03 | USD/LB | 24-Mar-2025 |
Alliance, Ohio | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 05-Mar-2025 |
Quarryville, Pennsylvania | 0.09 | 0.09 | 0.09 | 2.39 | USD/LB | 05-Mar-2025 |
Houghton Lake, Michigan | 140 | 140 | 140 | 146.25 | USD/NT | 27-Jan-2025 |
Benton Harbor, Michigan | 145 | 145 | 145 | 146.25 | USD/GT | 16-Jan-2025 |
Keyport, New Jersey | 0.04 | 0.05 | 0.03 | 27.03 | USD/LB | 06-Jan-2025 |
Los Angeles, California | 0.04 | 0.05 | 0.03 | 0.05 | USD/LB | 27-Dec-2024 |
Burnt Prairie, Illinois | 170 | 170 | 170 | 170 | USD/NT | 13-Dec-2024 |
Salt Lake City, Utah | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 11-Sep-2024 |
Detroit, Michigan | 170 | 170 | 170 | 146.25 | USD/NT | 09-Sep-2024 |
Pontiac, Michigan | 130 | 130 | 130 | 146.25 | USD/NT | 19-Aug-2024 |
Hanover, Pennsylvania | 7 | 7 | 7 | 2.39 | USD/CWT | 19-Aug-2024 |
Utica, New York | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 09-Jul-2024 |
Wichita, Kansas | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 08-Jul-2024 |
Houston, Texas | 0.04 | 0.05 | 0.03 | 0.04 | USD/LB | 05-Jun-2024 |
Tempe, Arizona | 0.05 | 0.07 | 0.03 | 0.05 | USD/LB | 20-Mar-2024 |
Wharton, New Jersey | 8 | 8 | 8 | 27.03 | USD/CWT | 20-Feb-2024 |
Covington, Kentucky | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 05-Jul-2023 |
Houston, Texas | 0.04 | 0.05 | 0.03 | 0.04 | USD/LB | 22-May-2023 |
Corona, California | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 17-Oct-2022 |
Moreno Valley, California | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 17-Oct-2022 |
Placentia, California | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 17-Oct-2022 |
Santa Ana, California | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 17-Oct-2022 |
Weldon, Iowa | 40 | 40 | 40 | 40 | USD/Ton | 17-Oct-2022 |
Waterbury Village Historic District, Vermont | 175 | 175 | 175 | 147.5 | USD/Ton | 17-Oct-2022 |
Precios actualizados en : 04-Jun-2025
Precio promedio |
155 USD/MT |
Precio alto | 155 USD/MT |
Precio bajo |
155 USD/MT |
Urbe | Precio promedio | Precio alto | Precio bajo | Estado Average | Precio unitario | Fecha de precio |
---|---|---|---|---|---|---|
Bridgewater, Nova Scotia | 140 | 140 | 140 | 140 | USD/Ton | |
Stittsville, Ontario | 180 | 180 | 180 | 180 | USD/MT | |
Montreal , Quebec | 157.01 | 157.01 | 157.01 | 157.01 | USD/MT |