Current #2 Insulated Copper Wire 40% Recovery Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 26-Nov-2025
| Average Price |
| 0.6 USD/LB |
| High Price | 0.6 USD/LB |
| Low Price |
| 0.6 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Athens, Georgia | 0.6 | 0.6 | 0.6 | 0.6 | USD/LB | 26-Nov-2025 |
| Ceredo, West Virginia | 1.1 | 1.1 | 1.1 | 1.12 | USD/LB | 25-Nov-2025 |
| Birmingham, Alabama | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 21-Nov-2025 |
| Huntington, West Virginia | 1.15 | 1.15 | 1.15 | 1.12 | USD/LB | 19-Nov-2025 |
| Saginaw, Michigan | 0.9 | 0.9 | 0.9 | 0.85 | USD/LB | 18-Nov-2025 |
| West Branch, Michigan | 0.8 | 0.8 | 0.8 | 0.85 | USD/LB | 18-Nov-2025 |
| Ashtabula, Ohio | 0.7 | 0.7 | 0.7 | 0.67 | USD/LB | 14-Nov-2025 |
| Burlington, North Carolina | 1.1 | 1.1 | 1.1 | 0.9 | USD/LB | 06-Nov-2025 |
| Tulsa, Oklahoma | 1.15 | 1.15 | 1.15 | 1.15 | USD/LB | 06-Nov-2025 |
| Phoenix, Arizona | 1 | 1 | 1 | 1 | USD/LB | 05-Nov-2025 |
| Carter Lake, Iowa | 1.25 | 1.25 | 1.25 | 1.25 | USD/LB | 05-Nov-2025 |
| Salem, Ohio | 0.8 | 0.8 | 0.8 | 0.67 | USD/LB | 16-Oct-2025 |
| Baden, Pennsylvania | 0.6 | 0.6 | 0.6 | 0.78 | USD/LB | 07-Oct-2025 |
| Paulding, Ohio | 0.45 | 0.45 | 0.45 | 0.67 | USD/LB | 06-Oct-2025 |
| Greenville, Ohio | 0.7 | 0.7 | 0.7 | 0.67 | USD/LB | 29-Sep-2025 |
| Greenville, Pennsylvania | 0.96 | 0.96 | 0.96 | 0.78 | USD/LB | 25-Aug-2025 |
| Gainesville , Florida | 0.3 | 0.3 | 0.3 | 0.49 | USD/LB | 06-Aug-2025 |
| Lexington, Kentucky | 0.6 | 0.6 | 0.6 | 0.6 | USD/LB | 06-Aug-2025 |
| Charlotte, North Carolina | 0.7 | 0.7 | 0.7 | 0.9 | USD/LB | 30-Jul-2025 |
| Columbia, South Carolina | 0.77 | 0.77 | 0.77 | 0.68 | USD/LB | 30-Jul-2025 |
| Fort Worth, Texas | 0.8 | 0.8 | 0.8 | 0.58 | USD/LB | 30-Jul-2025 |
| Warren, Ohio | 0.7 | 0.7 | 0.7 | 0.67 | USD/LB | 29-May-2025 |
| Waco, Texas | 0.31 | 0.31 | 0.31 | 0.58 | USD/LB | 28-Apr-2025 |
| Miami, Florida | 0.77 | 0.77 | 0.77 | 0.49 | USD/LB | 31-Jan-2025 |
| Anderson, South Carolina | 0.7 | 0.7 | 0.7 | 0.68 | USD/LB | 20-Jan-2023 |
| Spartanburg, South Carolina | 0.7 | 0.7 | 0.7 | 0.68 | USD/LB | 20-Jan-2023 |
| Lexington, South Carolina | 0.54 | 0.54 | 0.54 | 0.68 | USD/LB | 05-Sep-2022 |
| Beaumont, Texas | 0.88 | 0.88 | 0.88 | 0.58 | USD/LB | 21-Sep-2020 |
| victoria, Texas | 0.49 | 0.49 | 0.49 | 0.58 | USD/LB | 07-Sep-2020 |
| Chattanooga, Tennessee | 0.49 | 0.49 | 0.49 | 0.49 | USD/LB | 13-Apr-2020 |
| Dallas South, Texas | 0.5 | 0.5 | 0.5 | 0.58 | USD/LB | 04-Feb-2020 |
| Dallas West, Texas | 0.48 | 0.48 | 0.48 | 0.58 | USD/LB | 03-Feb-2020 |
| Apopka, Florida | 0.4 | 0.4 | 0.4 | 0.49 | USD/LB | 30-Jan-2020 |
Prices updated on : 28-Nov-2025
| Average Price |
| 1.92 USD/LB |
| High Price | 1.92 USD/LB |
| Low Price |
| 1.92 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| St. Thomas, Ontario | 1.22 | 1.22 | 1.22 | 1.22 | USD/LB |