U.S.A. Scrap Yard Metal Prices
Price Updated on 2026-10-05
Current scrap metal prices from scrap buyers in the U.S. cities. Scrap pricing depends on metal grade, purity, and location of the metal.
- Aluminum scrap prices range from 0.01 USD/LB for aluminum transformers scrap to 375 USD/Ton for aluminum sheet dirty scrap.
- Brass scrap prices range from 0.04 USD/LB for brass scrap dirty to 150 USD/Ton for brass scrap clean.
- Copper scrap prices range from 0.01 USD/LB for catv - black scrap to 250 USD/NT for dirty motors.
- Electronics scrap prices range from 0.01 USD/LB for computer/server (incomplete) scrap to 240 USD/GT for appliances.
- Glass cullet price is 10.2 USD/LB for CRV Glass.
- Iron scrap prices range from 0.01 USD/LB for light iron scrap to 340 USD/GT for cast iron scrap.
- Lead scrap prices range from 0.01 USD/LB for lead scrap to 5 USD/LB for lead batteries scrap.
- Others prices range from 0.05 USD/CWT for cast window weights to 300 USD/GT for clean auto cast.
- Paper stock price is 100 USD/Ton for Cardboard.
- Plastic scrap prices range from 0.02 USD/LB for #1 pet plastic to 5.69 USD/LB for ps crv plastic.
- Stainless steel scrap prices range from 0.01 USD/LB for stainless steel unclean to 135 USD/NT for magnetic stainless steel scrap.
- Steel scrap prices range from 0.01 USD/LB for steel compressors sealed units scrap to 440 USD/GT for busheling scrap.
- Tin prices range from 0.02 USD/LB for tin/steel to 245 USD/GT for shred/tin.
- Zinc scrap prices range from 0.02 USD/LB for zinc die cast scrap to 2.01 USD/LB for zinc scrap.
The prices listed below are national average prices paid by scrap yards in U.S.A.. Prices are collected from scrap yards directly and updated bi-weekly.
EE.UU. Scrap Yard Metal Prices
Aluminum Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| ACSR Wire Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2026-10-05 |
| Al/Cu Radiators /Fe Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2026-10-05 |
| Al/Cu Radiators Scrap | 1.77 | 1.77 | 1.77 | USD/LB | 2026-10-05 |
| Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2026-10-05 |
| Aluminum Cans Scrap | 0.64 | 0.64 | 0.64 | USD/LB | 2026-10-05 |
| Aluminum Car Rims Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2026-10-05 |
| Aluminum Cast Scrap | 0.42 | 0.42 | 0.42 | USD/LB | 2026-10-05 |
| Aluminum Die Cast Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2026-10-05 |
| Aluminum Extrusion Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2026-10-05 |
| Aluminum Extrusion Scrap Unclean | 0.5 | 0.5 | 0.5 | USD/LB | 2026-10-05 |
| Aluminum Foil Scrap | 0.08 | 0.1 | 0.05 | USD/LB | 2026-10-05 |
| Aluminum MLC Clips Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-10-05 |
| Aluminum Old Sheet Scrap Clean | 0.5 | 0.5 | 0.5 | USD/LB | 2026-10-05 |
| Aluminum Painted Siding Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2026-10-05 |
| Aluminum Pop Cans Scrap | 0.08 | 0.1 | 0.05 | USD/LB | 2026-10-05 |
| Aluminum Radiators Scrap | 0.42 | 0.42 | 0.42 | USD/LB | 2026-10-05 |
| Aluminum Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-10-05 |
| Aluminum Sheet Dirty Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2026-10-05 |
| Aluminum Sheet Scrap | 0.53 | 0.53 | 0.53 | USD/LB | 2026-10-05 |
| Aluminum Truck Wheels Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2026-10-05 |
| Aluminum Wheels Clean Scrap | 0.9 | 0.9 | 0.9 | USD/LB | 2026-10-05 |
| Chrome Wheels Scrap | 0.43 | 0.43 | 0.43 | USD/LB | 2026-10-05 |
| Extruded Aluminum Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2026-10-05 |
| Irony Aluminum Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2026-10-05 |
| Magnesium Scrap Clean | 0.2 | 0.2 | 0.2 | USD/LB | 2026-10-05 |
| Complete list | |||||
Brass Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brass Scrap Clean | 0.9 | 0.9 | 0.9 | USD/LB | 2026-10-05 |
| Brass Scrap Dirty | 1.3 | 1.3 | 1.3 | USD/LB | 2026-10-05 |
| Brass Shell Casings Scrap | 0.42 | 0.42 | 0.42 | USD/LB | 2026-10-05 |
| Irony Brass Scrap | 1.2 | 1.2 | 1.2 | USD/LB | 2026-10-05 |
| Red Brass Scrap | 3.43 | 3.43 | 3.43 | USD/LB | 2026-10-05 |
| Semi Red Brass Scrap | 3.4 | 3.4 | 3.4 | USD/LB | 2026-10-05 |
| Yellow Brass Scrap | 2.95 | 2.95 | 2.95 | USD/LB | 2026-10-05 |
| Complete list | |||||
Copper Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 4.3 | 4.3 | 4.3 | USD/LB | 2026-10-05 |
| #1 Copper Tube Scrap | 5 | 5 | 5 | USD/LB | 2026-10-05 |
| #1 Copper Wire Scrap | 5 | 5 | 5 | USD/LB | 2026-10-05 |
| #1 Insulated Copper Wire | 3.12 | 3.12 | 3.12 | USD/LB | 2026-10-05 |
| #2 Copper Scrap | 4.05 | 4.05 | 4.05 | USD/LB | 2026-10-05 |
| #2 Copper Tubing Scrap | 4.75 | 4.75 | 4.75 | USD/LB | 2026-10-05 |
| #2 Copper Wire Scrap | 4.75 | 4.75 | 4.75 | USD/LB | 2026-10-05 |
| #2 Insulated Copper Wire | 2.07 | 2.07 | 2.07 | USD/LB | 2026-10-05 |
| #2 Insulated Copper Wire 50% Recovery Scrap | 1.65 | 1.65 | 1.65 | USD/LB | 2026-10-05 |
| #3 Copper Scrap | 4.85 | 4.85 | 4.85 | USD/LB | 2026-10-05 |
| #3 Copper Sheet Scrap | 3.57 | 3.57 | 3.57 | USD/LB | 2026-10-05 |
| Alternator Scrap | 0.44 | 0.44 | 0.44 | USD/LB | 2026-10-05 |
| Bare Bright Copper Scrap | 5.1 | 5.1 | 5.1 | USD/LB | 2026-10-05 |
| Copper Auto Radiators Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-10-05 |
| Copper Auto Radiators Scrap Dirty | 0.5 | 0.5 | 0.5 | USD/LB | 2026-10-05 |
| Copper Radiators Scrap | 2.68 | 2.68 | 2.68 | USD/LB | 2026-10-05 |
| Copper Radiators Scrap (Dirty) | 1.5 | 1.5 | 1.5 | USD/LB | 2026-10-05 |
| Copper Sheet Scrap | 4.45 | 4.45 | 4.45 | USD/LB | 2026-10-05 |
| Cu/Al Radiator Ends Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2026-10-05 |
| Cu/Al Radiators /Fe Scrap | 2.4 | 2.4 | 2.4 | USD/LB | 2026-10-05 |
| Cu/Al Radiators Scrap | 2 | 2 | 2 | USD/LB | 2026-10-05 |
| Cu/Brass Radiator Scrap | 2.25 | 2.25 | 2.25 | USD/LB | 2026-10-05 |
| Electric Motors Scrap | 0.38 | 0.38 | 0.38 | USD/LB | 2026-10-05 |
| Harness Wire Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2026-10-05 |
| Heater Cores Scrap | 1.48 | 1.48 | 1.48 | USD/LB | 2026-10-05 |
| Insulated Copper Wire Scrap 50% Recovery | 2.55 | 2.55 | 2.55 | USD/LB | 2026-10-05 |
| Jelly Wire | 0.85 | 0.85 | 0.85 | USD/LB | 2026-10-05 |
| Low Grade ICW | 0.3 | 0.3 | 0.3 | USD/LB | 2026-10-05 |
| Starters Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-10-05 |
| Unclean Cu/Brass Radiator Scrap | 1.85 | 1.85 | 1.85 | USD/LB | 2026-10-05 |
| Xmas Lights Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2026-10-05 |
| Complete list | |||||
Electronics Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Mid Grade Board Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2026-10-05 |
| Cell Phones w/o Battery | 1 | 1 | 1 | USD/LB | 2026-10-05 |
| HARD DRIVES W/BOARDS | 0.12 | 0.12 | 0.12 | USD/LB | 2026-10-05 |
| High Grade Board Scrap | 1.2 | 1.2 | 1.2 | USD/LB | 2026-10-05 |
| Laptops | 0.55 | 0.55 | 0.55 | USD/LB | 2026-10-05 |
| Low Grade Boards Scrap | 0.08 | 0.08 | 0.08 | USD/LB | 2026-10-05 |
| PC Towers - Complete | 0.15 | 0.15 | 0.15 | USD/LB | 2026-10-05 |
| Power Supplies Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2026-10-05 |
| Complete list | |||||
Glass Cullet
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Glass Bottles | 0.1 | 0.1 | 0.1 | USD/LB | 2026-08-19 |
| Complete list | |||||
Iron Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 170 | 170 | 170 | USD/GT | 2026-10-02 |
| Cast Iron | 0.04 | 0.04 | 0.04 | USD/LB | 2026-10-02 |
| Cast Iron | 200 | 200 | 200 | USD/NT | 2026-10-02 |
| Light Iron Scrap | 120 | 120 | 120 | USD/GT | 2026-10-02 |
| Light Iron Scrap | 0.03 | 0.03 | 0.03 | USD/LB | 2026-10-02 |
| Complete list | |||||
Lead Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Lead Batteries Scrap | 0.19 | 0.19 | 0.19 | USD/LB | 2026-10-05 |
| Lead Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2026-10-05 |
| Lead Wheel Weights Scrap | 0.08 | 0.08 | 0.08 | USD/LB | 2026-10-05 |
| Soft Lead Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2026-10-05 |
| Steel Case Batteries | 0.11 | 0.11 | 0.11 | USD/LB | 2026-10-05 |
| Complete list | |||||
Others
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Clean Auto Cast | 200 | 200 | 200 | USD/NT | 2026-09-29 |
| Hubs & Rotors | 11 | 11 | 11 | USD/CWT | 2026-09-29 |
| Stove Cast | 125 | 125 | 125 | USD/NT | 2026-09-29 |
| Complete list | |||||
Paper Stock
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cardboard | 0.01 | 0.01 | 0.01 | USD/LB | 2026-08-11 |
| Complete list | |||||
Plastic Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 PETE Plastic Scrap | 1.27 | 1.27 | 1.27 | USD/LB | 2026-08-19 |
| #2 HDPE Plastic | 0.56 | 0.56 | 0.56 | USD/LB | 2026-08-19 |
| Complete list | |||||
Stainless Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Irony Stainless Steel Scrap | 0.11 | 0.11 | 0.11 | USD/LB | 2026-10-05 |
| Stainless Steel Scrap | 0.27 | 0.27 | 0.27 | USD/LB | 2026-10-05 |
| Stainless Steel Unclean | 0.17 | 0.17 | 0.17 | USD/LB | 2026-10-05 |
| Complete list | |||||
Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Car Bodies | 150 | 150 | 150 | USD/Ton | 2026-10-05 |
| Tin | 150 | 150 | 150 | USD/Ton | 2026-10-05 |
| Complete list | |||||
Tin
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Shred/Tin | 170 | 170 | 170 | USD/Ton | 2026-10-02 |
| Complete list | |||||
Zinc Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Zinc Die Cast Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2026-10-02 |
| Zinc Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2026-10-02 |
| Complete list | |||||
- "Average Price" indicates the average price paid by all scrap yards in U.S.A.
- "High Price" indicates the average for the highest prices paid by all scrap yards in U.S.A.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards in U.S.A.