Scrap Metal Prices
Prices updated on 10, February 2026.The prices displayed are three months old. For live prices Subscribe to Premium
United StatesVIEW ALL
| Commodity | East Coast | Midwest | West Coast |
| 6063 Extrusions | 0.98(0) | 0.96(0) | 0.98(0) |
| Aluminum Radiators | 0.28(0) | 0.27(0) | 0.28(0) |
| MLC Clips | 0.87(0) | 0.86(0) | 0.87(0) |
| 6061 Extrusions | 0.77(0) | 0.76(0) | 0.77(0) |
| UBC | 0.85(0) | 0.84(0) | 0.86(0) |
| 356 Aluminum Wheels (Clean) | 0.87(0) | 0.86(0) | 0.88(0) |
| Chrome Wheels | 0.79(0) | 0.78(0) | 0.80(0) |
| Mixed Aluminum Turnings | 0.50(0) | 0.49(0) | 0.50(0) |
| #1 Copper Bare Bright | 5.00(0.14) | 4.80(0.14) | 5.05(0.14) |
| #1 Copper Wire and Tubing | 4.90(0.14) | 4.70(0.14) | 4.95(0.14) |
| #2 Copper Wire and Tubing | 4.80(0.14) | 4.60(0.14) | 4.85(0.14) |
| #3 Copper - Light Copper | 4.70(0.14) | 4.50(0.14) | 4.75(0.14) |
| Romex® Wire | 2.46(0.04) | 2.44(0.04) | 2.47(0.04) |
| Yellow Brass | 3.00(0.04) | 2.91(0.04) | 3.07(0.04) |
| Red Brass | 3.15(0.04) | 3.09(0.04) | 3.25(0.04) |
| Copper Radiators | 3.58(0.06) | 3.53(0.06) | 3.62(0.06) |
| Scrap Electric Motors | 0.43(0.01) | 0.42(0.01) | 0.45(0.01) |
| Copper Transformer Scrap | 0.55(0.01) | 0.54(0.01) | 0.57(0.01) |
| Xmas Lights | 0.29(0.01) | 0.28(0.01) | 0.29(0.01) |
| Scrap Auto Batteries | 0.24(0) | 0.24(0) | 0.24(0) |
| #1 HMS | 315.00(0) | 315.00(0) | 315.00(0) |
| Lead Wheel Weights | 0.26(0) | 0.26(0) | 0.26(0) |
| Lead-Solid Lead | 0.70(0) | 0.70(0) | 0.70(0) |
| Al/Cu Radiators | 2.45(0.05) | 2.43(0.05) | 2.47(0.05) |
| E.C. Aluminum Wire | 1.29(0) | 1.29(0) | 1.29(0) |
| Aluminum Transformers | 0.17(0) | 0.16(0) | 0.18(0) |
| #1 Bundle | 360.00(0) | 360.00(0) | 360.00(0) |
| #1 Busheling | 380.00(0) | 380.00(0) | 380.00(0) |
| Structural Steel | 315.00(0) | 315.00(0) | 315.00(0) |
| Alternator | 0.46(0.01) | 0.45(0.01) | 0.47(0.01) |
| Starters | 0.40(0.01) | 0.39(0.01) | 0.41(0.01) |
| Heater Cores | 2.16(0.03) | 2.14(0.03) | 2.17(0.03) |
| 70/30 Brass Scrap | 3.00(0.04) | 2.91(0.04) | 3.02(0.04) |
| 85/15 Brass Scrap | 3.50(0.04) | 3.42(0.04) | 3.53(0.04) |
| Rod Borings | 2.90(0.04) | 2.85(0.04) | 3.01(0.04) |
| Brass Radiator | 2.90(0.04) | 2.81(0.04) | 2.92(0.04) |
| Brass Radiator Ends | 0.30(0) | 0.29(0) | 0.31(0) |
| 80/20 Brass Scrap | 3.25(0.04) | 3.18(0.04) | 3.35(0.04) |
| HMS 80/20 | 255.00(0) | 255.00(0) | 255.00(0) |
| Shredded Auto Scrap | 365.00(0) | 365.00(0) | 365.00(0) |
China VIEW ALL
| Commodity | Price | Change | Unit |
| 6063 Extrusions | 19400.00 | 100 | CNY/MT |
| Aluminum Radiators | 10300.00 | 50 | CNY/MT |
| #1 Copper Bare Bright | 85500.00 | 600 | CNY/MT |
| #1 Copper Wire and Tubing | 81800.00 | 600 | CNY/MT |
| Yellow Brass | 36850.00 | 100 | CNY/MT |
| Copper Transformer Scrap | 12650.00 | 0 | CNY/MT |
| #1 HMS | 1630.00 | 0 | CNY/MT |
| E.C. Aluminum Wire | 21400.00 | 100 | CNY/MT |
| Aluminum Transformers | 9900.00 | 50 | CNY/MT |
| Brass Radiator | 32100.00 | 50 | CNY/MT |
| Cast Iron Scrap | 1730.00 | 0 | CNY/MT |
| 201 SS | 5100.00 | 0 | CNY/MT |
IndiaVIEW ALL
| Commodity | Price | Change | Unit |
| Copper wire bars (HCL*) | 1010000.00 | 9000 | Rupee/Ton |
| Aluminum ingots | 274000.00 | 2000 | Rupee/Ton |
| Lead ingot | 184000.00 | 1000 | Rupee/Ton |
| Tin slab | 1275000.00 | 0 | Rupee/Ton |
| Nickel Cathode | 1322000.00 | -1000 | Rupee/Ton |
| Copper cable scrap | 995000.00 | 9000 | Rupee/Ton |
| Copper heavy scrap | 985000.00 | 9000 | Rupee/Ton |
| Copper armeture | 985000.00 | 9000 | Rupee/Ton |
| Copper utensil scrap | 991000.00 | 9000 | Rupee/Ton |
| Copper sheet cutting | 574000.00 | 9000 | Rupee/Ton |
| Brass utensil scrap | 447000.00 | 2000 | Rupee/Ton |
| Aluminum utensil scrap | 265000.00 | 2000 | Rupee/Ton |
| Brass Cuttings | 358000.00 | 2000 | Rupee/Ton |
Europe VIEW ALL
| Commodity | Price | Change | Unit |
| Copper Dry Bright | 6000.00 | 0 | $US/Tonne |
| Braziery Copper | 4400.00 | 0 | $US/Tonne |
| Copper Tube | 5200.00 | 0 | $US/Tonne |
| Brass Cuttings | 3500.00 | 0 | $US/Tonne |
| Mixed Brass | 3550.00 | 0 | $US/Tonne |
| Aluminum Cuttings | 1350.00 | 0 | $US/Tonne |
| Lead Scrap | 1800.00 | 0 | $US/Tonne |
| Lead Batteries | 820.00 | 0 | $US/Tonne |
| Foundry Short Steel | 0.00 | 0 | $US/Tonne |
| Grade OA Structural Plate | 180.00 | 0 | $US/Tonne |
| Grade 1 Old Steel (#1 5 ft) | 160.00 | 0 | $US/Tonne |
| Grade 2 Old Steel (#2 2ft) | 155.00 | 0 | $US/Tonne |
| Car and Lorry Engines | 0.00 | 0 | $US/Tonne |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe