U. S. A. Scrap Metal Prices
Prices updated on .The prices displayed are three months old. For live prices Subscribe to Premium
ALUMINUM SCRAP
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| 1100 Scrap | 0.82(0) | 0.81(0) | 0.83(0) | |
| 3003 Scrap | 0.82(0) | 0.81(0) | 0.83(0) | |
| 356 Aluminum Wheels (Clean) | 0.82(0) | 0.81(0) | 0.83(0) | |
| 5052 Scrap | 1.06(0) | 1.05(0) | 1.07(0) | |
| 6061 Extrusions | 0.72(0) | 0.71(0) | 0.72(0) | |
| 6063 Extrusions | 0.93(0) | 0.91(0) | 0.93(0) | |
| 6063 Extrusions/Fe | 0.69(0) | 0.68(0) | 0.70(0) | |
| Al/Cu Radiators | 2.30(0) | 2.28(0) | 2.32(0) | |
| Al/Cu Radiators /Fe | 2.09(0) | 2.07(0) | 2.11(0) | |
| Aluminum Radiators | 0.28(0) | 0.27(0) | 0.28(0) | |
| Aluminum Radiators /Fe | 0.19(0) | 0.18(0) | 0.20(0) | |
| Aluminum Transformers | 0.17(0) | 0.16(0) | 0.18(0) | |
| Breakage 50% Recovery | 0.36(0) | 0.35(0) | 0.37(0) | |
| Chrome Wheels | 0.74(0) | 0.73(0) | 0.75(0) | |
| E.C. Aluminum Wire | 1.18(0) | 1.18(0) | 1.18(0) | |
| Litho Sheets | 0.83(0) | 0.82(0) | 0.84(0) | |
| Mixed Aluminum Turnings | 0.48(0) | 0.47(0) | 0.48(0) | |
| MLC Clips | 0.82(0) | 0.81(0) | 0.82(0) | |
| Old Cast | 0.79(0) | 0.77(0) | 0.80(0) | |
| Old Sheet | 0.79(0) | 0.77(0) | 0.80(0) | |
| Painted Siding | 0.79(0) | 0.78(0) | 0.79(0) | |
| UBC | 0.80(0) | 0.79(0) | 0.81(0) | |
| Zorba 90% NF | 0.73(0) | 0.72(0) | 0.73(0) | |
BRASS/BRONZE
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| 70/30 Brass Scrap | 2.80(-0.01) | 2.71(-0.01) | 2.82(-0.01) | |
| 80/20 Brass Scrap | 3.05(-0.01) | 2.98(-0.01) | 3.15(-0.01) | |
| 85/15 Brass Scrap | 3.20(-0.01) | 3.12(-0.01) | 3.23(-0.01) | |
| Brass Radiator | 2.70(-0.01) | 2.61(-0.01) | 2.72(-0.01) | |
| Brass Radiator /Fe | 0.69(0) | 0.68(0) | 0.70(0) | |
| Brass Radiator Ends | 0.30(0) | 0.29(0) | 0.31(0) | |
| Red Brass | 2.95(-0.01) | 2.89(-0.01) | 3.05(-0.01) | |
| Rod Borings | 2.70(-0.01) | 2.65(-0.01) | 2.81(-0.01) | |
| Yellow Brass | 2.80(-0.01) | 2.71(-0.01) | 2.87(-0.01) | |
COPPER SCRAP
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| Alternator | 0.44(0) | 0.43(0) | 0.45(0) | |
| #1 Copper Bare Bright | 4.46(-0.06) | 4.35(-0.06) | 4.51(-0.06) | |
| #1 Copper Wire and Tubing | 4.36(-0.06) | 4.25(-0.06) | 4.41(-0.06) | |
| #1 Insulated Copper Wire 85% Recovery | 2.28(-0.01) | 2.27(-0.01) | 2.29(-0.01) | |
| #2 Copper Wire and Tubing | 4.26(-0.06) | 4.15(-0.06) | 4.31(-0.06) | |
| #2 Insulated Copper Wire 50% Recovery | 2.13(-0.01) | 2.12(-0.01) | 2.14(-0.01) | |
| #3 Copper - Light Copper | 4.16(-0.06) | 4.05(-0.06) | 4.21(-0.06) | |
| Copper Radiators | 3.34(-0.01) | 3.29(-0.01) | 3.38(-0.01) | |
| Copper Transformer Scrap | 0.51(0) | 0.50(0) | 0.53(0) | |
| Cu Yokes | 1.03(0) | 1.02(0) | 1.04(0) | |
| Cu/Al Radiator Ends | 0.62(0) | 0.61(0) | 0.63(0) | |
| Cu/Al Radiators | 2.30(0) | 2.28(0) | 2.32(0) | |
| Cu/Al Radiators /Fe | 2.09(0) | 2.07(0) | 2.11(0) | |
| Harness Wire 35% Recovery | 2.02(-0.01) | 2.00(-0.01) | 2.03(-0.01) | |
| Heater Cores | 1.99(-0.01) | 1.97(-0.01) | 2.00(-0.01) | |
| Romex® Wire | 2.26(-0.01) | 2.24(-0.01) | 2.27(-0.01) | |
| Scrap Electric Motors | 0.44(0) | 0.43(0) | 0.46(0) | |
| Sealed Units | 0.39(0) | 0.38(0) | 0.40(0) | |
| Starters | 0.39(0) | 0.38(0) | 0.40(0) | |
| Xmas Lights | 0.28(0) | 0.27(0) | 0.28(0) | |
ELECTRONICS SCRAP
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| AC Adapter | 0.25(0) | 0.25(0) | 0.25(0) | |
| Cellular Phones | 4.25(0) | 4.25(0) | 4.25(0) | |
| Computer/Server (Complete) | 0.34(0) | 0.34(0) | 0.34(0) | |
| Computer/Server (Incomplete) | 0.26(0) | 0.26(0) | 0.26(0) | |
| CPU Processors | 20.00(0) | 20.00(0) | 20.00(0) | |
| Hard Drives | 0.65(0) | 0.65(0) | 0.65(0) | |
| Lithium-Ion Battery | 1.30(0) | 1.30(0) | 1.30(0) | |
| Low Grade Boards | 0.25(0) | 0.25(0) | 0.25(0) | |
| Medium Grade Boards | 1.40(0) | 1.40(0) | 1.40(0) | |
| Memory Chips | 14.00(0) | 14.00(0) | 14.00(0) | |
| Motherboards | 2.50(0) | 2.50(0) | 2.50(0) | |
| Mouse/Keyboard | 0.03(0) | 0.03(0) | 0.03(0) | |
| Power Supplies | 0.26(0) | 0.26(0) | 0.26(0) | |
| Printer/Fax | 0.03(0) | 0.03(0) | 0.03(0) | |
| UPS Backup | 0.15(0) | 0.15(0) | 0.15(0) | |
LEAD SCRAP
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| Lead Wheel Weights | 0.26(0) | 0.26(0) | 0.26(0) | |
| Lead-Solid Lead | 0.70(0) | 0.70(0) | 0.70(0) | |
| Range Lead-Bullets that have been fired | 0.47(0) | 0.47(0) | 0.47(0) | |
| Scrap Auto Batteries | 0.24(0) | 0.24(0) | 0.24(0) | |
| Soft Lead | 0.73(0) | 0.73(0) | 0.73(0) | |
STAINLESS STEEL
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| 201 SS | 0.17(0) | 0.17(0) | 0.17(0) | |
| 301 SS | 0.39(0) | 0.39(0) | 0.39(0) | |
| 304 SS Solid | 0.61(0) | 0.61(0) | 0.61(0) | |
| 304 SS Turning | 0.51(0) | 0.51(0) | 0.51(0) | |
| 309 SS | 0.82(0) | 0.82(0) | 0.82(0) | |
| 310 SS | 1.09(0) | 1.09(0) | 1.09(0) | |
| 316 SS Solid | 0.81(0) | 0.81(0) | 0.81(0) | |
| 330 SS | 1.68(0) | 1.68(0) | 1.68(0) | |
STEEL
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| #1 Bundle | 405.00(0) | 405.00(0) | 405.00(0) | |
| #1 Busheling | 425.00(0) | 425.00(0) | 425.00(0) | |
| #1 HMS | 315.00(0) | 315.00(0) | 315.00(0) | |
| HMS 80/20 | 265.00(0) | 265.00(0) | 265.00(0) | |
| Sheet Metal | 235.00(0) | 235.00(0) | 235.00(0) | |
| Shredded Auto Scrap | 370.00(0) | 370.00(0) | 370.00(0) | |
| Structural Steel | 315.00(0) | 315.00(0) | 315.00(0) | |
ZINC SCRAP
| Commodity | EAST COAST | MIDWEST | WEST COAST | |
| New Zinc Die Cast | 0.78(0) | 0.78(0) | 0.78(0) | |
| Old Zinc Die Cast | 0.65(0) | 0.65(0) | 0.65(0) | |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe