Aluminum Scrap Dirty Price
Current Aluminum Scrap Dirty Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
- The highest price paid for the Aluminum Scrap Dirty in the United States is 0.65 USD/LB
- The lowest price paid for the Aluminum Scrap Dirty in the United States is 0.65 USD/LB
- The average price for the Aluminum Scrap Dirty in the United States is 0.65 USD/LB
Aluminum Scrap Dirty Prices in the U.S.A.
Prices updated on : 11-Aug-2026
| Average Price |
| 0.65 USD/LB |
| High Price | 0.65 USD/LB |
| Low Price |
| 0.65 USD/LB |
Aluminum Scrap Dirty U.S. Cities Yards Buy Price List
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Centerville, Kansas | 0.65 | 0.65 | 0.65 | 0.31 | USD/LB | 11-Aug-2026 |
| Wharton, New Jersey | 0.15 | 0.15 | 0.15 | 0.25 | USD/LB | 31-Jul-2026 |
| Fort Walton Beach, Florida | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 30-Jul-2026 |
| Moorefield, West Virginia | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 30-Jul-2026 |
| Mulberry, Florida | 0.39 | 0.39 | 0.39 | 0.3 | USD/LB | 29-Jul-2026 |
| Hanover Township, Pennsylvania | 0.26 | 0.26 | 0.26 | 0.2 | USD/LB | 28-Jul-2026 |
| Maryville, Tennessee | 0.5 | 0.5 | 0.5 | 0.27 | USD/LB | 28-Jul-2026 |
| Charleston, West Virginia | 0.1 | 0.1 | 0.1 | 0.19 | USD/LB | 28-Jul-2026 |
| Huntingdon, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.2 | USD/LB | 27-Jul-2026 |
| Houston, Texas | 0.13 | 0.15 | 0.1 | 0.21 | USD/LB | 21-Jul-2026 |
| Mount Pleasant, Iowa | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 17-Jul-2026 |
| Rockaway, New Jersey | 0.05 | 0.05 | 0.05 | 0.25 | USD/LB | 17-Jul-2026 |
| Alliance, Ohio | 0.3 | 0.3 | 0.3 | 0.15 | USD/LB | 17-Jul-2026 |
| Whitefield, New Hampshire | 0.15 | 0.15 | 0.15 | 0.2 | USD/LB | 16-Jul-2026 |
| West Babylon, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 16-Jul-2026 |
| Ashland, Virginia | 0.3 | 0.3 | 0.3 | 0.23 | USD/LB | 16-Jul-2026 |
| Bakersfield, California | 0.06 | 0.06 | 0.06 | 0.2 | USD/LB | 15-Jul-2026 |
| Hanford, California | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 15-Jul-2026 |
| Visalia, California | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 15-Jul-2026 |
| Tullahoma, Tennessee | 0.5 | 0.5 | 0.5 | 0.27 | USD/LB | 15-Jul-2026 |
| New Haven, Vermont | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 15-Jul-2026 |
| Pittsford, Vermont | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 15-Jul-2026 |
| Waterbury Village Historic District, Vermont | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 15-Jul-2026 |
| Fairmont, West Virginia | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 15-Jul-2026 |
| Freehold, New Jersey | 0.2 | 0.2 | 0.2 | 0.25 | USD/LB | 14-Jul-2026 |
| South Amboy, New Jersey | 0.2 | 0.2 | 0.2 | 0.25 | USD/LB | 14-Jul-2026 |
| Sarver, Pennsylvania | 0.25 | 0.25 | 0.25 | 0.2 | USD/LB | 14-Jul-2026 |
| Huntsville, Texas | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 14-Jul-2026 |
| Phoenix, Arizona | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 13-Jul-2026 |
| Tempe, Arizona | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 13-Jul-2026 |
| Upland, California | 0.05 | 0.05 | 0.05 | 0.2 | USD/LB | 13-Jul-2026 |
| Portsmouth, Ohio | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 13-Jul-2026 |
| Shippensburg, Pennsylvania | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 13-Jul-2026 |
| Middlesex, Vermont | 0.21 | 0.21 | 0.21 | 0.21 | USD/LB | 13-Jul-2026 |
| Brooklyn, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 10-Jul-2026 |
| Medford, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 10-Jul-2026 |
| Bay Shore, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 10-Jul-2026 |
| Freeport, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 10-Jul-2026 |
| Huntington, New York | 1.2 | 1.2 | 1.2 | 0.26 | USD/LB | 10-Jul-2026 |
| Lindenhurst, New York | 1.2 | 1.2 | 1.2 | 0.26 | USD/LB | 10-Jul-2026 |
| New Hyde Park, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 10-Jul-2026 |
| Riverhead, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 10-Jul-2026 |
| Valley Stream, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 10-Jul-2026 |
| Elkins, West Virginia | 0.1 | 0.1 | 0.1 | 0.19 | USD/LB | 08-Jul-2026 |
| Swanton, Maryland | 0.35 | 0.35 | 0.35 | 0.29 | USD/LB | 07-Jul-2026 |
| Arena, Wisconsin | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 06-Jul-2026 |
| Grand Ridge, Florida | 0.12 | 0.12 | 0.12 | 0.3 | USD/LB | 16-Jun-2026 |
| Wellsboro, Pennsylvania | 0.13 | 0.13 | 0.13 | 0.2 | USD/LB | 16-Jun-2026 |
| Northwood, New Hampshire | 0.25 | 0.25 | 0.25 | 0.2 | USD/LB | 12-Jun-2026 |
| Brighton, Illinois | 0.2 | 0.2 | 0.2 | 0.3 | USD/LB | 05-Jun-2026 |
| East Hardin, Illinois | 0.2 | 0.2 | 0.2 | 0.3 | USD/LB | 05-Jun-2026 |
| Pikeville, Kentucky | 0.4 | 0.4 | 0.4 | 0.27 | USD/LB | 05-Jun-2026 |
| Chicago Heights, Illinois | 0.55 | 0.55 | 0.55 | 0.3 | USD/LB | 03-Jun-2026 |
| Kankakee, Illinois | 0.55 | 0.55 | 0.55 | 0.3 | USD/LB | 03-Jun-2026 |
| Gallatin, Tennessee | 0.5 | 0.5 | 0.5 | 0.27 | USD/LB | 03-Jun-2026 |
| McMinnville, Tennessee | 0.5 | 0.5 | 0.5 | 0.27 | USD/LB | 03-Jun-2026 |
| Batesville, Arkansas | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 02-Jun-2026 |
| Sweetwater, Tennessee | 0.5 | 0.5 | 0.5 | 0.27 | USD/LB | 02-Jun-2026 |
| Newport, Vermont | 0.1 | 0.1 | 0.1 | 0.21 | USD/LB | 02-Jun-2026 |
| Elizabeth City, North Carolina | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 01-Jun-2026 |
| Fairmont, North Carolina | 0.12 | 0.12 | 0.12 | 0.21 | USD/LB | 01-Jun-2026 |
| Greenville, North Carolina | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 01-Jun-2026 |
| Kelford, North Carolina | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 01-Jun-2026 |
| Vanceboro, North Carolina | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 01-Jun-2026 |
| Cleveland, Ohio | 0.18 | 0.18 | 0.18 | 0.15 | USD/LB | 01-Jun-2026 |
| Carrollton, Virginia | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Jun-2026 |
| Emporia, Virginia | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Jun-2026 |
| Norfolk, Virginia | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Jun-2026 |
| Portsmouth, Virginia | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Jun-2026 |
| Suffolk, Virginia | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Jun-2026 |
| Toano, Virginia | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Jun-2026 |
| Virginia Beach, Virginia | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Jun-2026 |
| Dodge Center, Minnesota | 0.16 | 0.16 | 0.16 | 0.12 | USD/LB | 29-May-2026 |
| Fargo, North Dakota | 0.16 | 0.16 | 0.16 | 0.16 | USD/LB | 29-May-2026 |
| New Egypt, New Jersey | 0.15 | 0.15 | 0.15 | 0.25 | USD/LB | 27-May-2026 |
| Waterloo, New York | 0.1 | 0.1 | 0.1 | 0.26 | USD/LB | 27-May-2026 |
| Moosic, Pennsylvania | 0.25 | 0.25 | 0.25 | 0.2 | USD/LB | 27-May-2026 |
| Coshocton, Ohio | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 29-Apr-2026 |
| Hesperia, California | 0.15 | 0.15 | 0.15 | 0.2 | USD/LB | 28-Apr-2026 |
| Holbrook, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 21-Apr-2026 |
| Indiana, Pennsylvania | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 17-Apr-2026 |
| East Hampton, Connecticut | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 16-Apr-2026 |
| BayShore, New York | 0.21 | 0.21 | 0.21 | 0.26 | USD/LB | 14-Apr-2026 |
| Newburgh, New York | 0.02 | 0.02 | 0.02 | 0.26 | USD/LB | 10-Apr-2026 |
| Prescott, Kansas | 0.42 | 0.42 | 0.42 | 0.31 | USD/LB | 08-Apr-2026 |
| Hallowell, Maine | 0.17 | 0.17 | 0.17 | 0.13 | USD/LB | 07-Apr-2026 |
| Montville, Maine | 0.17 | 0.17 | 0.17 | 0.13 | USD/LB | 07-Apr-2026 |
| Port Arthur, Texas | 0.4 | 0.4 | 0.4 | 0.21 | USD/LB | 05-Mar-2026 |
| Ceredo, West Virginia | 0.6 | 0.6 | 0.6 | 0.19 | USD/LB | 10-Feb-2026 |
| Spruce Pine, North Carolina | 0.4 | 0.4 | 0.4 | 0.21 | USD/LB | 09-Feb-2026 |
| Dunmore, Pennsylvania | 0.23 | 0.23 | 0.23 | 0.2 | USD/LB | 09-Feb-2026 |
| Dawson, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.2 | USD/LB | 06-Feb-2026 |
| Orange, Texas | 0.4 | 0.4 | 0.4 | 0.21 | USD/LB | 01-Jan-2026 |
| Butler, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.2 | USD/LB | 22-Dec-2025 |
| Kansas City, Missouri | 0.6 | 0.6 | 0.6 | 0.31 | USD/LB | 16-Dec-2025 |
| Muskogee, Oklahoma | 0.06 | 0.06 | 0.06 | 0.25 | USD/LB | 26-Nov-2025 |
| Laceyville, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.2 | USD/LB | 17-Nov-2025 |
| Morristown, Tennessee | 0.16 | 0.16 | 0.16 | 0.27 | USD/LB | 14-Nov-2025 |
| Fond du Lac, Wisconsin | 0.16 | 0.16 | 0.16 | 0.17 | USD/LB | 14-Nov-2025 |
| Chelsea, Maine | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 05-Nov-2025 |
| Jay, Maine | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 05-Nov-2025 |
| Cheyenne, Wyoming | 0.14 | 0.14 | 0.14 | 0.17 | USD/LB | 05-Nov-2025 |
| Tazewell, Tennessee | 0.25 | 0.25 | 0.25 | 0.27 | USD/LB | 15-Oct-2025 |
| Seymour, Tennessee | 0.35 | 0.35 | 0.35 | 0.27 | USD/LB | 14-Oct-2025 |
| Scranton, Pennsylvania | 0.16 | 0.16 | 0.16 | 0.2 | USD/LB | 13-Oct-2025 |
| Martinsville, Virginia | 0.15 | 0.15 | 0.15 | 0.23 | USD/LB | 13-Oct-2025 |
| Cape Girardeau, Missouri | 0.3 | 0.3 | 0.3 | 0.31 | USD/LB | 06-Oct-2025 |
| Belmont, Ohio | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 06-Oct-2025 |
| Bourbonnais, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Bradley, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Chatsworth, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Fairbury, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Herscher, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Lynwood, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Manhattan, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Manteno, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Paxton, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Pontiac, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Watseka, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 01-Oct-2025 |
| Miami, Florida | 0.5 | 0.5 | 0.5 | 0.3 | USD/LB | 30-Sep-2025 |
| La Vergne, Tennessee | 0.1 | 0.1 | 0.1 | 0.27 | USD/LB | 24-Sep-2025 |
| Prescott, Wisconsin | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 01-Sep-2025 |
| Cody, Wyoming | 0.21 | 0.21 | 0.21 | 0.17 | USD/LB | 01-Sep-2025 |
| Price, Utah | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 29-Aug-2025 |
| Vernal, Utah | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 29-Aug-2025 |
| Reno, Texas | 0.21 | 0.21 | 0.21 | 0.21 | USD/LB | 28-Aug-2025 |
| Nashville, Tennessee | 0.1 | 0.1 | 0.1 | 0.27 | USD/LB | 27-Aug-2025 |
| Pelham, Tennessee | 0.2 | 0.2 | 0.2 | 0.27 | USD/LB | 27-Aug-2025 |
| Reynoldsville, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.2 | USD/LB | 26-Aug-2025 |
| Zelienople, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.2 | USD/LB | 26-Aug-2025 |
| Cresson, Pennsylvania | 0.05 | 0.05 | 0.05 | 0.2 | USD/LB | 25-Aug-2025 |
| Johnstown, Pennsylvania | 0.05 | 0.05 | 0.05 | 0.2 | USD/LB | 25-Aug-2025 |
| Cleveland Heights, Ohio | 0.18 | 0.18 | 0.18 | 0.15 | USD/LB | 22-Aug-2025 |
| Newark, New Jersey | 0.43 | 0.43 | 0.43 | 0.25 | USD/LB | 21-Aug-2025 |
| Wingdale, New York | 0.45 | 0.45 | 0.45 | 0.26 | USD/LB | 21-Aug-2025 |
| Freedom, New York | 0.07 | 0.07 | 0.07 | 0.26 | USD/LB | 21-Aug-2025 |
| Huntington Station, New York | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 21-Aug-2025 |
| Jamaica, New York | 0.25 | 0.25 | 0.25 | 0.26 | USD/LB | 21-Aug-2025 |
| Mount Vernon, New York | 0.25 | 0.25 | 0.25 | 0.26 | USD/LB | 21-Aug-2025 |
| Wade, North Carolina | 0.15 | 0.15 | 0.15 | 0.21 | USD/LB | 21-Aug-2025 |
| St. James, Missouri | 0.41 | 0.41 | 0.41 | 0.31 | USD/LB | 20-Aug-2025 |
| Las Vegas, Nevada | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 20-Aug-2025 |
| Biloxi, Mississippi | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 19-Aug-2025 |
| Cumberland, Maryland | 0.25 | 0.25 | 0.25 | 0.29 | USD/LB | 15-Aug-2025 |
| Deep Creek, Maryland | 0.25 | 0.25 | 0.25 | 0.29 | USD/LB | 15-Aug-2025 |
| Oakland, Maryland | 0.25 | 0.25 | 0.25 | 0.29 | USD/LB | 15-Aug-2025 |
| Hutchinson, Kansas | 0.07 | 0.07 | 0.07 | 0.31 | USD/LB | 14-Aug-2025 |
| Stockton, Kansas | 0.1 | 0.1 | 0.1 | 0.31 | USD/LB | 14-Aug-2025 |
| London, Kentucky | 0.1 | 0.1 | 0.1 | 0.27 | USD/LB | 14-Aug-2025 |
| Keyport, New Jersey | 0.1 | 0.15 | 0.06 | 0.25 | USD/LB | 11-Aug-2025 |
| Monee, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Braidwood, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Calumet City, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Clifton, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Dwight, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Fieldon, Illinois | 0.25 | 0.25 | 0.25 | 0.3 | USD/LB | 07-Aug-2025 |
| Gilman, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Limestone, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Peotone, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| St. Anne, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Wilmington, Illinois | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 07-Aug-2025 |
| Montpelier, Idaho | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 06-Aug-2025 |
| Atwood, Colorado | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 05-Aug-2025 |
| Dover, Arkansas | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 31-Jul-2025 |
| North Little Rock, Arkansas | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 31-Jul-2025 |
| Thief River Falls, Minnesota | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 11-Jun-2025 |
| Wooster, Ohio | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 23-May-2025 |
| Farmingdale, New York | 0.13 | 0.13 | 0.13 | 0.26 | USD/LB | 09-Apr-2025 |
| Gladwin, Michigan | 0.19 | 0.19 | 0.19 | 0.26 | USD/LB | 06-Mar-2025 |
| Osgood, Indiana | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Mar-2025 |
| Greeley, Colorado | 0.18 | 0.18 | 0.18 | 0.13 | USD/LB | 20-Feb-2025 |
| Kingwood, West Virginia | 0.1 | 0.1 | 0.1 | 0.19 | USD/LB | 12-Feb-2025 |
| Elk Garden, West Virginia | 0.15 | 0.15 | 0.15 | 0.19 | USD/LB | 11-Feb-2025 |
| Lafollette, Tennessee | 0.06 | 0.06 | 0.06 | 0.27 | USD/LB | 07-Feb-2025 |
| Marshfield, Wisconsin | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 23-Jan-2025 |
| Clare, Michigan | 0.33 | 0.33 | 0.33 | 0.26 | USD/LB | 15-Jan-2025 |
| Lakeville, Minnesota | 0.05 | 0.05 | 0.05 | 0.12 | USD/LB | 13-Jan-2025 |
| DeFuniak Springs, Florida | 0.17 | 0.17 | 0.17 | 0.3 | USD/LB | 01-Jan-2025 |
| Sun Valley, California | 0.53 | 0.75 | 0.3 | 0.2 | USD/LB | 11-Dec-2024 |
| Pennsauken, New Jersey | 0.4 | 0.4 | 0.4 | 0.25 | USD/LB | 20-May-2024 |
| Lancaster, Pennsylvania | 0.4 | 0.4 | 0.4 | 0.2 | USD/LB | 06-May-2024 |
| Corsica, Pennsylvania | 0.55 | 0.55 | 0.55 | 0.2 | USD/LB | 20-Mar-2024 |
| Lynn, Massachusetts | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 20-Dec-2023 |
| Houghton Lake, Michigan | 0.15 | 0.15 | 0.15 | 0.26 | USD/LB | 20-Dec-2023 |
| Columbia, Pennsylvania | 0.32 | 0.32 | 0.32 | 0.2 | USD/LB | 20-Nov-2023 |
| Sioux Falls, South Dakota | 0.31 | 0.31 | 0.31 | 0.31 | USD/LB | 20-Nov-2023 |
| Stoystown, Pennsylvania | 0.05 | 0.05 | 0.05 | 0.2 | USD/LB | 22-Aug-2023 |
| Edison, New Jersey | 0.6 | 0.6 | 0.6 | 0.25 | USD/LB | 22-May-2023 |
| Houston, Texas | 0.1 | 0.15 | 0.06 | 0.21 | USD/LB | 22-May-2023 |
| Afton, Oklahoma | 0.35 | 0.35 | 0.35 | 0.25 | USD/LB | 05-May-2023 |
| Prestonsburg, Kentucky | 0.3 | 0.3 | 0.3 | 0.27 | USD/LB | 20-Mar-2023 |
| Marinette, Wisconsin | 0.08 | 0.08 | 0.08 | 0.17 | USD/LB | 06-Mar-2023 |
| Harrisonburg, Virginia | 0.4 | 0.4 | 0.4 | 0.23 | USD/LB | 20-Feb-2023 |
| Chouteau, Oklahoma | 0.35 | 0.35 | 0.35 | 0.25 | USD/LB | 15-Dec-2022 |
| Homer City, Pennsylvania | 0.4 | 0.4 | 0.4 | 0.2 | USD/LB | 17-Oct-2022 |
| Crystal Lake, Illinois | 0.15 | 0.15 | 0.15 | 0.3 | USD/LB | 20-Jun-2022 |
| Eau Claire, Wisconsin | 0.5 | 0.55 | 0.45 | 0.17 | USD/LB | 20-May-2022 |
| Mineral Wells, West Virginia | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 19-Feb-2022 |
| Friedens, Pennsylvania | 0.45 | 0.45 | 0.45 | 0.2 | USD/LB | 05-Jan-2022 |
| Chase, Michigan | 0.38 | 0.38 | 0.38 | 0.26 | USD/LB | 04-Dec-2021 |
| Keyser, West Virginia | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 03-Aug-2021 |
| Wingdale, New York | 0.09 | 0.09 | 0.09 | 0.26 | USD/LB | 20-May-2021 |
| Jacksboro, Tennessee | 0.05 | 0.05 | 0.05 | 0.27 | USD/LB | 03-Oct-2020 |
| Springfield, Missouri | 0.25 | 0.25 | 0.25 | 0.31 | USD/LB | 07-Aug-2020 |
| Martinsburg, West Virginia | 0.05 | 0.05 | 0.05 | 0.19 | USD/LB | 09-Jun-2020 |
| Waco, Texas | 0.15 | 0.15 | 0.15 | 0.21 | USD/LB | 07-Apr-2020 |
| Saint Peters, Missouri | 0.15 | 0.15 | 0.15 | 0.31 | USD/LB | 18-Mar-2020 |
| Conroe , Texas | 0.06 | 0.06 | 0.06 | 0.21 | USD/LB | 16-Mar-2020 |
| Lexington, Tennessee | 0.07 | 0.07 | 0.07 | 0.27 | USD/LB | 25-Feb-2020 |
| Hudson, Maine | 0.06 | 0.06 | 0.06 | 0.13 | USD/LB | 29-Jan-2020 |
| Hagerstown, Maryland | 0.25 | 0.25 | 0.25 | 0.29 | USD/LB | 23-Sep-2019 |
| Conway, Arkansas | 0.3 | 0.3 | 0.3 | 0.15 | USD/LB | 14-Aug-2019 |
| Sikeston, Missouri | 0.2 | 0.2 | 0.2 | 0.31 | USD/LB | 12-Jul-2019 |
| Arlington Heights, Illinois | 0.28 | 0.4 | 0.15 | 0.3 | USD/LB | 22-Feb-2019 |
| Everett, Maryland | 0.38 | 0.4 | 0.35 | 0.29 | USD/LB | 07-Jan-2019 |
| Waynesboro, Pennsylvania | 0.15 | 0.15 | 0.15 | 0.2 | USD/LB | 16-Mar-2018 |
| Van Buren, Missouri | 0.25 | 0.25 | 0.25 | 0.31 | USD/LB | 13-Feb-2018 |
- "Average Price" indicates the average aluminum scrap dirty price paid by all scrap yards in U.S. cities listed.
- "High Price" indicates the average for the highest aluminum scrap dirty price paid by all scrap yards in U.S. cities listed.
- "Low Price" indicates the average for the lowest aluminum scrap dirty price paid by all scrap yards in U.S. cities listed.
Aluminum Scrap Dirty Prices in Canada
Prices updated on : 03-Aug-2026
| Average Price |
| 0.37 USD/LB |
| High Price | 0.8 USD/LB |
| Low Price |
| 0.2 USD/LB |
Aluminum Scrap Dirty Canada Cities Yards Buy Price List
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Creemore, Ontario | 0.19 | 0.19 | 0.19 | 0.19 | USD/LB | |
| Saskatoon, Quebec | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | |
| North Battleford, Saskatchewan | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | |
| Whitehorse, Yukon | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB |
- "Average Price" indicates the average aluminum scrap dirty price paid by all scrap yards in Canadian cities listed.
- "High Price" indicates the average for the highest aluminum scrap dirty price paid by all scrap yards in Canadian cities listed.
- "Low Price" indicates the average for the lowest aluminum scrap dirty price paid by all scrap yards in Canadian cities listed.