Scrap Metal Prices in the U.S. and Canada
The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
U.S.A. Scrap Dealer National Price Index
Copper Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Bare Bright Scrap | 5.62 | 5.62 | 5.62 | USD/LB | 2026-08-21 |
| #1 Copper Pipe Scrap | 5.6 | 5.6 | 5.6 | USD/LB | 2026-08-21 |
| #1 Copper Scrap | 4.39 | 4.39 | 4.39 | USD/LB | 2026-08-21 |
| #1 Copper Tube Scrap | 5.12 | 5.12 | 5.12 | USD/LB | 2026-08-21 |
| #1 Copper Wire Scrap | 5.6 | 5.6 | 5.6 | USD/LB | 2026-08-21 |
| #1 Insulated Copper Wire | 2.12 | 2.12 | 2.12 | USD/LB | 2026-08-21 |
| #1 Insulated Copper Wire 75% Recovery Scrap | 4.15 | 4.15 | 4.15 | USD/LB | 2026-08-21 |
| #2 Copper Bare Bright Scrap | 5.65 | 5.65 | 5.65 | USD/LB | 2026-08-21 |
| #2 Copper Pipe Scrap | 5.5 | 5.5 | 5.5 | USD/LB | 2026-08-21 |
| #2 Copper Scrap | 4.2 | 4.2 | 4.2 | USD/LB | 2026-08-21 |
| Complete list | |||||
Aluminum Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 6061 Aluminum Scrap | 0.95 | 0.95 | 0.95 | USD/LB | 2026-08-21 |
| 6061 Aluminum Turning Scrap | 0.48 | 0.48 | 0.48 | USD/LB | 2026-08-21 |
| 6061 Extrusions Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2026-08-21 |
| 6063 Extrusions Scrap | 1.18 | 1.18 | 1.18 | USD/LB | 2026-08-21 |
| 6063 Painted Aluminum Scrap | 1.05 | 1.05 | 1.05 | USD/LB | 2026-08-21 |
| AC compressors Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2026-08-21 |
| ACSR Wire Scrap | 0.55 | 0.55 | 0.55 | USD/LB | 2026-08-21 |
| Al/Cu Heatsinks Scrap | 1.2 | 1.2 | 1.2 | USD/LB | 2026-08-21 |
| Al/Cu Radiators /Fe Scrap | 2.17 | 2.17 | 2.17 | USD/LB | 2026-08-21 |
| Al/Cu Radiators Ends Scrap | 1.25 | 1.25 | 1.25 | USD/LB | 2026-08-21 |
| Complete list | |||||
Electronics Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Mid Grade Board Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2026-08-21 |
| AMD Ceramic Aluminum Top K6 Scrap | 52.5 | 52.5 | 52.5 | USD/LB | 2026-08-21 |
| AMD Ceramic No Metal Scrap | 87.5 | 87.5 | 87.5 | USD/LB | 2026-08-21 |
| Any Cell Phone With Battery Scrap | 3.4 | 3.4 | 3.4 | USD/LB | 2026-08-21 |
| Appliances | 8.5 | 8.5 | 8.5 | USD/CWT | 2026-08-21 |
| Auto Board With Box Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-08-21 |
| Auto Board Without Box Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2026-08-21 |
| Backplane Expansion Boards Scrap | 6.5 | 6.5 | 6.5 | USD/LB | 2026-08-21 |
| Black Fiber Scrap | 88.5 | 88.5 | 88.5 | USD/LB | 2026-08-21 |
| Blank RAM Scrap | 2.5 | 2.5 | 2.5 | USD/LB | 2026-08-21 |
| Complete list | |||||
Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Prepared | 0.1 | 0.1 | 0.1 | USD/LB | 2026-08-21 |
| #1 Prepared Steel Scrap | 165 | 165 | 165 | USD/GT | 2026-08-21 |
| #1 Prepared Steel Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2026-08-21 |
| #1 Unprepared Steel Scrap | 0.04 | 0.04 | 0.04 | USD/LB | 2026-08-21 |
| Auto Cast Scrap | 0.13 | 0.13 | 0.13 | USD/LB | 2026-08-21 |
| Auto Cast Scrap | 200 | 200 | 200 | USD/NT | 2026-08-21 |
| Car Bodies | 120 | 120 | 120 | USD/Ton | 2026-08-21 |
| Insulated Steel BX Scrap | 0.8 | 0.8 | 0.8 | USD/LB | 2026-08-21 |
| Plate & Structural | 0.12 | 0.12 | 0.12 | USD/LB | 2026-08-21 |
| Prepared Steel Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2026-08-21 |
| Complete list | |||||
Stainless Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Non-Magnetic Stainless Steel Scrap | 0.36 | 0.36 | 0.36 | USD/LB | 2026-08-21 |
| 304 Prepared Stainless Steel Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-08-21 |
| 304 Stainless Steel Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-08-21 |
| 304 Unprepared Stainless Steel Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2026-08-21 |
| 316 Non-Magnetic Stainless Steel Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-08-21 |
| 316 Stainless Steel Scrap | 0.58 | 0.58 | 0.58 | USD/LB | 2026-08-21 |
| Contaminated Irony Stainless Steel Scrap | 0.11 | 0.11 | 0.11 | USD/LB | 2026-08-21 |
| Irony Stainless Steel Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2026-08-21 |
| Stainless Steel Scrap | 0.27 | 0.27 | 0.27 | USD/LB | 2026-08-21 |
| Stainless Steel Unclean | 0.12 | 0.12 | 0.12 | USD/LB | 2026-08-21 |
| Complete list | |||||
Paper Stock
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cardboard | 0.01 | 0.01 | 0.01 | USD/LB | 2026-08-11 |
| Complete list | |||||
Plastic Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 PETE Plastic Scrap | 1.27 | 1.27 | 1.27 | USD/LB | 2026-08-19 |
| #2 HDPE Plastic | 0.56 | 0.56 | 0.56 | USD/LB | 2026-08-19 |
| Complete list | |||||
Iron Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Unprepared Iron | 160 | 160 | 160 | USD/NT | 2026-08-21 |
| Cast Iron | 0.09 | 0.09 | 0.09 | USD/LB | 2026-08-21 |
| Cast Iron | 165 | 165 | 165 | USD/GT | 2026-08-21 |
| Light Iron Scrap | 0.03 | 0.03 | 0.03 | USD/LB | 2026-08-21 |
| Light Iron Scrap | 110 | 110 | 110 | USD/GT | 2026-08-21 |
| Long Iron Scrap | 120 | 120 | 120 | USD/Ton | 2026-08-21 |
| Long Iron Scrap | 9.5 | 9.5 | 9.5 | USD/CWT | 2026-08-21 |
| Short Iron Scrap | 140 | 140 | 140 | USD/Ton | 2026-08-21 |
| Short Iron Scrap | 11 | 11 | 11 | USD/CWT | 2026-08-21 |
| Torch Iron | 80 | 80 | 80 | USD/Ton | 2026-08-21 |
| Complete list | |||||
- "Average Price" indicates the average price paid by all scrap yards in United States cities.
- "High Price" indicates the average for the highest prices paid by all scrap yards in United States cities.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards in United States cities.
Canada Scrap Dealer National Price Index
Copper Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Bare Bright Scrap | 7.93 | 7.93 | 7.93 | USD/LB | 2026-08-03 |
| #1 Copper Pipe Scrap | 7.25 | 7.25 | 7.25 | USD/LB | 2026-08-03 |
| #1 Copper Scrap | 7.15 | 7.15 | 7.15 | USD/LB | 2026-08-03 |
| #1 Copper Wire Scrap | 7.61 | 7.61 | 7.61 | USD/LB | 2026-08-03 |
| #1 Insulated Copper Wire | 4.41 | 4.43 | 4.39 | USD/LB | 2026-08-03 |
| #1 Mixed Copper Wire Scrap | 4.43 | 4.43 | 4.43 | USD/LB | 2026-08-03 |
| #1 Strippable Wire Scrap | 5.8 | 5.8 | 5.8 | USD/LB | 2026-08-03 |
| #2 Copper Scrap | 6.94 | 6.94 | 6.94 | USD/LB | 2026-08-03 |
| #2 Insulated Copper Wire | 2.55 | 2.55 | 2.55 | USD/LB | 2026-08-03 |
| #2 Insulated Copper Wire 40% Recovery Scrap | 2.74 | 2.74 | 2.74 | USD/LB | 2026-08-03 |
| Complete list | |||||
Aluminum Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 1S Wire Scrap | 1.76 | 1.76 | 1.76 | USD/LB | 2026-08-03 |
| AC compressors Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-08-03 |
| ACSR Wire Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2026-08-03 |
| Al/Cu Radiators /Fe Scrap | 3.15 | 3.15 | 3.15 | USD/LB | 2026-08-03 |
| Al/Cu Radiators Scrap | 3.47 | 3.47 | 3.47 | USD/LB | 2026-08-03 |
| Al/Cu Transformers Scrap | 0.57 | 0.57 | 0.57 | USD/LB | 2026-08-03 |
| Aluminum Bare Extrusion Scrap | 1.9 | 1.9 | 1.9 | USD/LB | 2026-08-03 |
| Aluminum Beverage Cans | 1.23 | 1.23 | 1.23 | USD/LB | 2026-08-03 |
| Aluminum BX (MC) Scrap | 2.86 | 2.86 | 2.86 | USD/LB | 2026-08-03 |
| Aluminum Cans Scrap | 0.95 | 0.95 | 0.95 | USD/LB | 2026-08-03 |
| Complete list | |||||
Electronics Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Mid Grade Board Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2026-08-21 |
| AMD Ceramic Aluminum Top K6 Scrap | 52.5 | 52.5 | 52.5 | USD/LB | 2026-08-21 |
| AMD Ceramic No Metal Scrap | 87.5 | 87.5 | 87.5 | USD/LB | 2026-08-21 |
| Any Cell Phone With Battery Scrap | 3.4 | 3.4 | 3.4 | USD/LB | 2026-08-21 |
| Appliances | 8.5 | 8.5 | 8.5 | USD/CWT | 2026-08-21 |
| Auto Board With Box Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-08-21 |
| Auto Board Without Box Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2026-08-21 |
| Backplane Expansion Boards Scrap | 6.5 | 6.5 | 6.5 | USD/LB | 2026-08-21 |
| Black Fiber Scrap | 88.5 | 88.5 | 88.5 | USD/LB | 2026-08-21 |
| Blank RAM Scrap | 2.5 | 2.5 | 2.5 | USD/LB | 2026-08-21 |
| Complete list | |||||
Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Heavy Melt Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2026-08-03 |
| Auto Cast Scrap | 0.18 | 0.18 | 0.18 | USD/LB | 2026-08-03 |
| Auto Cast Scrap | 336.25 | 336.25 | 336.25 | USD/NT | 2026-08-03 |
| Car Bodies | 260 | 260 | 260 | USD/NT | 2026-08-03 |
| Dirty Motor Blocks Scrap | 330 | 330 | 330 | USD/NT | 2026-08-03 |
| Heavy Melt Scrap | 295 | 295 | 295 | USD/NT | 2026-08-03 |
| Mixed Steel Scrap | 180 | 180 | 180 | USD/NT | 2026-08-03 |
| Motor Blocks Scrap | 282.5 | 282.5 | 282.5 | USD/NT | 2026-08-03 |
| Motor Blocks Scrap | 245 | 245 | 245 | USD/MT | 2026-08-03 |
| O/S Heavy Melt | 250 | 250 | 250 | USD/NT | 2026-08-03 |
| Complete list | |||||
Stainless Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Stainless Steel Scrap | 0.62 | 0.62 | 0.62 | USD/LB | 2026-08-03 |
| 304 Stainless Steel Solid Scrap | 0.69 | 0.69 | 0.69 | USD/LB | 2026-08-03 |
| 304 Stainless Steel Turning Scrap | 0.57 | 0.57 | 0.57 | USD/LB | 2026-08-03 |
| 316 Stainless Steel Scrap | 1.31 | 1.31 | 1.31 | USD/LB | 2026-08-03 |
| 316 Stainless Steel Solid Scrap | 1.44 | 1.44 | 1.44 | USD/LB | 2026-08-03 |
| 316 Stainless Steel Turning Scrap | 1.2 | 1.2 | 1.2 | USD/LB | 2026-08-03 |
| 400 Stainless Steel Scrap | 0.17 | 0.17 | 0.17 | USD/LB | 2026-08-03 |
| Stainless Steel Scrap | 0.9 | 0.9 | 0.9 | USD/LB | 2026-08-03 |
| Stainless Steel Unclean | 0.65 | 0.65 | 0.65 | USD/LB | 2026-08-03 |
| Complete list | |||||
Paper Stock
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Complete list | |||||
Plastic Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Complete list | |||||
Iron Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 150 | 150 | 150 | USD/NT | 2026-08-03 |
| Complete list | |||||
- "Average Price" indicates the average price paid by all scrap yards in United States cities.
- "High Price" indicates the average for the highest prices paid by all scrap yards in United States cities.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards in United States cities.