Steel Case Batteries Price
Current Steel Case Batteries Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
- The highest price paid for the Steel Case Batteries in the United States is 0.19 USD/LB
- The lowest price paid for the Steel Case Batteries in the United States is 0.15 USD/LB
- The average price for the Steel Case Batteries in the United States is 0.17 USD/LB
Steel Case Batteries Prices in the U.S.A.
Prices updated on : 13-Nov-2026
| Average Price |
| 0.17 USD/LB |
| High Price | 0.19 USD/LB |
| Low Price |
| 0.15 USD/LB |
Steel Case Batteries U.S. Cities Yards Buy Price List
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Binghamton, New York | 0.18 | 0.18 | 0.18 | 0.19 | USD/LB | 13-Nov-2026 |
| Middlesex, Vermont | 0.19 | 0.19 | 0.19 | 0.19 | USD/LB | 13-Nov-2026 |
| Nitro, West Virginia | 0.15 | 0.15 | 0.15 | 0.1 | USD/LB | 13-Nov-2026 |
| Pikeville, Kentucky | 0.14 | 0.14 | 0.14 | 0.12 | USD/LB | 12-Nov-2026 |
| Howard City, Michigan | 0.05 | 0.05 | 0.05 | 0.14 | USD/LB | 12-Nov-2026 |
| Taylor, Missouri | 0.18 | 0.18 | 0.18 | 0.13 | USD/LB | 12-Nov-2026 |
| Utica, New York | 0.27 | 0.27 | 0.27 | 0.19 | USD/LB | 12-Nov-2026 |
| Waterloo, New York | 0.14 | 0.14 | 0.14 | 0.19 | USD/LB | 12-Nov-2026 |
| Moosic, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 12-Nov-2026 |
| Swanton, Maryland | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 11-Nov-2026 |
| Wichita, Kansas | 0.25 | 0.25 | 0.25 | 0.15 | USD/LB | 10-Nov-2026 |
| Catasauqua, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.16 | USD/LB | 10-Nov-2026 |
| Highland, Illinois | 0.18 | 0.18 | 0.18 | 0.12 | USD/LB | 09-Nov-2026 |
| Winchester, Kentucky | 0.13 | 0.13 | 0.13 | 0.12 | USD/LB | 09-Nov-2026 |
| Taylor, Michigan | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 09-Nov-2026 |
| Stockertown, Pennsylvania | 0.14 | 0.14 | 0.14 | 0.16 | USD/LB | 09-Nov-2026 |
| Brooklyn, New York | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 22-Oct-2026 |
| Hagerstown, Maryland | 0.3 | 0.3 | 0.3 | 0.15 | USD/LB | 19-Oct-2026 |
| Dunmore, Pennsylvania | 0.29 | 0.29 | 0.29 | 0.16 | USD/LB | 19-Oct-2026 |
| Scranton, Pennsylvania | 0.31 | 0.31 | 0.31 | 0.16 | USD/LB | 19-Oct-2026 |
| Dundalk, Maryland | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 16-Oct-2026 |
| Flint, Michigan | 0.08 | 0.08 | 0.08 | 0.14 | USD/LB | 16-Oct-2026 |
| Meriden, Connecticut | 0.05 | 0.05 | 0.05 | 0.2 | USD/LB | 15-Oct-2026 |
| Paulding, Ohio | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 15-Oct-2026 |
| Carrollton, Ohio | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 15-Oct-2026 |
| Houston, Texas | 0.2 | 0.23 | 0.16 | 0.15 | USD/LB | 15-Oct-2026 |
| Rockaway, New Jersey | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 13-Oct-2026 |
| Easton, Pennsylvania | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 13-Oct-2026 |
| Waynesboro, Pennsylvania | 0.3 | 0.3 | 0.3 | 0.16 | USD/LB | 13-Oct-2026 |
| Huntington, West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 13-Oct-2026 |
| Shattuc, Illinois | 0.17 | 0.17 | 0.17 | 0.12 | USD/LB | 12-Oct-2026 |
| Holbrook, New York | 0.17 | 0.17 | 0.17 | 0.19 | USD/LB | 12-Oct-2026 |
| West Babylon, New York | 0.17 | 0.17 | 0.17 | 0.19 | USD/LB | 12-Oct-2026 |
| Ashland, Virginia | 0.14 | 0.14 | 0.14 | 0.17 | USD/LB | 12-Oct-2026 |
| Texarkana, Arkansas | 0.21 | 0.21 | 0.21 | 0.14 | USD/LB | 09-Oct-2026 |
| Fairmont, West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 09-Oct-2026 |
| Freehold, New Jersey | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 07-Oct-2026 |
| Greenville, Ohio | 0.17 | 0.17 | 0.17 | 0.17 | USD/LB | 07-Oct-2026 |
| Ashtabula, Ohio | 0.17 | 0.17 | 0.17 | 0.17 | USD/LB | 07-Oct-2026 |
| Warren, Ohio | 0.17 | 0.17 | 0.17 | 0.17 | USD/LB | 07-Oct-2026 |
| Allentown, Pennsylvania | 0.18 | 0.18 | 0.18 | 0.16 | USD/LB | 07-Oct-2026 |
| DeFuniak Springs, Florida | 0.08 | 0.08 | 0.08 | 0.14 | USD/LB | 06-Oct-2026 |
| Prestonsburg, Kentucky | 0.14 | 0.14 | 0.14 | 0.12 | USD/LB | 05-Oct-2026 |
| Albany, New York | 0.28 | 0.28 | 0.28 | 0.19 | USD/LB | 02-Oct-2026 |
| Hellertown, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.16 | USD/LB | 02-Oct-2026 |
| Columbus, Ohio | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 29-Sep-2026 |
| Friedens, Pennsylvania | 0.07 | 0.07 | 0.07 | 0.16 | USD/LB | 25-Sep-2026 |
| Stoystown, Pennsylvania | 0.07 | 0.07 | 0.07 | 0.16 | USD/LB | 25-Sep-2026 |
| Flushing, New York | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 10-Sep-2026 |
| Montcalm, Michigan | 0.19 | 0.19 | 0.19 | 0.14 | USD/LB | 03-Sep-2026 |
| Findlay, Ohio | 0.17 | 0.17 | 0.17 | 0.17 | USD/LB | 03-Sep-2026 |
| Pinehurst, Texas | 0.18 | 0.18 | 0.18 | 0.15 | USD/LB | 03-Sep-2026 |
| Chase, Michigan | 0.19 | 0.19 | 0.19 | 0.14 | USD/LB | 02-Sep-2026 |
| Clare, Michigan | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 02-Sep-2026 |
| York, Pennsylvania | 0.13 | 0.13 | 0.13 | 0.16 | USD/LB | 02-Sep-2026 |
| Brighton, Illinois | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 31-Aug-2026 |
| East Hardin, Illinois | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 31-Aug-2026 |
| Saginaw, Michigan | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 20-Aug-2026 |
| West Branch, Michigan | 0.18 | 0.18 | 0.18 | 0.14 | USD/LB | 20-Aug-2026 |
| Gloucester City, New Jersey | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 20-Aug-2026 |
| Pennsauken, New Jersey | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 19-Aug-2026 |
| South Amboy, New Jersey | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 18-Aug-2026 |
| Centerville, Kansas | 0.17 | 0.17 | 0.17 | 0.15 | USD/LB | 11-Aug-2026 |
| Lebanon, Missouri | 0.19 | 0.19 | 0.19 | 0.13 | USD/LB | 11-Aug-2026 |
| Mountain Grove, Missouri | 0.11 | 0.11 | 0.11 | 0.13 | USD/LB | 11-Aug-2026 |
| Hanover Township, Pennsylvania | 0.28 | 0.28 | 0.28 | 0.16 | USD/LB | 28-Jul-2026 |
| Charleston, West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 28-Jul-2026 |
| Youngstown, Ohio | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 21-Jul-2026 |
| Dunn, North Carolina | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 20-Jul-2026 |
| Frederick, Maryland | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 17-Jul-2026 |
| Greenville, Pennsylvania | 0.14 | 0.14 | 0.14 | 0.16 | USD/LB | 14-Jul-2026 |
| Prescott, Kansas | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 06-Jul-2026 |
| New Haven, Connecticut | 0.23 | 0.24 | 0.23 | 0.2 | USD/LB | 03-Jul-2026 |
| Downing, Wisconsin | 0.07 | 0.07 | 0.07 | 0.09 | USD/LB | 16-Jun-2026 |
| Schuylkill Haven, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 12-Jun-2026 |
| Mount Sterling, Kentucky | 0.13 | 0.13 | 0.13 | 0.12 | USD/LB | 05-Jun-2026 |
| East Stroudsburg, Pennsylvania | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 03-Jun-2026 |
| Wind Gap, Pennsylvania | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 03-Jun-2026 |
| Puryear, Tennessee | 0.06 | 0.06 | 0.06 | 0.1 | USD/LB | 02-Jun-2026 |
| Elizabeth City, North Carolina | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 01-Jun-2026 |
| Fairmont, North Carolina | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 01-Jun-2026 |
| Greenville, North Carolina | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 01-Jun-2026 |
| Kelford, North Carolina | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 01-Jun-2026 |
| Vanceboro, North Carolina | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 01-Jun-2026 |
| Conway, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 01-Jun-2026 |
| Carrollton, Virginia | 0.14 | 0.14 | 0.14 | 0.17 | USD/LB | 01-Jun-2026 |
| Emporia, Virginia | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 01-Jun-2026 |
| Norfolk, Virginia | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 01-Jun-2026 |
| Portsmouth, Virginia | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 01-Jun-2026 |
| Suffolk, Virginia | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 01-Jun-2026 |
| Toano, Virginia | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 01-Jun-2026 |
| Virginia Beach, Virginia | 0.09 | 0.09 | 0.09 | 0.17 | USD/LB | 01-Jun-2026 |
| Tampa, Florida | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 26-May-2026 |
| Marshfield, Wisconsin | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 30-Apr-2026 |
| Durham, North Carolina | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 23-Apr-2026 |
| Cape Girardeau, Missouri | 0.11 | 0.11 | 0.11 | 0.13 | USD/LB | 22-Apr-2026 |
| Magnolia, Arkansas | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 20-Apr-2026 |
| Fyffe, Alabama | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 13-Apr-2026 |
| Newburgh, New York | 0.09 | 0.09 | 0.09 | 0.19 | USD/LB | 10-Apr-2026 |
| Finksburg, Maryland | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 09-Feb-2026 |
| Danville, Virginia | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 09-Feb-2026 |
| Lexington, Kentucky | 0.07 | 0.07 | 0.07 | 0.12 | USD/LB | 30-Jan-2026 |
| West Branch, California | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 29-Jan-2026 |
| Danbury, Connecticut | 0.23 | 0.24 | 0.23 | 0.2 | USD/LB | 19-Jan-2026 |
| Hartford, Connecticut | 0.23 | 0.24 | 0.23 | 0.2 | USD/LB | 19-Jan-2026 |
| Bridgeport, Connecticut | 0.23 | 0.24 | 0.23 | 0.2 | USD/LB | 19-Jan-2026 |
| Waterbury, Connecticut | 0.23 | 0.24 | 0.23 | 0.2 | USD/LB | 19-Jan-2026 |
| Johnstown, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.16 | USD/LB | 01-Jan-2026 |
| Mountain View, Missouri | 0.11 | 0.11 | 0.11 | 0.13 | USD/LB | 11-Dec-2025 |
| Springfield, Massachusetts | 0.23 | 0.24 | 0.23 | 0.2 | USD/LB | 08-Dec-2025 |
| Gladwin, Michigan | 0.11 | 0.11 | 0.11 | 0.14 | USD/LB | 26-Nov-2025 |
| Moorefield, West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 26-Nov-2025 |
| Edwardsville, Illinois | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 17-Oct-2025 |
| Poulan, Georgia | 0.17 | 0.17 | 0.17 | 0.12 | USD/LB | 16-Oct-2025 |
| Hull, Georgia | 0.08 | 0.08 | 0.08 | 0.12 | USD/LB | 15-Oct-2025 |
| Burnt Prairie, Illinois | 0.04 | 0.04 | 0.04 | 0.12 | USD/LB | 15-Oct-2025 |
| Tazewell, Tennessee | 0.05 | 0.05 | 0.05 | 0.1 | USD/LB | 15-Oct-2025 |
| Sheridan, Michigan | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 13-Oct-2025 |
| Freetown, Massachusetts | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 24-Sep-2025 |
| South Austin, Texas | 0.2 | 0.2 | 0.2 | 0.15 | USD/LB | 29-Aug-2025 |
| Clarksville, Tennessee | 0.19 | 0.19 | 0.19 | 0.1 | USD/LB | 27-Aug-2025 |
| Ardmore, Oklahoma | 0.05 | 0.05 | 0.05 | 0.1 | USD/LB | 22-Aug-2025 |
| Sikeston, Missouri | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 20-Aug-2025 |
| St. James, Missouri | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 20-Aug-2025 |
| Salyersville, Kentucky | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 14-Aug-2025 |
| Keyport, New Jersey | 0.2 | 0.23 | 0.16 | 0.17 | USD/LB | 11-Aug-2025 |
| East Alton, Illinois | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 07-Aug-2025 |
| Bedford , Indiana | 0.04 | 0.04 | 0.04 | 0.07 | USD/LB | 07-Aug-2025 |
| Jasper, Indiana | 0.12 | 0.12 | 0.12 | 0.07 | USD/LB | 07-Aug-2025 |
| Mitchell, Indiana | 0.04 | 0.04 | 0.04 | 0.07 | USD/LB | 07-Aug-2025 |
| Chouteau, Oklahoma | 0.18 | 0.18 | 0.18 | 0.1 | USD/LB | 04-Aug-2025 |
| Conway, Arkansas | 0.06 | 0.06 | 0.06 | 0.14 | USD/LB | 31-Jul-2025 |
| Baytown , Texas | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 02-Jul-2025 |
| Detroit, Michigan | 0.1 | 0.1 | 0.1 | 0.14 | USD/LB | 30-Apr-2025 |
| Osgood, Indiana | 0.1 | 0.1 | 0.1 | 0.07 | USD/LB | 05-Mar-2025 |
| Gladwin, Michigan | 0.11 | 0.11 | 0.11 | 0.14 | USD/LB | 15-Jan-2025 |
| Darlington, Pennsylvania | 0.18 | 0.18 | 0.18 | 0.16 | USD/LB | 28-Nov-2024 |
| Sun Valley, California | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 20-May-2024 |
| Stroudsburg, Pennsylvania | 0.12 | 0.12 | 0.12 | 0.16 | USD/LB | 20-Apr-2024 |
| Dallas, Texas | 0.09 | 0.09 | 0.09 | 0.15 | USD/LB | 20-Mar-2024 |
| St. George, Utah | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 20-Mar-2024 |
| Cumberland, Maryland | 0.08 | 0.08 | 0.08 | 0.15 | USD/LB | 05-Mar-2024 |
| Glassport, Pennsylvania | 0.25 | 0.25 | 0.25 | 0.16 | USD/LB | 20-Feb-2024 |
| Fredericksburg, Virginia | 0.25 | 0.25 | 0.25 | 0.17 | USD/LB | 20-Feb-2024 |
| Chouteau, Oklahoma | 0.06 | 0.06 | 0.06 | 0.1 | USD/LB | 20-Sep-2023 |
| Flat Rock, North Carolina | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 22-May-2023 |
| Houston, Texas | 0.2 | 0.23 | 0.16 | 0.15 | USD/LB | 22-May-2023 |
| Brantley, Alabama | 0.11 | 0.11 | 0.11 | 0.09 | USD/LB | 05-May-2023 |
| Topeka, Kansas | 0.07 | 0.07 | 0.07 | 0.15 | USD/LB | 15-Nov-2022 |
| Crystal Lake, Illinois | 0.13 | 0.13 | 0.13 | 0.12 | USD/LB | 06-Jun-2022 |
| Saint Peters, Missouri | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 05-Jan-2022 |
| Holyoke, Massachusetts | 0.18 | 0.18 | 0.18 | 0.2 | USD/LB | 04-Dec-2021 |
| Worcester, Massachusetts | 0.18 | 0.18 | 0.18 | 0.2 | USD/LB | 04-Dec-2021 |
| Lexington, North Carolina | 0.16 | 0.16 | 0.16 | 0.18 | USD/LB | 12-Aug-2021 |
| Martinsburg, West Virginia | 0.05 | 0.05 | 0.05 | 0.1 | USD/LB | 09-Jun-2020 |
| Independence, Kansas | 0.09 | 0.09 | 0.09 | 0.15 | USD/LB | 08-Aug-2019 |
| Midland, Texas | 0.07 | 0.07 | 0.07 | 0.15 | USD/LB | 07-May-2019 |
| Odessa, Texas | 0.07 | 0.07 | 0.07 | 0.15 | USD/LB | 07-May-2019 |
| Fort Worth, Texas | 0.22 | 0.22 | 0.22 | 0.15 | USD/LB | 04-Dec-2018 |
- "Average Price" indicates the average steel case batteries price paid by all scrap yards in U.S. cities listed.
- "High Price" indicates the average for the highest steel case batteries price paid by all scrap yards in U.S. cities listed.
- "Low Price" indicates the average for the lowest steel case batteries price paid by all scrap yards in U.S. cities listed.
Steel Case Batteries Prices in Canada
Prices updated on : 26-Oct-2026
| Average Price |
| 0.48 USD/LB |
| High Price | 0.48 USD/LB |
| Low Price |
| 0.48 USD/LB |
Steel Case Batteries Canada Cities Yards Buy Price List
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Brockville, Ontario | 0.17 | 0.17 | 0.17 | 0.17 | USD/LB | |
| Montreal , Quebec | 0.13 | 0.13 | 0.13 | 0.13 | USD/LB |
- "Average Price" indicates the average steel case batteries price paid by all scrap yards in Canadian cities listed.
- "High Price" indicates the average for the highest steel case batteries price paid by all scrap yards in Canadian cities listed.
- "Low Price" indicates the average for the lowest steel case batteries price paid by all scrap yards in Canadian cities listed.