Rare Earth Prices

Cerium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Cerium carbonates TREO 45% min, CeO2 / REO 100% FOB China2238.80 62.62.88%May 19, 2026
Cerium carbonates TREO 45% min, CeO2 / REO 100% EXW China1879.20 77.44.3%May 19, 2026
Cerium Metal 99% min EXW China4837.20 122.12.59%May 19, 2026
Cerium Metal 99% min FOB China4.76 0.122.59%May 19, 2026
Cerium oxides 99% min FOB China2180.80 281.3%May 19, 2026
Cerium oxides 99.9% min Warehouse Rotterdam2.36 00%May 19, 2026
Cerium oxides 99.9% min EXW China2111.20 40.31.95%May 19, 2026
Cerium oxides 99.99% min EXW China3132.00 8.10.26%May 19, 2026

Dysprosium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Dysprosium Metal 99.5% min EXW China257.47 -9.47-3.55%May 19, 2026
Dysprosium Metal 99.5% min FOB China311.23 -4.95-1.57%May 19, 2026
Dysprosium oxides 99.5% min EXW China197.87 -7.24-3.53%May 19, 2026
Dysprosium oxides 99.5% min FOB China247.96 -3.74-1.49%May 19, 2026

Erbium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Erbium oxides 99.5% min EXW China59.31 0.070.12%May 19, 2026
Erbium oxides 99.5% min FOB China65.02 -1.28-1.93%May 19, 2026

Europium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Europium oxides 99.999% min EXW China25.57 -0.27-1.04%May 19, 2026

Gadolinium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Gadolinium oxides 99.5% min EXW China34904.40 -55.2-0.16%May 19, 2026
Gadolinium oxides 99.99% min EXW China39254.40 -69.3-0.18%May 19, 2026

Holmium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Holmium oxides 99.5% min EXW China80.07 -1.01-1.25%May 19, 2026

Lanthanum

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Lanthanum Chloride 99.9% min EXW China348.00 20.46.23%May 19, 2026
Lanthanum Metal 99% min EXW China2853.60 -1.2-0.04%May 19, 2026
Lanthanum Metal 99% min FOB China3491.60 -6.7-0.19%May 19, 2026
Lanthanum oxides 99.9% min EXW China777.20 16.72.2%May 19, 2026
Lanthanum oxides 99.9% min FOB China962.80 3.40.35%May 19, 2026
Lanthanum oxides 99.999% min FOB China6333.60 448.57.62%May 19, 2026
Lanthanum oxides 99.999% min EXW China4.84 0.132.76%May 19, 2026

Mixed Metals

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Ferro-dysprosium 80% FOB China238.04 -3.6-1.49%May 19, 2026
Ferro-dysprosium 80% EXW China193.52 -7.2-3.59%May 19, 2026
Ferro-gadolinium Gd 73% EXW China32688.80 -410.5-1.24%May 19, 2026
Ferro-holmium 80%EXW China80.79 -1.02-1.25%May 19, 2026
LaCe Carbonates TREO 45% min, CeO2 / REO 65 + - 2%EXW China278.40 218.16%May 19, 2026
LaCe Chloride TREO 45%min, CeO2/REO 65±2% EXW China220.40 21.510.81%May 19, 2026
LaCe mixed metal Ce / RE 65% min, Fe 0.3% max EXW China2876.80 220.77%May 19, 2026
LaCe mixed metal Ce / RE 65% min, Fe 1% max EXW China2691.20 93.83.61%May 19, 2026
LaCe mixed metal Ce / RE 65% min, Fe 1% max FOB China2.80 0.093.32%May 19, 2026
PrNd oxides Pr6O11 25%, Nd2O3 75% EXW China109388.00 -2709.7-2.42%May 19, 2026

Neodym

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Neodymium Metal 99% min FOB China149.94 -3.84-2.5%May 19, 2026
Neodymium Metal 99% min EXW China147204.00 -3363.3-2.23%May 19, 2026
Neodymium oxides 99.5% min EXW China116394.40 -3518.9-2.93%May 19, 2026
Neodymium oxides 99.5% min FOB China120837.20 -3042.4-2.46%May 19, 2026

Praseodymium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Praseodymium Metal 99.5% min FOB China145.66 -0.94-0.64%May 19, 2026
Praseodymium oxides 99.5% min EXW China117705.20 -3530.2-2.91%May 19, 2026
Praseodymium oxides 99.5% min FOB China121602.80 -3985-3.17%May 19, 2026
Praseodymium oxides 99.5% min Warehouse Rotterdam96.17 0.260.27%May 19, 2026

Samarium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Samarium Metal 99.5% min FOB China16588.00 -26-0.16%May 19, 2026
Samarium Metal 99.5% min EXW China10.44 -0.1-0.95%May 19, 2026
Samarium oxides 99.9% min FOB China2.26 -0.02-0.88%May 19, 2026
Samarium oxides 99.9% min EXW China2134.40 -41.8-1.92%May 19, 2026

Scandium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Scandium Aluminum Sc 2% EXW China29.18 -0.44-1.49%May 19, 2026
Scandium Metal 99.99% min EXW China3186.61 -47.21-1.46%May 19, 2026
Scandium Metal 99.999% min EXW China5282.62 -73.8-1.38%May 19, 2026
Scandium oxides 99.99% min EXW China672.69 -10.04-1.47%May 19, 2026

Terbium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Terbium Metal 99.9% min EXW China1100.86 -22.58-2.01%May 19, 2026
Terbium Metal 99.9% min FOB China1325.81 -17.75-1.32%May 19, 2026
Terbium oxides 99.99% min FOB China1106.65 -11.67-1.04%May 19, 2026
Terbium oxides 99.99% min EXW China886.56 -16.65-1.84%May 19, 2026

Ytterbium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Ytterbium oxides 99.99% min EXW China14.60 -0.06-0.41%May 19, 2026

Yttrium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Yttrium Metal 99.9% min FOB China39.61 -0.18-0.45%May 19, 2026
Yttrium Metal 99.9% min EXW China34.42 -0.37-1.06%May 19, 2026
Yttrium oxides 99.999% min Warehouse Rotterdam419305.20 15503.13.84%May 19, 2026
Yttrium oxides 99.999% min FOB China27399.20 1284.84.92%May 19, 2026
Yttrium oxides 99.999% min EXW China9813.60 -470.7-4.58%May 19, 2026

Mixed Metals

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
PrNd mixed metal Pr 25%, Nd 75% FOB China140224.50 -1376.7-0.97%April 22, 2026
PrNd mixed metal Pr 25%, Nd 75% EXW China137358.00 -2549.6-1.82%April 22, 2026

Lutetium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Lutetium oxides 99.99% min Delivered China731.58 62.549.35%August 20, 2025

Europium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Europium Metal 99.5% min FOB China230.64 0.650.28%December 20, 2024
Europium oxides 99.999% min FOB China24.12 0.060.25%December 20, 2024

Mixed Metals

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
SmEuGd oxides TREO 220g / Lmin, Eu2O3 / REO 8% min EXW China270.92 -2.92-1.07%December 20, 2024
YEu oxides Eu2O3 / REO 6.6% min EXW China4.56 -0.02-0.44%December 20, 2024
YEu oxides Eu2O3 / REO 6.6% min FOB China5.23 00%December 20, 2024
PrNd mixed metal Nd 75% EXW China78.29336 11.3716.99%December 18, 2020

Samarium

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Samarium Cobalt 30H EXW China44.19 0.340.78%December 18, 2020