Netherlands Metal Prices

Warehouse Rotterdam

COMMODITYCATEGORYPRICECHANGECHANGE%UNITDATE
Antimony Ingot 99.65% minAntimony24854.74-4562.31-15.51%$US/MTMarch 24, 2026
Antimony Trioxide 99.5% minAntimony33.95-5.16-13.19%$US/KgMarch 24, 2026
Cerium oxides 99.9% min Cerium2.280.010.44%$US/KgMarch 24, 2026
Cobalt oxides 72% minCobalt45.361.463.33%$US/KgMarch 24, 2026
Ferro-silicon 75%minFerroalloys1548.60-19.53-1.25%$US/MTMarch 24, 2026
Ferro-vanadium 80%Ferroalloys27.433.0612.56%$US/kg VMarch 24, 2026
Magnesium Ingot 99.9% minMagnesium2620.3050.841.98%$US/MTMarch 24, 2026
Manganese Flake 99.7% minManganese2755.4964.22.39%$US/MTMarch 24, 2026
Molybdenum oxides 57% minMolybdenum25.902.8812.51%$US/LbMarch 24, 2026
Praseodymium oxides 99.5% min Praseodymium91.800.310.34%$US/KgMarch 24, 2026
Tellurium Metal 99.9% minTellurium105.470.220.21%$US/KgMarch 24, 2026
Tellurium Metal 99.99% minTellurium114.390.120.11%$US/KgMarch 24, 2026
Tungsten APT 88.5% minTungsten / Tungsten173640.4065269.260.23%$US/MTMarch 24, 2026
Vanadium pentoxides Flake 98% minVanadium5.610.264.86%$US/lb V2O5March 24, 2026
Yttrium oxides 99.999% min Yttrium367012.4010770.43.02%$US/MTMarch 24, 2026
Fused Alumina Brown 95%min 1-3mmRefractories980.2000%$US/MTNovember 25, 2025
Fused Alumina White 99%min 1-3mmRefractories957.0000%$US/MTNovember 25, 2025
Cobalt Metal 99.8% minCobalt16.771.237.92%$US/LbOctober 23, 2025
Ferro-chrome Cr 60%min, C 0.1%maxFerroalloys1.814-0.08-4.12%$US/lb CrMay 19, 2025
Magnesia D.B. 90%min 3-15mmRefractories381.50143.81%$US/MTMarch 19, 2025
Magnesia D.B. 95%min 0-30mmRefractories561.3520.63.81%$US/MTMarch 19, 2025
Selenium Powder 99.5% minSelenium14.14-769.38-98.2%$US/TonNovember 18, 2024
Ferro-chrome Cr 60%min, C 8%maxFerroalloys1.38-0.02-1.5%$US/lb CrJuly 19, 2024
Tantalum Conc. Ta2O5 30% minTantalum79.643.815.02%$US/lb Ta2O5July 19, 2024
Cadmium Ingot 99.99% minCadmium11752.00-312-2.59%$US/MTDecember 23, 2021