India Metal Prices
CIF India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Copper Conc. TC 25% min | Copper | 13.38 | 0 | 0% | / | September 21, 2026 |
| Manganese Flake 99.7% min | Manganese | 3119.91 | 387.29 | 14.17% | / | September 21, 2026 |
Delivered India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Bismuth ingot 99.99% min | Bismuth | 26.12 | 4.41 | 20.31% | / | September 21, 2026 |
| Cadmium Ingot 99.99% min | Cadmium | 4.63 | 0.57 | 14.04% | / | September 21, 2026 |
| Ferro-molybdenum 60%min | Ferroalloys | 52.38 | 7.39 | 16.43% | / | September 21, 2026 |
| Selenium Powder 99.9% min | Selenium | 33.44 | 4.4 | 15.15% | / | September 21, 2026 |
EXW India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Ferro-silicon 70%min | Ferroalloys | 1106.52 | 146.54 | 15.26% | / | September 21, 2026 |
| Fused Alumina Brown 95%min 1-3mm | Refractories | 975.51 | 111.41 | 12.89% | / | September 21, 2026 |
| Fused Alumina Brown 95%min 36mesh | Refractories | 979.68 | 104.85 | 11.99% | / | September 21, 2026 |
FOB India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Silico-manganese 60/14 | Ferroalloys | 948.64 | 117.55 | 14.14% | / | September 21, 2026 |
| Silico-manganese 65/17 | Ferroalloys | 1071.53 | 133.36 | 14.21% | / | September 21, 2026 |
Port India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Antimony Ingot 99.65% min | Antimony | 25.38 | 1 | 4.1% | / | September 21, 2026 |
| Ferro-titanium 70% | Ferroalloys | 4.23 | 0.46 | 12.2% | / | September 21, 2026 |
| Magnesium Ingot 99.9% min | Magnesium | 3.03 | 0.59 | 24.18% | / | September 21, 2026 |
| Molybdenum oxides 57% min | Molybdenum | 38.74 | 5.57 | 16.79% | / | September 21, 2026 |
| Silicon Metal 4-4-1 | Silicon | 1.69 | 0.35 | 26.12% | / | September 21, 2026 |
| Silicon Metal 5-5-3 | Silicon | 1.65 | 0.32 | 24.06% | / | September 21, 2026 |
Warehouse Mumbai
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| CR Coil IS513 1.0mm | Flat Steel | 839.67 | 146.51 | 21.14% | / | September 21, 2026 |
| HGI Coil IS513 0.5mm | Flat Steel | 992.58 | 160.61 | 19.3% | / | September 21, 2026 |
| HR Coil IS2062 3.0mm | Flat Steel | 753.43 | 140.06 | 22.83% | / | September 21, 2026 |
| Medium Plate IS2062 16mm | Flat Steel | 739.18 | 121.8 | 19.73% | / | September 21, 2026 |
| TMT Bar Fe500 12mm | Long Steel | 661.05 | 29.53 | 4.68% | / | September 21, 2026 |
| TMT Bar Fe500 16mm | Long Steel | 653.08 | 27.64 | 4.42% | / | September 21, 2026 |
| Wire Rod SAE1008 5.5mm | Long Steel | 674.34 | 30.68 | 4.77% | / | September 21, 2026 |
EXW India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Ferro-titanium 30% | Ferroalloys | 2.56 | 0.1 | 4.07% | / | March 19, 2025 |