India Metal Prices
CIF India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Copper Conc. TC 25% min | Copper | 13.38 | 0 | 0% | $US/MT | January 15, 2026 |
| Manganese Flake 99.7% min | Manganese | 2371.89 | 67.08 | 2.91% | $US/MT | January 15, 2026 |
Delivered India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Bismuth ingot 99.99% min | Bismuth | 17.78 | -0.14 | -0.78% | $US/Kg | January 15, 2026 |
| Cadmium Ingot 99.99% min | Cadmium | 4.52 | -0.14 | -3% | $US/Kg | January 15, 2026 |
| Ferro-molybdenum 60%min | Ferroalloys | 29.61 | -0.31 | -1.04% | $US/Kg | January 15, 2026 |
| Selenium Powder 99.9% min | Selenium | 28.57 | -0.28 | -0.97% | $US/Kg | January 15, 2026 |
EXW India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Ferro-silicon 70%min | Ferroalloys | 1051.01 | -2.23 | -0.21% | $US/MT | January 15, 2026 |
| Fused Alumina Brown 95%min 1-3mm | Refractories | 901.84 | -10.23 | -1.12% | $US/MT | January 15, 2026 |
| Fused Alumina Brown 95%min 36mesh | Refractories | 912.90 | -10.35 | -1.12% | $US/MT | January 15, 2026 |
FOB India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Silico-manganese 60/14 | Ferroalloys | 832.20 | -10.12 | -1.2% | $US/MT | January 15, 2026 |
| Silico-manganese 65/17 | Ferroalloys | 921.66 | -10.95 | -1.17% | $US/MT | January 15, 2026 |
Port India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Antimony Ingot 99.65% min | Antimony | 42.72 | -2.38 | -5.28% | $US/Kg | January 15, 2026 |
| Ferro-titanium 70% | Ferroalloys | 3.13 | -0.04 | -1.26% | $US/Kg | January 15, 2026 |
| Magnesium Ingot 99.9% min | Magnesium | 2.35 | -0.02 | -0.84% | $US/Kg | January 15, 2026 |
| Molybdenum oxides 57% min | Molybdenum | 21.69 | 0.03 | 0.14% | $US/Lb | January 15, 2026 |
| Silicon Metal 4-4-1 | Silicon | 1.35 | -0.01 | -0.74% | $US/Kg | January 15, 2026 |
| Silicon Metal 5-5-3 | Silicon | 1.29 | -0.02 | -1.53% | $US/Kg | January 15, 2026 |
Warehouse Mumbai
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| CR Coil IS513 1.0mm | Flat Steel | 610.57 | -6.96 | -1.13% | $US/MT | January 15, 2026 |
| HGI Coil IS513 0.5mm | Flat Steel | 741.79 | -5.02 | -0.67% | $US/MT | January 15, 2026 |
| HR Coil IS2062 3.0mm | Flat Steel | 531.54 | -2.63 | -0.49% | $US/MT | January 15, 2026 |
| Medium Plate IS2062 16mm | Flat Steel | 546.00 | -3.47 | -0.63% | $US/MT | January 15, 2026 |
| TMT Bar Fe500 12mm | Long Steel | 537.54 | -4.04 | -0.75% | $US/MT | January 15, 2026 |
| TMT Bar Fe500 16mm | Long Steel | 532.01 | -3.97 | -0.74% | $US/MT | January 15, 2026 |
| Wire Rod SAE1008 5.5mm | Long Steel | 543.06 | -4.12 | -0.75% | $US/MT | January 15, 2026 |
EXW India
| COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Ferro-titanium 30% | Ferroalloys | 2.56 | 0.1 | 4.07% | $US/Kg | March 19, 2025 |