BG Scrap
Parva balgarska armia 22, Sofia , Sofiya-Grad, Bulgaria | Memberships : BAR
We are specialized in metal scrap trading and electronic scrap dismantling. We have more than 12 years of experience and partner with the biggest companies in Bulgaria
| Materials Accepted | |
|---|---|
| Batteries | |
| 1 | Auto Batteries |
| 2 | Auto Batteries(Lead) |
| Electronics | |
| 3 | 35% Computer Wire |
| 4 | 386/486 Cpu Chips |
| 5 | Aluminum Jacket BX Wire |
| 6 | AMD Aluminum Top K6 |
| 7 | AMD K6-2/Athlon/Duron |
| 8 | AMD, IBM, Cyrix ceramic CPU's |
| 9 | Amplifiers |
| 10 | Amps & Effects |
| 11 | B-BOARDS |
| 12 | CD ROM/Floppy Drive |
| 13 | CD/Disk/Floppy Drives |
| 14 | CDs/DVDs |
| 15 | Cell Phones |
| 16 | Cell Phones |
| 17 | Cell Phones (Complete) |
| 18 | Cell Phones (Incomplete) also PDAs, Pagers, MP3 players, etc. |
| 19 | Cell Phones (NO BATTERY) |
| 20 | CELL PHONES W/O BATTERIES |
| 21 | Cell Phones with Battery |
| 22 | Cell Phones without Battery |
| 23 | Cellphones |
| 24 | Ceramic CPU |
| 25 | Ceramic CPU with aluminum cap |
| 26 | Ceramic CPU with gold cap |
| 27 | Ceramic CPU with Gold Cap 386/486 |
| 28 | Ceramic CPU with metal cap |
| 29 | Ceramic Gold CPU chips |
| 30 | Ceramic Package Chips |
| 31 | Ceramic Pentium |
| 32 | Ceramic Processory |
| 33 | Circuit Boards |
| 34 | Circuit Boards (A-Boards) Have gold pins, fingers, plugs, etc. |
| 35 | Circuit Boards (B-Boards) Come from TVs, VCRs, Monitors, Keyboards, etc. |
| 36 | Circuit Boards (Low Recovery) (No Steel or Plastic Attached) |
| 37 | Complete Laptops |
| 38 | Complete Non-Working Laptops (includes battery, HD and Memory) |
| 39 | Computer (Recycling) |
| 40 | Computer (Reuse) |
| 41 | Computer boards |
| 42 | Computer Cables |
| 43 | Computer Cables Mixed Powercables, Serial cables, Mixed |
| 44 | Computer Case Empty |
| 45 | Computer CPU HIGH Grade |
| 46 | Computer CPU LOW Grade |
| 47 | Computer Tower |
| 48 | Computer Towers Complete |
| 49 | Computer Towers/Laptops |
| 50 | COMPUTER- COMPLETE |
| 51 | Copper Degaussing Wire from TV, Monitors. |
| 52 | Copper Wound Motors |
| Metal | |
| 53 | #1 Grade Steel |
| 54 | #2 Insul 15% |
| 55 | Alum Car Wheels |
| 56 | Aluminum Wheels Dirty |
| 57 | Auto Wheels Clean |
| 58 | BRASS SHAVINGS |
| 59 | Breakage(Stainless Steel) |
| 60 | Radiators |
| 61 | Steel - tin |
| 62 | Steel Case |
| 63 | STRIPPABLE WIRE |
| 64 | Tool Steels |
| 65 | White Iron |
| 66 | # 1 IRON |
| 67 | # 1 Steel |
| 68 | # 2 ICW @45% |
| 69 | # 2 ICW @55% |
| 70 | # 2 Steel (36'x18') |
| 71 | #1 & #2 UNPREP |
| 72 | #1 Aluminum Extruded |
| 73 | #1 Auto Cast |
| 74 | #1 Bare Bright Copper Wire |
| 75 | #1 Bright & Shiny Copper |
| 76 | #1 Busheling |
| 77 | #1 Cast Iron |
| 78 | #1 Cast(Machine) |
| 79 | #1 Clean Copper |
| 80 | #1 Coated Copper Wire |
| 81 | #1 Copper Tubing |
| 82 | #1 Copper Tubing & Sheet |
| 83 | #1 Copper Tubing / Wire |
| 84 | #1 Copper Tubing/Flashing |
| 85 | #1 CU PIPE |
| 86 | #1 Dirty Copper |
| 87 | #1 Electrical Wire (Romex) |
| 88 | #1 Wire (80%) |
| 89 | #2 / Heavy Melt-Prepared( steel ) |
| 90 | #2 Steel |
| 91 | #2 Stove Cast |
| 92 | #2 Unprepared Steel |
| 93 | #2HMS Clean Prepared (2'x3') |
| 94 | #3 Copper |
| 95 | #3 Copper Wire |
| 96 | #3 Copper with Tar |
| 97 | #3 Insulated 25% |
| 98 | #3 Insulated Copper wire |
| 99 | #3 Light Copper |
| 100 | #3 Phone/Communications |
| 101 | 304 (18-8) |
| 102 | 304 (18-8) Turnings |
| 103 | 304 18/8 Stainless |
| 104 | 304 Stainless Steel |
| 105 | 304 Stainless Turnings |
| 106 | 6061 Alum (no plate/sheet) |
| 107 | 6061 Alum Extrusion |
| 108 | 6061 Aluminum |
| 109 | AL BRONZE |
| 110 | AL CANS |
| 111 | AL CU + IRON |
| 112 | AL Extrusion |
| 113 | AL Litho Plates |
| 114 | AL Machine Cuts |
| 115 | AL PISTONS |
| 116 | Al Rads Clean |
| 117 | Al Rads Dirty |
| 118 | Al-Wheel |
| 119 | AL/ Copper Rads w/Iron |
| 120 | AL/Copper Cutoffs |
| 121 | All car rims |
| 122 | All Types of Metals |
| 123 | Alloy Radiators |
| 124 | Alloy Shavings |
| 125 | Aluminium (tense,wheels) |
| 126 | Aluminum Car Rims |
| 127 | Compressors |
| 128 | Compressors/sealed units |
| 129 | Copper Mill Berry clean |
| 130 | Copper Old Sheet |
| 131 | Copper Radiator (All Copper) |
| 132 | Copper Tankys |
| 133 | Copper Wire Insulated |
| 134 | Electric Motors (Aluminum) |
| 135 | Electric Motors (Iron) |
| 136 | Electric Motors (small) |
| 137 | Electric Motors(Copper) |
| 138 | Electric Motors-Industrial |
| 139 | Electric Motors-Large |
| 140 | Electrical Cable |
| 141 | Electronic Motors |
| 142 | Elements |
| 143 | Farm Machinery |
| 144 | FAUCET BRASS |
| 145 | Fence |
| 146 | Ferrous Scrap |
| 147 | FERROUS STEEL |
| 148 | Plug Ends |
| 149 | Plumbing |
| 150 | Plumbing Bronze |
| 151 | Red Brass |
| 152 | Red Brass Clean |
| 153 | Red Brass Dirty |
| 154 | Sheet Aluminum Clean |
| 155 | Sheet Iron |
| 156 | Sheet Metal |
| 157 | Sheet Tin |
Company Services
- Metal Recycling
- Electronic Recycling
- Computer Scrap
- Laptop Scrap
- Motherboards
- Ram Memories
Company Locations
Parva balgarska armia 22 |