Cimco Recycling
1520 West Norris Drive, Ottawa, Illinois, United States
Scrap Metal Recycling
E-Scrap Recycling
Cardboard & Paper recycling
Automobile Recycling
| Materials Accepted | |
|---|---|
| Electronics | |
| 1 | #1 Armoured Cable |
| 2 | #1 Insulated Single Gauge / THHN |
| 3 | #3 Christmas Lights |
| 4 | #3 Insulated wire |
| 5 | 35% Computer Wire |
| 6 | 386/486 Cpu Chips |
| 7 | A-BOARDS P/C |
| 8 | A/C Adapters |
| 9 | A/C WINDOW UNIT |
| 10 | AC Adapter w/cord |
| 11 | AC Adapter w/o cords |
| 12 | AC Adapters |
| 13 | AC Adapters & Chargers |
| 14 | AC ADAPTERS (with wire) |
| 15 | AC COIL |
| 16 | AC Power Plugs |
| 17 | Ac Reefer |
| 18 | AC Units |
| 19 | Adapters |
| 20 | Air Conditioner |
| 21 | Air Conditioners |
| 22 | Air Conditioning Units |
| 23 | AL Heat Sinks |
| 24 | Aluminum Heat Sinks |
| 25 | Aluminum Jacket BX Wire |
| 26 | Aluminum Wound Motors |
| 27 | AMD Aluminum Top K6 |
| 28 | AMD Ceramic Chips |
| 29 | AMD K6-2/Athlon/Duron |
| 30 | AMD, IBM, Cyrix ceramic CPU's |
| 31 | Amplifiers |
| 32 | Angle iron |
| 33 | Answering Machines |
| 34 | Appliances |
| 35 | Appliances,Broken or Good |
| 36 | Audio / Video Equipment |
| 37 | Audio Equipment |
| 38 | Audio Mixers |
| 39 | Auto Horness |
| 40 | Automobile radiators |
| 41 | Barebone Computers |
| 42 | BATTERY BACK UP- UPS |
| 43 | Battery Backup/UPS |
| 44 | Battery Chargers |
| 45 | Black Fiber Chips |
| 46 | Black Plastic CPU |
| 47 | Blender/Mixer |
| 48 | Blu-Ray Player |
| 49 | BOARD- LOW VALUE |
| 50 | BOARD- MOTHERBOARD |
| 51 | Board-PCI w/FE |
| 52 | Board-Power Supply |
| 53 | Boards High Grade |
| 54 | Boards Low Grade |
| 55 | Brake Calipers (Must be drained of fluid) |
| 56 | Burn Barrels |
| 57 | C/D DRIVES |
| 58 | Cable Boxes |
| 59 | Cable TV Boxes |
| 60 | cable wire |
| 61 | Cables & Connectors |
| 62 | Calculator |
| 63 | Camcorders |
| 64 | Camera (Digital, Film, Polaroid, etc.) |
| 65 | Cameras |
| 66 | Can Opener (Electric) |
| 67 | Car Audio/Video Equipment |
| 68 | Cards - Video, Display, Audio, Wireless, Sound, Nertwork, Etc.) -Gold Colored Fingers |
| 69 | Cassette Players |
| 70 | CATV Cable |
| 71 | CATV Cable with Steel |
| 72 | CD Drive (Large Optical) |
| 73 | CD Players |
| 74 | CD ROM/Floppy Drive |
| 75 | CD/Disk/Floppy Drives |
| 76 | CD/DVD Rom Drive Board |
| 77 | CDs/DVDs |
| 78 | Ceiling Fans |
| 79 | Cell / Laptop Batteries |
| 80 | Cell Phone Batteries |
| 81 | Cell Phone W/OBattery |
| 82 | Cell Phones |
| 83 | Cell Phones |
| 84 | Cell Phones (Complete) |
| 85 | Cell Phones (Incomplete) also PDAs, Pagers, MP3 players, etc. |
| 86 | Cell Phones (NO BATTERY) |
| 87 | CELL PHONES W/O BATTERIES |
| 88 | Cell Phones with Battery |
| 89 | Cell Phones without Battery |
| 90 | Cellphones |
| 91 | Cellphones and their batteries |
| 92 | CENTRAL PROCESSING UNIT |
| 93 | Ceramic CPU |
| 94 | Ceramic CPU with aluminum cap |
| 95 | Ceramic CPU with gold cap |
| 96 | Ceramic CPU with Gold Cap 386/486 |
| 97 | Ceramic CPU with metal cap |
| 98 | Ceramic Gold CPU chips |
| 99 | Ceramic Package Chips |
| 100 | Ceramic Pentium |
| 101 | Ceramic Processory |
| 102 | Chain |
| 103 | Chargers (Phone, Cell, Laptop, etc.) |
| 104 | Christmas/TV Wire |
| 105 | Circuit Boards |
| 106 | Circuit Boards (A-Boards) Have gold pins, fingers, plugs, etc. |
| 107 | Circuit Boards (B-Boards) Come from TVs, VCRs, Monitors, Keyboards, etc. |
| 108 | Circuit Boards (Low Recovery) (No Steel or Plastic Attached) |
| 109 | Circuitboards (depends on grade) |
| 110 | Clean Aluminum Copper Heat Sink |
| 111 | Clean Aluminum Heat Sink |
| 112 | Clean Copper Heat Sink |
| 113 | Clean Gold Fingers |
| 114 | Clean Green Motherboards |
| 115 | CLEAN MOTORS |
| 116 | Clothes Dryer |
| 117 | Coax Wire from cable TV |
| 118 | Coffeemaker (Glass Pots not Accepted!) |
| 119 | Communication Equipment |
| 120 | Communication Wire |
| 121 | Compact DVD's |
| 122 | COMPLETE COMPUTERS/SERVERS |
| 123 | Complete Desktop or Tower computers (No Monitors) |
| 124 | Complete Laptops |
| 125 | Complete Non-Working Laptops (includes battery, HD and Memory) |
| 126 | Complete PC Towers |
| 127 | Compressors-refrigeration/sealed units |
| 128 | Computer (Recycling) |
| 129 | Computer boards |
| 130 | Computer Cables |
| 131 | Computer Cables Mixed Powercables, Serial cables, Mixed |
| 132 | Computer Case Empty |
| 133 | Computer CPU HIGH Grade |
| 134 | Computer CPU LOW Grade |
| 135 | Computer Fans |
| 136 | Computer motherboards/cards/ram |
| 137 | Computer Parts |
| 138 | Computer Peripherals |
| 139 | Computer Peripherials |
| 140 | Computer Plug |
| 141 | Computer Power Supplys |
| 142 | Computer stripping |
| 143 | Computer Tower |
| 144 | Computer Towers - Incomplete |
| 145 | Computer Towers Complete |
| 146 | Computer Towers/Laptops |
| 147 | COMPUTER- COMPLETE |
| 148 | Computers #1 |
| 149 | Computers #2 |
| 150 | Computers #3 |
| 151 | COMPUTERS (in complete) |
| 152 | Computers Complete |
| 153 | Computers/Servers |
| 154 | Copper Degaussing Wire from TV, Monitors. |
| 155 | Copper Heat sinks |
| 156 | Copper Wound Motors |
| 157 | Copper Yokes (Clean) |
| 158 | Copper Yokes (Dirty) |
| 159 | Cordless Phones |
| 160 | CPU - Processors |
| 161 | CPU Ceramic / Alucap |
| 162 | CPU Ceramic / Pentium I |
| 163 | CPU Ceramic B / AMD |
| 164 | CPU Cermaic A/Gold Scap And Series 286,386,486 |
| 165 | CPU Chips |
| 166 | CPU plastic green & brown with copper core |
| 167 | CPU Processor Chips |
| 168 | CPU's |
| 169 | Credit Card Processing Systems |
| 170 | Cyrix/IBM/VIA Gold Cap Chips |
| 171 | Data Cable |
| 172 | Dehumidifier |
| 173 | Dehumidifiers |
| 174 | Digital Cable Boxes |
| 175 | Digital Satellite Receiver |
| 176 | Digital Tuner/Converter |
| 177 | Dishwasher |
| 178 | Disk Drives (DVD/CD/Floppy) |
| 179 | DLP & LCD Light Bulbs |
| 180 | Double Side Gold Chips |
| 181 | Drives |
| 182 | Dual Socket Server Board Large Socket(no batteries) |
| 183 | Dual Socket Server Board Small Socket(no batteries) |
| 184 | DVD Players |
| 185 | DVD/VCR combo |
| 186 | DVR |
| 187 | E-Readers |
| 188 | E-Waste: Ac Adapters (with wire) |
| 189 | E-Waste: Cell Phones |
| 190 | E-Waste: Computers (complete) |
| 191 | E-Waste: Laptops (complete) |
| 192 | E-Waste: Stand Alone Printers |
| 193 | Electric Griddles/Skillets |
| 194 | Electric Meters |
| 195 | Electric motor scrap |
| 196 | Electric Motors |
| 197 | Electric Motors - Sealed (from A/C's, Refrigerators, Freezers) |
| 198 | Electronic Clocks |
| 199 | Electronic Components |
| 200 | Electronic Scrap |
| 201 | Empty PC Servers |
| 202 | Expansion Cards / Slot boards with gold fingers - Grade 1+ |
| 203 | Fans |
| 204 | FINGERBOARDS |
| 205 | Fingerboards, RAM, Processor Chips |
| 206 | Fingerless (trimmed) Memory RAM |
| 207 | Fingerless (trimmed) Slot Processors |
| 208 | Floppy Disks |
| 209 | Freezer |
| 210 | Fridge Compressors |
| 211 | Fridges |
| 212 | Gaming Systems |
| 213 | Gas Meter |
| 214 | Gold Connector |
| 215 | Gold Fingered Cards |
| 216 | Gold Memory Circuit board |
| 217 | Gold Memory Scrap |
| 218 | Gold ONLY Fingered Memory RAM |
| 219 | Gold plated pins |
| 220 | Gold Tip Connector Ends |
| 221 | Gold/Silver/Tin Mixed Fingered Memory RAM |
| 222 | GPS Units |
| 223 | Green/Brown Fiber No Metal |
| 224 | Hard Drive |
| 225 | Hard drive Boards |
| 226 | Hard Drive Circuit Boards |
| 227 | Hard Drive Logic Boards |
| 228 | Hard Drive No Board |
| 229 | Hard Drive Scrap |
| 230 | Hard Drive Shredded No Board |
| 231 | Hard Drives |
| 232 | Hard Drives (Missing Circuit Boards) |
| 233 | Hard Drives – Shredded w/Boards |
| 234 | Hard Drives Complete |
| 235 | Hard Drives InComplete |
| 236 | HARD DRIVES W/ BOARDS |
| 237 | Hard Drives without boards |
| 238 | Harddrive PC Board |
| 239 | Heaters (Baseboard, Space)Electric Only -NO FUEL Heaters |
| 240 | High Grade - Grade 2 |
| 241 | High Grade Telecom Boards (without batteries) |
| 242 | High Grade/Apop |
| 243 | High Recovery Circuit Boards |
| 244 | Holiday Lights |
| 245 | Household cable |
| 246 | Household Cable (No plugs) |
| 247 | Household Electrical Cable |
| 248 | Household Electronics |
| 249 | Household Wire (NO PLUGS OR CONNECTIONS) |
| 250 | Hub (Networking centers like the modem we have) |
| 251 | IBM/Cyrix 6X86 |
| 252 | IC Chips |
| 253 | IDE Cable with plug |
| 254 | Incomplete Laptops |
| 255 | Incomplete PC Towers |
| 256 | Incomplete Servers |
| 257 | Insulated #1 Wire |
| 258 | Insulated Wire |
| 259 | intel 386 ceramic |
| 260 | Intel 386/486 CPU's |
| 261 | intel 486 ceramic |
| 262 | Intel Black Fiber |
| 263 | intel i960 ceramic with Gold Bottom Cover |
| 264 | Internet TV Box |
| 265 | iPad |
| 266 | iPhones |
| 267 | iPod |
| 268 | Jump Drives |
| 269 | LAPTOP |
| 270 | LAPTOP COMPLETE |
| 271 | Laptop Computers |
| 272 | Laptop Computers Complete |
| 273 | LAPTOP INCOMPLETE |
| 274 | Laptops |
| 275 | Laptops Scrap / old laptops with screen |
| 276 | Large Socket Motherboard (no batteries) |
| 277 | Large Socket Motherboard (without batteries) |
| 278 | Lawn Motors clean |
| 279 | Lawn Motors dirty |
| 280 | LI ION / Cell Phone Batteries |
| 281 | LI-Ion Batteries (cell ph) |
| 282 | LI-Ion Batteries (laptop) |
| 283 | Lithium-ion (laptop, cell phone) |
| 284 | Low Grade - Grade 3 |
| 285 | Low Grade Board |
| 286 | Low Grade Boards |
| 287 | Low Grade Brown Board |
| 288 | Low Grade Cable |
| 289 | Low Grade Circuit Boards |
| 290 | Low Grade Electronics |
| 291 | Low Grade Mother Boards |
| 292 | Low Grade Non PC Boards |
| 293 | Low Grade Serverboard[LGSB] |
| 294 | Main Frame Circuit Boards (without batteries) |
| 295 | Medium Grade Circuit Boards |
| 296 | Memory |
| 297 | Memory (Computer Ram) Gold colored fingers |
| 298 | Memory (Computer Ram) Silver colored fingers |
| 299 | Memory (RAM), Flash Card/Drive |
| 300 | MEMORY BOARDS |
| 301 | Memory RAM |
| 302 | Memory Sticks |
| 303 | Memory-Gold |
| 304 | Memory-Mix |
| 305 | Memory-Silver |
| 306 | Microchips |
| 307 | Micromedia |
| 308 | Microwave |
| 309 | Microwaves |
| 310 | MID GRADE BOARDS |
| 311 | Mid Grade Green Board |
| 312 | Mid Grade Green Boards (Electrical) |
| 313 | Mid Grade/Bpop |
| 314 | Misc Computer Scrap |
| 315 | Mixed Ceramic Processors |
| 316 | Mixed Computer Wire |
| 317 | Mixed Electrical |
| 318 | Mixed Fiber Processors |
| 319 | MIXED Memory |
| 320 | MIXED SCRAP BOARDS |
| 321 | Mixed SIMMS/DIMMS (Memory) |
| 322 | Mixed Socket Motherboard Green and Chinese (no batteries) |
| 323 | Mixed Wire |
| 324 | Mobile phones |
| 325 | Modems & routers |
| 326 | Modems/Routers |
| 327 | Mother Boards |
| 328 | Motherboard - High Grade |
| 329 | Motherboard - P4 |
| 330 | Motherboard / IC Board |
| 331 | Motherboard High |
| 332 | Motherboard Low |
| 333 | Motherboard-Colored |
| 334 | Motherboards |
| 335 | MOTHERBOARDS |
| 336 | Motherboards (Chinese) |
| 337 | Motherboards (P3 and older) |
| 338 | Motherboards (P4 and newer) |
| 339 | Motherboards - Green no metal |
| 340 | Motherboards - Red/Blue/Yellow |
| 341 | Motherboards PIII and older - Grade 1 |
| 342 | Motherboards PIV and newer - Grade 1- |
| 343 | Motor blocks |
| 344 | Motorola 4140xx |
| 345 | Motorola CPU's |
| 346 | Motorola/Foreign Gold Cap Chips |
| 347 | Motors and Rotors |
| 348 | Netbooks (Complete) |
| 349 | Network Equipment |
| 350 | Network Switches/Routers |
| 351 | Non-Green Motherboards |
| 352 | Non-PCB Ballasts |
| 353 | Office Equipment |
| 354 | OPTICAL DRIVE |
| 355 | P1 Ceramic CPU's |
| 356 | P3/P4/AMD Fiber with Cu heat-sink |
| 357 | P3Plastic/Fiber CPUs' |
| 358 | P4 Green CPU's |
| 359 | P4/Mac/Green Fiber Metal Top |
| 360 | Partial Computer |
| 361 | Partial Non-working Laptops (must have screen intact and motherboard inside) |
| 362 | PC - Motherboards |
| 363 | PC - Servers (complete) |
| 364 | PC - Servers (incomplete) |
| 365 | PC Boards |
| 366 | PC Parts |
| 367 | PC Power Supply |
| 368 | PC Style (box) Power Supplies with Wires |
| 369 | PC Style (box) Power Supplies without Wires |
| 370 | PC Systems |
| 371 | PC Tower |
| 372 | PC-Complete |
| 373 | PC-Incomplete |
| 374 | PC/Motherboards Mixed |
| 375 | PCI Cards w/ gold fingers |
| 376 | Pentium 3 & AMD Green or Brown fiber chips |
| 377 | Pentium 80501 with Gold Top and Bottom Cover |
| 378 | Pentium 80502 and 80503 ceramic (no gold covers) Pentium/Celeron |
| 379 | Pentium 80502 with Gold Top and Bottom Cover |
| 380 | Pentium Pro ceramic |
| 381 | Pentium PRO CPU's |
| 382 | Pentium Pro Gold Cap Chips |
| 383 | Pentium/Mac Ceramic Chips |
| 384 | Peripheral Board (no batteries) |
| 385 | Phone Systems |
| 386 | Plastic CPU |
| 387 | Plastic CPU with metal cap |
| 388 | Plastic Gold CPU chips |
| 389 | Plastic Package Chips |
| 390 | Plastic/Copper Pentium |
| 391 | Power Supplies |
| 392 | Power Supply (PCs) |
| 393 | Power Supply – Wire |
| 394 | Power Supply Box with Wire |
| 395 | PowerStrips /Surge Protectors with wire plug |
| 396 | PowerSupply With Cables |
| 397 | Processors |
| 398 | Processors CPU |
| 399 | Pvc Wire |
| 400 | Pvc Wire/Household Cable (No plugs) |
| 401 | RAM |
| 402 | Ram (Gold Colored) |
| 403 | RAM Silver Edge |
| 404 | RAM with gold fingers |
| 405 | RAM with silver fingers |
| 406 | Reels |
| 407 | Refrigerator |
| 408 | Refrigerators |
| 409 | Ribbon Wire |
| 410 | Romex Wire #1 |
| 411 | Rubber/Steel Jacket BX Wire |
| 412 | Satellite Components |
| 413 | Satellite Dishes |
| 414 | Scrap circuit boards |
| 415 | Server Board & Finger Card[SBFC] |
| 416 | Server boards |
| 417 | Server computers |
| 418 | Server Dual CPU Slot Card Main Boards (without batteries) |
| 419 | Server Dual Large Socket Main Boards (without batteries) |
| 420 | Server Dual Small Socket Main Boards (without batteries) |
| 421 | Servers |
| 422 | Servers Complete |
| 423 | Servers(Incomplete) |
| 424 | Sheet metal |
| 425 | Shredded Motors |
| 426 | Silver Memory (RAM) |
| 427 | Silver Memory Circuit Board |
| 428 | Silver Memory Scrap |
| 429 | Silver Plated Brass |
| 430 | Silver/Tin ONLY Fingered Memory RAM |
| 431 | Singles Cable |
| 432 | Slot Cards |
| 433 | Slot CPU |
| 434 | Slot CPU Cards |
| 435 | Slot CPUs (green board only) |
| 436 | Slot Processors |
| 437 | Slotted Cards – Sound, Video, etc. (PCI/ISA/AGP) |
| 438 | Slotted Cards – Sound, Video, etc. (PCI/ISA/AGP) Trimmed of fingers |
| 439 | Small Electronics |
| 440 | Small Motors |
| 441 | Small Sealed Lead Acid Batteries |
| 442 | Small Socket Chinese Made Motherboard (without batteries) |
| 443 | Small Socket CHINESE Motherboard (no batteries) |
| 444 | Small Socket GREEN Motherboard (no batteries) |
| 445 | Small Socket Green Motherboard (without batteries) |
| 446 | Smartphones and their batteries |
| 447 | Stove (Gas or Electric) |
| 448 | Sun CPU with Gold Bottom Cover |
| 449 | SUN, IBM Flat CPU's |
| 450 | Super High Grade Plus - Grade 1++ |
| 451 | Switches Hubs Routers |
| 452 | Tablets |
| 453 | Tape Drives |
| 454 | Taped Li-Ion Batteries (Li-Ion LAPTOP ONLY!!) |
| 455 | Telecom Boards |
| 456 | Telecom High Grade (no batteries) |
| 457 | Telephones |
| 458 | Toaster/Pizza Ovens |
| 459 | Toasters |
| 460 | Transformers |
| 461 | TV Cable |
| Metal | |
| 462 | #1 Grade Steel |
| 463 | #2 Insul 15% |
| 464 | 8 stainless steel |
| 465 | Alum Car Wheels |
| 466 | Aluminum Wheels Dirty |
| 467 | Auto Wheels Clean |
| 468 | BRASS SHAVINGS |
| 469 | Breakage(Stainless Steel) |
| 470 | BX Copper Wire (metal tubing) |
| 471 | Cast Hubs, Drums & Rotors (iron) |
| 472 | Clean & dry aluminum CRV cans. |
| 473 | Copper Elements |
| 474 | Copper Sheet |
| 475 | Dirty / Irony Alley |
| 476 | Forklifts |
| 477 | Hard Drawn Copper |
| 478 | Iron Shreddables |
| 479 | Lead—Wheel weights .15 less |
| 480 | Mill grade copper |
| 481 | Plate & Structural Prepared (2'x5')-Steel |
| 482 | Radiators |
| 483 | Steel - tin |
| 484 | Steel Case |
| 485 | STRIPPABLE WIRE |
| 486 | Tool Steels |
| 487 | White Iron |
| 488 | # 1 COPPER SOLID |
| 489 | # 1 ICW @65% |
| 490 | # 1 IRON |
| 491 | # 1 Steel |
| 492 | # 2 ICW @45% |
| 493 | # 2 ICW @55% |
| 494 | # 2 IRON |
| 495 | # 2 Steel (36'x18') |
| 496 | #1 & #2 PREPARED |
| 497 | #1 & #2 UNPREP |
| 498 | #1 Aluminum Extruded |
| 499 | #1 Auto Cast |
| 500 | #1 Baling |
| 501 | #1 Bare Bright Copper Wire |
| 502 | #1 BARE BRIGHT WIRE |
| 503 | #1 Bare Copper Wire |
Company Locations
1520 West Norris Drive |