A & S Scrap Metal Limited
8 Day Ave, Charlottetown, Prince Edward Island, Canada
Spealizing in Industrial Accounts and Local Contractors
| Materials Accepted | |
|---|---|
| Automotive | |
| 1 | A/C Compressor |
| 2 | All Aluminum Motors |
| 3 | Alloy Wheels |
| 4 | ALTERNATOR |
| 5 | Aluminium ( engine radiators) |
| 6 | Aluminium - Copper Radiators |
| Batteries | |
| 7 | Auto Batteries |
| 8 | Auto Battery |
| 9 | Batteries |
| 10 | Batteries (Car Batteries) |
| 11 | Batteries (car size each) |
| 12 | Batteries (lead-acid based only) |
| 13 | Batteries - Cars,Trucks,Boats |
| 14 | BATTERIES STEEL CASED |
| 15 | Forktruck Battery |
| 16 | Lead-acid Batteries - Non-automotive |
| 17 | Steel Cased Batteries |
| 18 | Steel Cased Lead Acid Batteries |
| 19 | Used car batteries |
| Metal | |
| 20 | #1 Grade Steel |
| 21 | #2 Insul 15% |
| 22 | 8 stainless steel |
| 23 | Alum Car Wheels |
| 24 | Auto Wheels Clean |
| 25 | Breakage(Stainless Steel) |
| 26 | BX Copper Wire (metal tubing) |
| 27 | Cast Hubs, Drums & Rotors (iron) |
| 28 | Clean & dry aluminum CRV cans. |
| 29 | Copper Elements |
| 30 | Copper Sheet |
| 31 | Dirty / Irony Alley |
| 32 | Forklifts |
| 33 | Hard Drawn Copper |
| 34 | Iron Shreddables |
| 35 | Lead—Wheel weights .15 less |
| 36 | Mill grade copper |
| 37 | Plate & Structural Prepared (2'x5')-Steel |
| 38 | Radiators |
| 39 | Steel - tin |
| 40 | Steel Case |
| 41 | STRIPPABLE WIRE |
| 42 | Tool Steels |
| 43 | White Iron |
| 44 | # 1 COPPER SOLID |
| 45 | # 1 Steel |
| 46 | # 2 IRON |
| 47 | #1 & #2 PREPARED |
| 48 | #1 & #2 UNPREP |
| 49 | #1 Aluminum Extruded |
| 50 | #1 Baling |
| 51 | #1 Bare Bright Copper Wire |
| 52 | #1 BARE BRIGHT WIRE |
| 53 | #1 Bare Copper Wire |
| 54 | #1 Bright & Shiny Copper |
| 55 | #1 Bundles |
| 56 | #1 Clean Copper |
| 57 | #1 Coated Copper Wire |
| 58 | #1 Copper Brite |
| 59 | #1 Copper Insulated 72% |
| 60 | #1 Copper pipe (tubing) |
| 61 | #1 Copper Tubing |
| 62 | #1 Copper Wire |
| 63 | #1 cu bare |
| 64 | #1 CU PIPE |
| 65 | #1 Dirty Copper |
| 66 | #1 House Wire |
| 67 | #1 Insulated |
| 68 | #1 insulated (75%) |
| 69 | #1 insulated (90%) |
| 70 | #1 PLATE |
| 71 | #1 PREPARED |
| 72 | #2 Clean Copper |
| 73 | #2 Copper |
| 74 | #2 Copper Insulated 52% |
| 75 | #2 Copper pipe (tubing) |
| 76 | 304 (18-8) Turnings |
| 77 | 304 Solids |
| 78 | 304 Stainless Steel |
| 79 | 304 Stainless Turnings |
| 80 | 316 (16-10) |
| 81 | 6061 Aluminum |
| 82 | 63 brass cuttings |
| 83 | AC/SR Wire |
| 84 | ACR |
Company Locations
Charlottetown, Prince Edward Island |