Metalloy Trading Company
57 Kaki Bukit View Kaki Bukit Techpark 2, Singapore, Singapore, Singapore
Metalloy Trading Company is a non-ferrous metals trading company that has been a trusted trader of metals since its inception in 1984. Metalloy Trading Company primary deals in any manner of non-ferrous metals, precious metals and high nickel alloys and have amassed a wealth of experience dealing with such materials over these 33 years.Our company strongly believes in fairness and integrity in all our business dealings and constantly maintains a high level of customer service. We at Metalloy Trading Company strongly believe in creating long term trading relationships with all our customers in order to maintain a mutually beneficial and mutually nurturing relationship.
| Materials Accepted | |
|---|---|
| Metal | |
| 1 | BRASS SHAVINGS |
| 2 | Copper Elements |
| 3 | Copper Sheet |
| 4 | Hard Drawn Copper |
| 5 | Platinum |
| 6 | # 1 COPPER SOLID |
| 7 | #1 Bare Bright Copper Wire |
| 8 | #1 BARE BRIGHT WIRE |
| 9 | #1 Bare Copper Wire |
| 10 | #1 Clean Copper |
| 11 | #1 Copper pipe (tubing) |
| 12 | #1 Copper Tubing |
| 13 | #2 Clean Copper |
| 14 | 10k Gold, 41.6% Pure |
| 15 | 12k Gold, 50% Pure |
| 16 | 14k Gold, 58.3% Pure |
| 17 | 15k Gold, 62.5% Pure |
| 18 | 18k Gold, 75% Pure |
| 19 | 19k Gold, 79.1% Pure |
| 20 | 21k Gold, 87.5% Pure |
| 21 | 22k Gold, 91.6% Pure |
| 22 | 23k Gold, 95.8% Pure |
| 23 | 24k Gold, 99% Pure |
| 24 | 304 Stainless Steel |
| 25 | 316 Stainless Solids |
| 26 | 6061 Aluminum Chips / Turnings (all 6061 alloy only) |
| 27 | 800 Fine Gold, 80% Pure |
| 28 | 8k Gold, 33.3% Pure |
| 29 | 999 Gold Coins and Bars |
| 30 | 9k Gold, 37.5% Pure |
| 31 | Aerospace alloys |
| 32 | Bare Bright Copper |
| 33 | Bare Bright Copper Wire |
| 34 | Brass Scrap |
| 35 | Brass scrap (Honey) |
| 36 | BRASS SHAVINGS (CLEAN) |
| 37 | BRASS TURNINGS |
| 38 | CLEAN YELLOW BRASS |
| 39 | CMX Gold |
| 40 | Cobalt Alloys |
| 41 | Cupro-Nickels |
| 42 | Gold |
| 43 | Gold 10 ct |
| 44 | Gold 12 ct |
| 45 | Gold 14 ct |
| 46 | Gold 15 ct |
| 47 | Gold 18 ct |
| 48 | Gold 20 ct |
| 49 | Gold 21 ct |
| 50 | Gold 22 ct |
| 51 | Gold 24 ct |
| 52 | Gold 9 ct |
| 53 | Gold alloys |
| 54 | Gold fingers |
| 55 | Gold Nuggets, Placer Gold |
| 56 | Gold pins |
| 57 | Gold Silver |
| 58 | Hastelloy C |
| 59 | High-Temp Alloys |
| 60 | Industrial Gold Scrap |
| 61 | LME Nickel |
| 62 | Molybdenum |
| 63 | Nickel |
| 64 | Nickel alloys |
| 65 | Nickel Copper Alloys |
| 66 | Nickel Scrap(brass) |
| 67 | Nickel Solid |
| 68 | Nickel-Chrome-Moly Alloys |
| 69 | Non Magnetic Stainless Steel |
| 70 | Palladium |
| 71 | Platinum 950 |
| 72 | Platinum 999 |
| 73 | Rhodium |
| 74 | Stainless Steel (18-8) |
| 75 | Titanium Alloys |
| 76 | Tungsten |
| 77 | Tungsten Carbide |
Company Locations
57 Kaki Bukit View Kaki Bukit Techpark 2 |