DIOS RECYCLING SPAIN, S.L.
CARRETERA N-II, KM. 592,2, SANT ANDREU DE LA BARCA, Barcelona, Spain
DIOS RECYCLING SPAIN, S.L. is a recycling company, working all kinds of scrap plastic, metal & paper. We are a professional team with more 35 years operating in recycling markets whose main objective is to meet the needs of our customers in any geographic location.
| Materials Accepted | |
|---|---|
| Metal | |
| 1 | #1 Aluminum Extruded |
| 2 | 113 Aluminum Ingots |
| 3 | AL CANS |
| 4 | Alternators |
| Organic Waste | |
| 5 | Wood Chips |
| Paper | |
| 6 | Card Board ( Clean & Dry ) |
| 7 | News Paper |
| 8 | #3 Mixed Paper |
| 9 | Cardboard |
| 10 | Magazines |
| 11 | Mixed Paper |
| 12 | Newspaper (plus) |
| 13 | Newspapers |
| 14 | OCC Grade Cardboard |
| 15 | Paper (Mixed) |
| Plastic | |
| 16 | #1 dealer bundles |
| 17 | #1 PETE Plastic |
| 18 | #1 PETE Plastic Bottles |
| 19 | #2 HDPE Plastic Bottles |
| 20 | #3 PVC Plastic Bottles |
| 21 | #4 LDPE Plastic Bottles |
| 22 | #5 PP Plastic Bottles |
| 23 | #6 Plastic Cups |
| 24 | #6 PS Plastic Bottles |
| 25 | #7 Others Plastic Bottles |
| 26 | ABS Plastic |
| 27 | ABS Regrind (MIX Color) |
| 28 | Baby Food Pouches |
| 29 | Bear Naked Packaging |
| 30 | Bubble Wrap (Reuse) |
| 31 | Bulky Rigid |
| 32 | Bumpers |
| 33 | Cardboard, baled |
| 34 | Cardboard, loose |
| 35 | Cardboard, small bales |
| 36 | CD/DVD Cases |
| 37 | Clear PET |
| 38 | Coated paper |
| 39 | Coloured/ mixed PET |
| 40 | Commercial clear Film |
| 41 | Corrugated Plastic Yard Signs |
| 42 | GPPS Lumps (Natural) |
| 43 | GPPS Regrind (Natural) |
| 44 | HDPE |
| 45 | HDPE Bottle (MIX Color) |
| 46 | HDPE Bottle (Natural) |
| 47 | HDPE Film (MIX Color)-From Prod |
| 48 | HDPE Film (Natural)-From Prod |
| 49 | HDPE plastic |
| 50 | HDPE Plastic (#2) |
| 51 | HDPE Plastic Commingled |
| 52 | HDPE Plastic CRV |
| 53 | HDPE Regrind (MIX Color) |
| 54 | HI GRADE PAPER-color/coated |
| 55 | HI GRADE PAPER-white ledger / computer |
| 56 | HIPS Regrind (MIX Color) |
| 57 | LDPE 80 / 20 Film |
| 58 | LDPE 90 / 10 Film |
| 59 | LDPE 95 / 05 Film |
| 60 | LDPE 98 / 02 Film |
| 61 | LDPE Film (Natural)-From Prod |
| 62 | LDPE Plastic (#4) |
| 63 | LLDPE Film (Natural) |
| 64 | Mixed Film |
| 65 | Mixed plastic bottles |
| 66 | Nespresso Capsules |
| 67 | Newspaper( Clean &Dry ) |
| 68 | Office paper |
| 69 | Other Plastic (#7) |
| 70 | Pallets |
| 71 | PC Regrind (MIX Color) |
| 72 | PET Lumps (Natural) |
| 73 | PET Regrind from bottle |
| 74 | PET 70 / 30 Bottle - Europe |
| 75 | PET 70 / 30 Bottle - US |
| 76 | PET Fibre |
| 77 | PETE plastic |
| 78 | PETE Plastic Commingled |
| 79 | PETE Plastic CRV |
| 80 | Pipe |
| 81 | Plant Trays, Pots & Tags |
| 82 | Plastic #1 (PETE) |
| 83 | Plastic #2 (HDPE) |
| 84 | Plastic #2 HDPE |
| 85 | Plastic #3 (PVC) |
| 86 | Plastic #4 (LDPE) |
| 87 | Plastic #5 (Polypropylene) |
| 88 | Plastic #6 (Polystyrene) |
| 89 | Plastic #7 |
| 90 | Plastic (CRV) PET #1 |
| 91 | Plastic (PET) |
| 92 | Plastic Bottle Caps |
| 93 | Plastic Bottles CRV |
| 94 | Plastic Film |
| 95 | Plastic Shopping Bags |
| 96 | Plastics (Other) |
| 97 | Polyethylene Foam (PE) |
| 98 | Polythene (LDPE) high grade 98/2 |
| 99 | Polythene (LDPE) low grade 80/20 |
| 100 | PP Film (Natural)-From Prod. |
| 101 | PP Plastic (#5) |
| 102 | PP Regrind (Natural) |
| 103 | PS Plastic (#6) |
| 104 | PVC |
| 105 | PVC - 30/35% |
| 106 | PVC - 45/55% |
| 107 | PVC - 60/65% |
| 108 | PVC - 70%+ |
| 109 | PVC - All In clean |
| 110 | PVC Blister (Natural) |
| 111 | PVC Plastic (#3) |
| 112 | PVC Soft (MIX Color) |
| 113 | PVC Soft (Natural) |
| 114 | Residential Cardboard Drop-off |
| 115 | Rigid Plastics |
| 116 | Single Stream:Residential & Commercial |
| 117 | Snack Pouches |
| 118 | Tape Dispensers |
| 119 | Tooth Care Packaging |
| 120 | White best paper |
| 121 | White Paper |
Company Services
- Plastic Recycling
- Metal Recycling
- Paper Recycling
Company Locations
CARRETERA N-II, KM. 592,2 |