Scrap Metal Prices in Timmins, Ontario, Canada
Price Updated on
Current scrap metal prices from scrap buyers in Timmins, Ontario. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in Timmins, Ontario, Canada. Prices are collected from scrap yards directly and updated bi-weekly.
Aluminum Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 1S Wire Scrap | 1 | 1 | 1 | USD/LB | 2026-08-03 |
| ACSR Wire Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2026-08-03 |
| Al/Cu Radiators Scrap | 3 | 3 | 3 | USD/LB | 2026-08-03 |
| Aluminum BX (MC) Scrap | 2.5 | 2.5 | 2.5 | USD/LB | 2026-08-03 |
| Aluminum Car Rims Scrap | 1.25 | 1.25 | 1.25 | USD/LB | 2026-08-03 |
| Aluminum Casting Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2026-08-03 |
| Aluminum Extrusion Scrap | 1.5 | 1.5 | 1.5 | USD/LB | 2026-08-03 |
| Aluminum Pop Cans Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2026-08-03 |
| Aluminum Radiators Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-08-03 |
| Mixed Aluminum Scrap | 1.05 | 1.05 | 1.05 | USD/LB | 2026-08-03 |
| Aluminum Cast Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2025-10-17 |
| 1350 Aluminum Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2023-11-06 |
| Aluminum Old Sheet Scrap Clean | 0.55 | 0.55 | 0.55 | USD/LB | 2023-11-06 |
| Aluminum Painted Siding Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2023-11-06 |
| Aluminum Truck Wheels Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2023-11-06 |
| Aluminum Turning Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2023-11-06 |
| Irony Aluminum Extrusion Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2023-11-06 |
| Irony Aluminum Mixed Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2023-11-06 |
| LG. Electric Motors Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-11-06 |
| Low Copper Aluminum Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2023-11-06 |
| Aluminum Mixed Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2023-02-10 |
| Aluminum Car Wheels Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2021-11-09 |
Brass Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brass Scrap Clean | 3.75 | 3.75 | 3.75 | USD/LB | 2026-08-03 |
| Hard Brass Scrap | 4.1 | 4.1 | 4.1 | USD/LB | 2023-11-06 |
| Irony Brass Scrap | 2.35 | 2.35 | 2.35 | USD/LB | 2023-11-06 |
| Mixed Brass Turnings Scrap | 2.75 | 2.75 | 2.75 | USD/LB | 2023-11-06 |
| Red Brass Solids Scrap | 3.45 | 3.45 | 3.45 | USD/LB | 2023-11-06 |
Copper Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 7.25 | 7.25 | 7.25 | USD/LB | 2026-08-03 |
| #1 Insulated Copper Wire | 4.5 | 4.5 | 4.5 | USD/LB | 2026-08-03 |
| #2 Copper Scrap | 7 | 7 | 7 | USD/LB | 2026-08-03 |
| Alternator Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-08-03 |
| Bare Bright Copper Scrap | 7.5 | 7.5 | 7.5 | USD/LB | 2026-08-03 |
| Copper Transformer Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-08-03 |
| Cu/Brass Radiator Scrap | 3 | 3 | 3 | USD/LB | 2026-08-03 |
| Electric Motors Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2026-08-03 |
| Household Copper Wire | 2.85 | 2.85 | 2.85 | USD/LB | 2026-08-03 |
| Starters Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2026-08-03 |
| #1 Mixed Copper Wire Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2025-05-09 |
| Mixed Copper Motors Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2024-04-20 |
| #2 Insulated Copper Wire | 1.75 | 1.75 | 1.75 | USD/LB | 2023-11-06 |
| #2 Low Grade Copper Wire 40-49% Recovery | 1.4 | 1.4 | 1.4 | USD/LB | 2023-11-06 |
| #3 Copper Scrap | 4.2 | 4.2 | 4.2 | USD/LB | 2023-11-06 |
| Brass C Metal Scrap | 3.3 | 3.3 | 3.3 | USD/LB | 2023-11-06 |
| Copper Auto Radiators Scrap | 2.9 | 2.9 | 2.9 | USD/LB | 2023-11-06 |
| Copper Contents Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2023-11-06 |
| Copper Turnings Scrap | 3 | 3 | 3 | USD/LB | 2023-11-06 |
| Cu/Al Radiators /Fe Scrap | 1.8 | 1.8 | 1.8 | USD/LB | 2023-11-06 |
| Cu/Al Radiators Scrap | 2.2 | 2.2 | 2.2 | USD/LB | 2023-11-06 |
| Low Grade Copper Wire 30-39% Recovery | 0.65 | 0.65 | 0.65 | USD/LB | 2023-11-06 |
| Xmas Lights Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-11-06 |
Electronics Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Whole Computer Tower | 0.3 | 0.3 | 0.3 | USD/LB | 2026-08-03 |
| TV/Monitors | 0.08 | 0.08 | 0.08 | USD/LB | 2026-06-17 |
| Mixed Wire Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-01-05 |
| Computer Peripherals | 0.15 | 0.15 | 0.15 | USD/LB | 2023-11-06 |
Iron Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 150 | 150 | 150 | USD/NT | 2026-08-03 |
| Cast Iron Scrap | 180 | 180 | 180 | USD/NT | 2022-10-26 |
Lead Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Lead Batteries Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-08-03 |
| Lead Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2026-08-03 |
| Lead Wheel Weights Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2026-08-03 |
| Lead Cable Strip | 0.7 | 0.7 | 0.7 | USD/LB | 2023-11-06 |
| Mixed Lead Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2023-11-06 |
| Steel Case Batteries | 0.15 | 0.15 | 0.15 | USD/LB | 2023-11-06 |
Others
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| White Goods | 170 | 170 | 170 | USD/NT | 2025-05-09 |
| Cars with Motors Scrap | 200 | 200 | 200 | USD/NT | 2023-11-06 |
Stainless Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Stainless Steel Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2026-08-03 |
| 304 Stainless Steel Turning Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2023-11-06 |
| 316 Stainless Steel Scrap | 1.05 | 1.05 | 1.05 | USD/LB | 2023-11-06 |
| Stainless Steel Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2021-04-07 |
Steel Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Auto Cast Scrap | 270 | 270 | 270 | USD/NT | 2026-08-03 |
| Mixed Steel Scrap | 180 | 180 | 180 | USD/NT | 2026-08-03 |
| Tin | 170 | 170 | 170 | USD/NT | 2026-08-03 |
| White Goods | 150 | 150 | 150 | USD/NT | 2026-06-17 |
| #1 H.M. Steel | 220 | 220 | 220 | USD/NT | 2023-11-06 |
| O/S Machinery Scrap | 125 | 125 | 125 | USD/NT | 2023-11-06 |
| O/S Plate & Structural Scrap | 250 | 250 | 250 | USD/NT | 2023-11-06 |
| O/S Torching Scrap | 200 | 200 | 200 | USD/NT | 2023-11-06 |
| Rebar | 110 | 110 | 110 | USD/NT | 2023-11-06 |
| Steel Turnings Scrap | 30 | 30 | 30 | USD/NT | 2023-11-06 |
| Clean Auto Cast | 320 | 320 | 320 | USD/NT | 2022-09-13 |
Zinc Scrap
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Zinc Die Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2026-08-03 |
- "Average Price" indicates the average price paid by all scrap yards in Timmins .
- "High Price" indicates the average for the highest prices paid by all scrap yards in Timmins.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards in Timmins.