PC Towers - Complete Prices in the U.S.A. and Canada
PC Towers - Complete prices listed below are national average prices paid by scrap yards in the U.S.A. and Canada. Prices are collected from scrap yards directly and updated bi-weekly.
- "Average Price" indicates the average price paid by all scrap yards in U.S. & Canadian cities listed.
- "High Price" indicates the average for the highest prices paid by all scrap yards in U.S. & Canadian cities listed.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards in U.S. & Canadian cities listed.
U.S.A. Scrap Dealer National Price
Last Updated : 26-Nov-2025
| AVERAGE | HIGH | LOW |
| 0.14 USD/LB | 0.14 USD/LB | 0.14 USD/LB |
| U.S.A. Cities Yards Buy Price List | |||||||
|---|---|---|---|---|---|---|---|
| City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
| Gladwin | Michigan | 0.14 | 0.14 | 0.14 | 0.17 | USD/LB | 26-Nov-2025 |
| Chase | Michigan | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 24-Nov-2025 |
| Clare | Michigan | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 24-Nov-2025 |
| Montcalm | Michigan | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 24-Nov-2025 |
| Chicago | Illinois | 0.45 | 0.45 | 0.45 | 0.28 | USD/LB | 18-Nov-2025 |
| Pikeville | Kentucky | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 11-Nov-2025 |
| Benton | Tennessee | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 11-Nov-2025 |
| Winchester | Kentucky | 0.2 | 0.2 | 0.2 | 0.13 | USD/LB | 05-Nov-2025 |
| Taylor | Michigan | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 05-Nov-2025 |
| Sheridan | Michigan | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 13-Oct-2025 |
| Prestonsburg | Kentucky | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 25-Sep-2025 |
| Highland | Illinois | 0.08 | 0.08 | 0.08 | 0.28 | USD/LB | 19-Sep-2025 |
| Salyersville | Kentucky | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 14-Aug-2025 |
| Detroit | Michigan | 0.14 | 0.14 | 0.14 | 0.17 | USD/LB | 30-Apr-2025 |
| Gladwin | Michigan | 0.14 | 0.14 | 0.14 | 0.17 | USD/LB | 15-Jan-2025 |
| Kansas City | Missouri | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 05-Jun-2024 |
| Chicago | Illinois | 0.45 | 0.45 | 0.45 | 0.28 | USD/LB | 20-Mar-2024 |
| Dallas | Texas | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 20-Mar-2024 |
| East Alton | Illinois | 0.2 | 0.3 | 0.1 | 0.28 | USD/LB | 20-Feb-2024 |
| Edwardsville | Illinois | 0.2 | 0.3 | 0.1 | 0.28 | USD/LB | 22-Aug-2023 |
| Catasauqua | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 14-Jan-2020 |
| Hazard | Kentucky | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 07-Jan-2020 |
| Saint Peters | Missouri | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 23-Aug-2018 |
| St. James | Missouri | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 23-Aug-2018 |
| Lebanon | Missouri | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 02-Mar-2018 |
| Mountain Grove | Missouri | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 02-Mar-2018 |
| London | Kentucky | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 29-Jan-2018 |
Canada Scrap Dealer National Price
Last Updated : 05-Oct-2023
| AVERAGE | HIGH | LOW |
| 0.4 USD/LB | 0.4 USD/LB | 0.4 USD/LB |