U.S.A. Scrap Dealer National Price
Last Updated : 26-Nov-2025
| AVERAGE | HIGH | LOW |
| 0.1 USD/LB | 0.1 USD/LB | 0.1 USD/LB |
| U.S.A. Cities Yards Buy Price List |
|---|
| City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|
| Hull | Georgia | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 26-Nov-2025 |
| York | Pennsylvania | 0.06 | 0.06 | 0.06 | 0.12 | USD/LB | 25-Nov-2025 |
| Danville | Virginia | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 25-Nov-2025 |
| Flint | Michigan | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 24-Nov-2025 |
| Youngstown | Ohio | 0.2 | 0.2 | 0.2 | 0.13 | USD/LB | 21-Nov-2025 |
| Cleveland | Texas | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 21-Nov-2025 |
| Meriden | Connecticut | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 20-Nov-2025 |
| Lynbrook | New York | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 20-Nov-2025 |
| Alto | Georgia | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 19-Nov-2025 |
| Hudson | Maine | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 19-Nov-2025 |
| Carlisle | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 07-Nov-2025 |
| Catasauqua | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 07-Nov-2025 |
| Pottsville | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 07-Nov-2025 |
| Chelsea | Maine | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 05-Nov-2025 |
| Hallowell | Maine | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 05-Nov-2025 |
| Jay | Maine | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 05-Nov-2025 |
| Montville | Maine | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 05-Nov-2025 |
| Dayton | Ohio | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 06-Oct-2025 |
| Huntington | West Virginia | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 03-Oct-2025 |
| Conway | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 29-Sep-2025 |
| Hazard | Kentucky | 0.08 | 0.08 | 0.08 | 0.11 | USD/LB | 25-Sep-2025 |
| Burlington | North Carolina | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 23-Sep-2025 |
| Summerville | South Carolina | 0.16 | 0.16 | 0.16 | 0.12 | USD/LB | 26-Aug-2025 |
| Hudson | North Carolina | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 21-Aug-2025 |
| Albans | Maine | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 14-Aug-2025 |
| Jasper | Indiana | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 07-Aug-2025 |
| Pikeville | Kentucky | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 31-Jul-2025 |
| Prestonsburg | Kentucky | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 31-Jul-2025 |
| Troy | Alabama | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 30-Jul-2025 |
| Oak Hill | Ohio | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 05-Mar-2025 |
| Brantley | Alabama | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 01-Jan-2025 |
| Darlington | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.12 | USD/LB | 28-Nov-2024 |
| Salt Lake City | Utah | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 05-Jan-2023 |
| St. George | Utah | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 05-Jan-2023 |
| Columbus | Ohio | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 15-Nov-2022 |
| Skowhegan | Maine | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 17-Oct-2022 |
| Marion | North Carolina | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 17-Aug-2021 |
| Taylor | Missouri | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 22-Apr-2021 |
| North Charleston | South Carolina | 0.09 | 0.09 | 0.09 | 0.12 | USD/LB | 10-Jan-2020 |
| Hagerstown | Maryland | 0.11 | 0.15 | 0.07 | 0.11 | USD/LB | 23-Sep-2019 |
| Wind Gap | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 20-Feb-2018 |
Canada Scrap Dealer National Price
Last Updated : 01-Dec-2025
| AVERAGE | HIGH | LOW |
| 0.09 USD/LB | 0.1 USD/LB | 0.07 USD/LB |
| Canada Cities Yards Buy Price List |
|---|
| City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|
| Hamilton | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 01-Dec-2025 |
| St. Thomas | Ontario | 0.07 | 0.07 | 0.07 | 0.1 | USD/LB | 01-Dec-2025 |
| Ottawa | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 28-Nov-2025 |
| Pembroke | Ontario | 0.04 | 0.04 | 0.04 | 0.1 | USD/LB | 28-Nov-2025 |
| Pembrokep | Ontario | 0.04 | 0.04 | 0.04 | 0.1 | USD/LB | 17-Oct-2025 |
| Stittsville | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 17-Oct-2025 |
| Gatineau | Quebec | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 17-Oct-2025 |
| Aylmer | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 07-Jul-2025 |
| Saint-Eustache | Quebec | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 02-Dec-2024 |
| Smiths Falls | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 05-Apr-2024 |
| Nepean | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 22-Jun-2022 |
| Truro | Nova Scotia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 09-Dec-2021 |
| Mississauga | Ontario | 0.15 | 0.15 | 0.15 | 0.1 | USD/LB | 22-Apr-2021 |
| Oakville | Ontario | 0.15 | 0.15 | 0.15 | 0.1 | USD/LB | 25-Feb-2021 |