Steel Price Volatility Report: Hot-rolled vs Cold-rolled vs Rebar Trends
December 26, 2025
Steel pricing volatility affects the entire ferrous scrap ecosystem, with different steel product categories creating distinct…| ITEM | PRICE | CHANGE | CHANGE% | UNIT | |
| #1 Busheling Scrap | 393.00 | 0 | 0% | $US/MT | |
| #1 Heavy Melting Scrap | 337.00 | 0 | 0% | $US/MT | |
| Cold-rolled Coil | 1215.00 | 0 | 0% | $US/MT | |
| Hot-rolled Band | 976.00 | 0 | 0% | $US/MT | |
| Shredded Scrap | 384.00 | 0 | 0% | $US/MT | |
| Standard Plate | 1147.00 | 0 | 0% | $US/MT | |
December 26, 2025
Steel pricing volatility affects the entire ferrous scrap ecosystem, with different steel product categories creating distinct…