Calcium Prices
| COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Calcium granule Electrolytic 98.5% min | EXW China | 6526.84 | 73.81 | 1.14% | $US/MT | November 25, 2025 |
| Calcium granule Electrolytic 98.5% min | FOB China | 7318.49 | 70.22 | 0.97% | $US/MT | November 25, 2025 |
| Calcium granule Reductive 98% min | EXW China | 2609.57 | 110.56 | 4.42% | $US/MT | November 25, 2025 |
| Calcium granule Reductive 98% min | FOB China | 2710.82 | 98.95 | 3.79% | $US/MT | November 25, 2025 |
| Calcium ingot Reductive 98% min | EXW China | 2266.07 | 187.83 | 9.04% | $US/MT | November 25, 2025 |
- Minor Metals Commodities
- Ammonium
- Antimony
- Arsen
- Bismuth
- Cadmium
- Calcium
- Chrome
- Cobalt
- Gallium
- Germanium
- Ilmenite
- Indium
- Lithium + battery metals
- Magnesium
- Manganese
- Mercury
- Molybdenum
- Niobium
- Polysilicon
- Rhenium
- Rutile
- Samarium
- Selenium
- Silicon
- Sodium
- Spodumene
- Strontium
- Tantalum
- Tellurium
- Titanium
- Tungsten / Tungsten
- Vanadium
- Zircon
- Zirconium