Calcium Prices
| COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
| Calcium granule Electrolytic 98.5% min | EXW China | 6659.36 | 22.1 | 0.33% | $US/MT | March 24, 2026 |
| Calcium granule Electrolytic 98.5% min | FOB China | 7216.10 | -40.43 | -0.56% | $US/MT | March 24, 2026 |
| Calcium granule Reductive 98% min | EXW China | 2716.96 | 72.31 | 2.73% | $US/MT | March 24, 2026 |
| Calcium granule Reductive 98% min | FOB China | 2772.30 | 57.29 | 2.11% | $US/MT | March 24, 2026 |
| Calcium ingot Reductive 98% min | EXW China | 2377.52 | 70.98 | 3.08% | $US/MT | March 24, 2026 |
- Minor Metals Commodities
- Ammonium
- Antimony
- Arsen
- Bismuth
- Cadmium
- Calcium
- Chrome
- Cobalt
- Gallium
- Germanium
- Ilmenite
- Indium
- Lithium + battery metals
- Magnesium
- Manganese
- Mercury
- Molybdenum
- Niobium
- Polysilicon
- Rhenium
- Rutile
- Samarium
- Selenium
- Silicon
- Sodium
- Spodumene
- Strontium
- Tantalum
- Tellurium
- Titanium
- Tungsten / Tungsten
- Vanadium
- Zircon
- Zirconium