Stainless Steel Prices

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
Electrical Steel Grain Oriented 130 0.3*980 mmWarehouse China1656.34 -14.72-0.88%$US/MTNovember 25, 2025
Electrical Steel Non-grain 470 0.5*1200 mm Warehouse China639.62 -24.48-3.69%$US/MTNovember 25, 2025
Electrical Steel Non-grain 800 0.5*1,200 mmWarehouse China604.56 -24.85-3.95%$US/MTNovember 25, 2025
Stainless Bar 304 60 mmWarehouse Dainan1775.53 -23.13-1.29%$US/MTNovember 25, 2025
Stainless Bar 321 60 mmWarehouse Dainan2013.88 -20.58-1.01%$US/MTNovember 25, 2025
Stainless CR Coil 201/2B 1.0 mmWarehouse China1118.93 7.070.64%$US/MTNovember 25, 2025
Stainless CR Coil 304/2B 1.0 mmWarehouse China1900.56 -4.75-0.25%$US/MTNovember 25, 2025
Stainless CR Coil 430/2B 1.0 mmWarehouse China1093.63 16.411.52%$US/MTNovember 25, 2025
Stainless HR Coil 201/No.1 6.0 mmWarehouse China1042.21 5.650.55%$US/MTNovember 25, 2025
Stainless HR Coil 304/No.1 6.0 mmWarehouse China1756.43 -10.16-0.58%$US/MTNovember 25, 2025
Stainless Scrap 304 SolidWarehouse Dainan1266.09 -7.89-0.62%$US/MTNovember 25, 2025
Stainless Seamless Pipe 304 108*4 mmWarehouse Wenzhou2040.75 -9.97-0.49%$US/MTNovember 25, 2025
Cold Heading Wire 22A ?6.5mmWarehouse Shanghai534.47 -9.27-1.7%$US/MTSeptember 20, 2023