Stainless Steel Prices

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
201 SSChina5000.00 00%CNY/MTDecember 15, 2025
201 SSNorth America0.17 -0.01-5.56%$US/LbDecember 15, 2025
201 SSWest Coast0.17 -0.01-5.56%$US/LbDecember 15, 2025
201 SSMidwest0.17 -0.01-5.56%$US/LbDecember 15, 2025
201 SSEast Coast0.17 -0.01-5.56%$US/LbDecember 15, 2025
301 SSEast Coast0.37 -0.01-2.63%$US/LbDecember 15, 2025
301 SSMidwest0.37 -0.01-2.63%$US/LbDecember 15, 2025
301 SSWest Coast0.37 -0.01-2.63%$US/LbDecember 15, 2025
301 SSNorth America0.37 -0.01-2.63%$US/LbDecember 15, 2025
304 SS SolidChina10150.00 00%CNY/MTDecember 15, 2025
304 SS SolidNorth America0.59 -0.01-1.67%$US/LbDecember 15, 2025
304 SS SolidWest Coast0.59 -0.01-1.67%$US/LbDecember 15, 2025
304 SS SolidMidwest0.59 -0.01-1.67%$US/LbDecember 15, 2025
304 SS SolidEast Coast0.59 -0.01-1.67%$US/LbDecember 15, 2025
304 SS SolidEurope1070.00 00%$US/TonneDecember 15, 2025
304 SS TurningChina9350.00 00%CNY/MTDecember 15, 2025
304 SS TurningEast Coast0.49 -0.01-2%$US/LbDecember 15, 2025
304 SS TurningMidwest0.49 -0.01-2%$US/LbDecember 15, 2025
304 SS TurningNorth America0.49 -0.01-2%$US/LbDecember 15, 2025
304 SS TurningWest Coast0.49 -0.01-2%$US/LbDecember 15, 2025
309 SSNorth America0.80 -0.01-1.23%$US/LbDecember 15, 2025
309 SSWest Coast0.80 -0.01-1.23%$US/LbDecember 15, 2025
309 SSMidwest0.80 -0.01-1.23%$US/LbDecember 15, 2025
309 SSEast Coast0.80 -0.01-1.23%$US/LbDecember 15, 2025
309 SSChina14150.00 -50-0.35%CNY/MTDecember 15, 2025
310 SSEast Coast1.05 -0.02-1.87%$US/LbDecember 15, 2025
310 SSChina15150.00 -100-0.66%CNY/MTDecember 15, 2025
310 SSMidwest1.05 -0.02-1.87%$US/LbDecember 15, 2025
310 SSWest Coast1.05 -0.02-1.87%$US/LbDecember 15, 2025
310 SSNorth America1.05 -0.02-1.87%$US/LbDecember 15, 2025
316 SS SolidChina13400.00 -50-0.37%CNY/MTDecember 15, 2025
316 SS SolidNorth America0.79 -0.01-1.25%$US/LbDecember 15, 2025
316 SS SolidWest Coast0.79 -0.01-1.25%$US/LbDecember 15, 2025
316 SS SolidMidwest0.79 -0.01-1.25%$US/LbDecember 15, 2025
316 SS SolidEast Coast0.79 -0.01-1.25%$US/LbDecember 15, 2025
330 SSNorth America1.62 -0.03-1.82%$US/LbDecember 15, 2025
330 SSWest Coast1.62 -0.03-1.82%$US/LbDecember 15, 2025
330 SSMidwest1.62 -0.03-1.82%$US/LbDecember 15, 2025
330 SSEast Coast1.62 -0.03-1.82%$US/LbDecember 15, 2025
Shred SSChina11150.00 00%CNY/MTDecember 15, 2025