Stainless Steel Prices

COMMODITYORIGINPRICECHANGECHANGE%UNITDATE
201 SSChina5900.00 -50-0.84%CNY/MTApril 2, 2026
201 SSNorth America0.19 00%$US/LbApril 2, 2026
201 SSWest Coast0.19 00%$US/LbApril 2, 2026
201 SSMidwest0.19 00%$US/LbApril 2, 2026
201 SSEast Coast0.19 00%$US/LbApril 2, 2026
301 SSEast Coast0.42 00%$US/LbApril 2, 2026
301 SSMidwest0.42 00%$US/LbApril 2, 2026
301 SSWest Coast0.42 00%$US/LbApril 2, 2026
301 SSNorth America0.42 00%$US/LbApril 2, 2026
304 SS SolidChina11450.00 -100-0.87%CNY/MTApril 2, 2026
304 SS SolidNorth America0.66 00%$US/LbApril 2, 2026
304 SS SolidWest Coast0.66 00%$US/LbApril 2, 2026
304 SS SolidMidwest0.66 00%$US/LbApril 2, 2026
304 SS SolidEast Coast0.66 00%$US/LbApril 2, 2026
304 SS SolidEurope1070.00 00%$US/TonneApril 2, 2026
304 SS TurningChina10550.00 -100-0.94%CNY/MTApril 2, 2026
304 SS TurningEast Coast0.56 00%$US/LbApril 2, 2026
304 SS TurningMidwest0.56 00%$US/LbApril 2, 2026
304 SS TurningNorth America0.56 00%$US/LbApril 2, 2026
304 SS TurningWest Coast0.56 00%$US/LbApril 2, 2026
309 SSNorth America0.86 00%$US/LbApril 2, 2026
309 SSWest Coast0.86 00%$US/LbApril 2, 2026
309 SSMidwest0.86 00%$US/LbApril 2, 2026
309 SSEast Coast0.86 00%$US/LbApril 2, 2026
309 SSChina15850.00 -150-0.94%CNY/MTApril 2, 2026
310 SSEast Coast1.15 00%$US/LbApril 2, 2026
310 SSChina17200.00 -200-1.15%CNY/MTApril 2, 2026
310 SSMidwest1.15 00%$US/LbApril 2, 2026
310 SSWest Coast1.15 00%$US/LbApril 2, 2026
310 SSNorth America1.15 00%$US/LbApril 2, 2026
316 SS SolidChina15100.00 -150-0.98%CNY/MTApril 2, 2026
316 SS SolidNorth America0.85 00%$US/LbApril 2, 2026
316 SS SolidWest Coast0.85 00%$US/LbApril 2, 2026
316 SS SolidMidwest0.85 00%$US/LbApril 2, 2026
316 SS SolidEast Coast0.85 00%$US/LbApril 2, 2026
330 SSNorth America1.76 00%$US/LbApril 2, 2026
330 SSWest Coast1.76 00%$US/LbApril 2, 2026
330 SSMidwest1.76 00%$US/LbApril 2, 2026
330 SSEast Coast1.76 00%$US/LbApril 2, 2026
Shred SSChina12350.00 -100-0.8%CNY/MTApril 2, 2026