Europe Cast Iron Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-04-03 | 150.00 | |
| 2026-04-02 | 150.00 | |
| 2026-04-01 | 150.00 | |
| 2026-03-31 | 150.00 | |
| 2026-03-30 | 150.00 | |
| 2026-03-27 | 150.00 | |
| 2026-03-26 | 150.00 | |
| 2026-03-25 | 150.00 | |
| 2026-03-24 | 150.00 | |
| 2026-03-23 | 150.00 | |
| 2026-03-20 | 150.00 | |
| 2026-03-19 | 150.00 | |
| 2026-03-18 | 150.00 | |
| 2026-03-17 | 150.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe