Europe Copper Radiators Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-07-10 | 2650.00 | |
| 2026-07-09 | 2650.00 | |
| 2026-07-08 | 2650.00 | |
| 2026-07-07 | 2650.00 | |
| 2026-07-06 | 2650.00 | |
| 2026-07-03 | 2650.00 | |
| 2026-07-02 | 2650.00 | |
| 2026-07-01 | 2650.00 | |
| 2026-06-30 | 2650.00 | |
| 2026-06-29 | 2650.00 | |
| 2026-06-26 | 2650.00 | |
| 2026-06-25 | 2650.00 | |
| 2026-06-24 | 2650.00 | |
| 2026-06-23 | 2650.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe