India Aluminum utensil scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-06-26 | 324000.00 | |
| 2026-06-25 | 322000.00 | |
| 2026-06-24 | 325000.00 | |
| 2026-06-23 | 337000.00 | |
| 2026-06-22 | 349000.00 | |
| 2026-06-19 | 348000.00 | |
| 2026-06-18 | 347000.00 | |
| 2026-06-17 | 350000.00 | |
| 2026-06-16 | 348000.00 | |
| 2026-06-15 | 353000.00 | |
| 2026-06-12 | 365000.00 | |
| 2026-06-11 | 365000.00 | |
| 2026-06-10 | 362000.00 | |
| 2026-06-09 | 374000.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe