India Aluminum utensil scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-03-06 | 325000.00 | |
| 2026-03-05 | 323000.00 | |
| 2026-03-04 | 320000.00 | |
| 2026-03-03 | 316000.00 | |
| 2026-03-02 | 301000.00 | |
| 2026-02-27 | 301000.00 | |
| 2026-02-26 | 298000.00 | |
| 2026-02-25 | 295000.00 | |
| 2026-02-24 | 296000.00 | |
| 2026-02-23 | 299000.00 | |
| 2026-02-20 | 298000.00 | |
| 2026-02-19 | 296000.00 | |
| 2026-02-18 | 296000.00 | |
| 2026-02-17 | 297000.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe