India Copper utensil scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-08-17 | 1368000.00 | |
| 2026-08-14 | 1350000.00 | |
| 2026-08-13 | 1351000.00 | |
| 2026-08-12 | 1358000.00 | |
| 2026-08-11 | 1355000.00 | |
| 2026-08-10 | 1352000.00 | |
| 2026-08-07 | 1353000.00 | |
| 2026-08-06 | 1365000.00 | |
| 2026-08-05 | 1344000.00 | |
| 2026-08-04 | 1342000.00 | |
| 2026-08-03 | 1318000.00 | |
| 2026-07-31 | 1309000.00 | |
| 2026-07-30 | 1303000.00 | |
| 2026-07-29 | 1285000.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe