India Zinc slab Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-05-19 | 367000.00 | |
| 2026-05-18 | 365000.00 | |
| 2026-05-15 | 363000.00 | |
| 2026-05-14 | 369000.00 | |
| 2026-05-13 | 363000.00 | |
| 2026-05-12 | 359000.00 | |
| 2026-05-11 | 350000.00 | |
| 2026-05-08 | 347000.00 | |
| 2026-05-07 | 348000.00 | |
| 2026-05-06 | 347000.00 | |
| 2026-05-05 | 344000.00 | |
| 2026-05-04 | 342000.00 | |
| 2026-05-01 | 343000.00 | |
| 2026-04-30 | 348000.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe