India Copper wire bars (HCL*) Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-04-01 | 1165000.00 | |
| 2026-03-31 | 1150000.00 | |
| 2026-03-30 | 1146000.00 | |
| 2026-03-27 | 1135000.00 | |
| 2026-03-26 | 1122000.00 | |
| 2026-03-25 | 1137000.00 | |
| 2026-03-24 | 1115000.00 | |
| 2026-03-23 | 1112000.00 | |
| 2026-03-20 | 1120000.00 | |
| 2026-03-19 | 1105000.00 | |
| 2026-03-18 | 1169000.00 | |
| 2026-03-17 | 1175000.00 | |
| 2026-03-16 | 1176000.00 | |
| 2026-03-13 | 1191000.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe