China Sealed Units Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-02-26 | 8700.00 | |
| 2026-02-25 | 8700.00 | |
| 2026-02-24 | 8650.00 | |
| 2026-02-23 | 8600.00 | |
| 2026-02-20 | 8600.00 | |
| 2026-02-19 | 8600.00 | |
| 2026-02-18 | 8600.00 | |
| 2026-02-17 | 8600.00 | |
| 2026-02-16 | 8600.00 | |
| 2026-02-13 | 8600.00 | |
| 2026-02-12 | 8650.00 | |
| 2026-02-11 | 8650.00 | |
| 2026-02-10 | 8650.00 | |
| 2026-02-09 | 8650.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe