China Copper Transformer Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-03-20 | 12950.00 | |
| 2026-03-19 | 12950.00 | |
| 2026-03-18 | 13150.00 | |
| 2026-03-17 | 13200.00 | |
| 2026-03-16 | 13200.00 | |
| 2026-03-13 | 13200.00 | |
| 2026-03-12 | 13200.00 | |
| 2026-03-11 | 13200.00 | |
| 2026-03-10 | 13200.00 | |
| 2026-03-09 | 13150.00 | |
| 2026-03-06 | 13200.00 | |
| 2026-03-05 | 13200.00 | |
| 2026-03-04 | 13250.00 | |
| 2026-03-03 | 13250.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe