China Heater Cores Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-06-19 | 42450.00 | |
| 2026-06-18 | 42450.00 | |
| 2026-06-17 | 42650.00 | |
| 2026-06-16 | 42350.00 | |
| 2026-06-15 | 42750.00 | |
| 2026-06-12 | 42350.00 | |
| 2026-06-11 | 41800.00 | |
| 2026-06-10 | 42100.00 | |
| 2026-06-09 | 42300.00 | |
| 2026-06-08 | 42150.00 | |
| 2026-06-05 | 42550.00 | |
| 2026-06-04 | 42550.00 | |
| 2026-06-03 | 43000.00 | |
| 2026-06-02 | 43050.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe