China 6063 Extrusions Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-05-06 | 22400.00 | |
| 2026-05-05 | 22150.00 | |
| 2026-05-04 | 22150.00 | |
| 2026-05-01 | 22150.00 | |
| 2026-04-30 | 22150.00 | |
| 2026-04-29 | 22300.00 | |
| 2026-04-28 | 22300.00 | |
| 2026-04-27 | 22500.00 | |
| 2026-04-24 | 22550.00 | |
| 2026-04-23 | 22650.00 | |
| 2026-04-22 | 22700.00 | |
| 2026-04-21 | 22600.00 | |
| 2026-04-17 | 23200.00 | |
| 2026-04-16 | 23250.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe