China 6063 Extrusions Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-08-21 | 21400.00 | |
| 2026-08-20 | 21300.00 | |
| 2026-08-19 | 21400.00 | |
| 2026-08-18 | 21650.00 | |
| 2026-08-17 | 21650.00 | |
| 2026-08-14 | 21650.00 | |
| 2026-08-13 | 21850.00 | |
| 2026-08-12 | 22000.00 | |
| 2026-08-11 | 21950.00 | |
| 2026-08-10 | 21850.00 | |
| 2026-08-07 | 21750.00 | |
| 2026-08-06 | 21550.00 | |
| 2026-08-05 | 21550.00 | |
| 2026-08-04 | 21550.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe