China Red Brass Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-03-03 | 41900.00 | |
| 2026-03-02 | 42100.00 | |
| 2026-02-27 | 42100.00 | |
| 2026-02-26 | 41950.00 | |
| 2026-02-25 | 41950.00 | |
| 2026-02-24 | 41750.00 | |
| 2026-02-23 | 41550.00 | |
| 2026-02-20 | 41550.00 | |
| 2026-02-19 | 41550.00 | |
| 2026-02-18 | 41550.00 | |
| 2026-02-17 | 41550.00 | |
| 2026-02-16 | 41550.00 | |
| 2026-02-13 | 41550.00 | |
| 2026-02-12 | 41900.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe