China #1 Insulated Copper Wire 85% Recovery Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-08-05 | 51850.00 | |
| 2026-08-04 | 51550.00 | |
| 2026-08-03 | 51300.00 | |
| 2026-07-31 | 51050.00 | |
| 2026-07-30 | 50650.00 | |
| 2026-07-29 | 50700.00 | |
| 2026-07-28 | 50700.00 | |
| 2026-07-27 | 50800.00 | |
| 2026-07-24 | 51200.00 | |
| 2026-07-23 | 51200.00 | |
| 2026-07-22 | 51200.00 | |
| 2026-07-21 | 51000.00 | |
| 2026-07-20 | 50250.00 | |
| 2026-07-17 | 50000.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe