China #1 Copper Wire and Tubing Scrap Historical Prices *Available since Dec, 1969.
| Date | Price | Unit |
|---|---|---|
| 2026-06-19 | 99650.00 | |
| 2026-06-18 | 99650.00 | |
| 2026-06-17 | 100300.00 | |
| 2026-06-16 | 99450.00 | |
| 2026-06-15 | 100450.00 | |
| 2026-06-12 | 99450.00 | |
| 2026-06-11 | 98150.00 | |
| 2026-06-10 | 98950.00 | |
| 2026-06-09 | 99500.00 | |
| 2026-06-08 | 99050.00 | |
| 2026-06-05 | 100050.00 | |
| 2026-06-04 | 100000.00 | |
| 2026-06-03 | 101150.00 | |
| 2026-06-02 | 101350.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe