United States Silver Scrap Historical Prices *Available since Mar, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-11-11 | 37.82 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 38.06 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 37.62 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 38.20 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 37.60 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 35.44 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 36.25 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 36.24 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 37.91 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 38.89 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 38.53 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 39.09 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 38.99 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 40.38 | 0.00 | 0.00 | 0.00 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe